Tropical Cyclones
[Index]
Season 1948-1949 Tropical Cyclone 194905 Track Map
Season 1948-1949 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1948-1949 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 194905
Number: 88 / 4905

25 Dec 1948 06:00 UTC to 10 Jan 1949 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1948-12-25 06    7.9    71.2                              
1948-12-25 12    8.4    70.9                              
1948-12-25 18    8.8    70.6                              
1948-12-26 00    9.2    70.4                              
1948-12-26 06    9.6    70.1                              
1948-12-26 12   10.0    69.8                              
1948-12-26 18   10.5    69.5                              
1948-12-27 00   10.9    69.2                              
1948-12-27 06   11.4    69.0                              
1948-12-27 12   11.7    68.8                              
1948-12-27 18   12.0    68.6                              
1948-12-28 00   12.3    68.4                              
1948-12-28 06   12.5    68.2                              
1948-12-28 12   12.6    67.9                              
1948-12-28 18   12.7    67.5                              
1948-12-29 00   12.9    67.3                              
1948-12-29 06   13.0    67.0                              
1948-12-29 12   13.1    66.8                              
1948-12-29 18   13.1    66.5                              
1948-12-30 00   13.1    66.2                              
1948-12-30 06   13.1    65.9                              
1948-12-30 12   13.1    65.7                              
1948-12-30 18   13.2    65.5                              
1948-12-31 00   13.2    65.3                              
1948-12-31 06   13.3    65.1                              
1948-12-31 12   13.4    64.9                              
1948-12-31 18   13.4    64.6                              
1949-01-01 00   13.4    64.4                              
1949-01-01 06   13.4    64.1                              
1949-01-01 12   13.4    63.8                              
1949-01-01 18   13.4    63.5                              
1949-01-02 00   13.4    63.3                              
1949-01-02 06   13.4    63.0                              
1949-01-02 12   13.4    62.8                              
1949-01-02 18   13.5    62.5                              
1949-01-03 00   13.5    62.1                              
1949-01-03 06   13.5    61.7                              
1949-01-03 12   13.5    61.5                              
1949-01-03 18   13.6    61.2                              
1949-01-04 00   13.6    60.9                              
1949-01-04 06   13.7    60.6                              
1949-01-04 12   13.7    60.3                              
1949-01-04 18   13.8    60.0                              
1949-01-05 00   13.9    59.8                              
1949-01-05 06   14.2    59.6                              
1949-01-05 12   14.7    59.6                              
1949-01-05 18   15.2    59.6                              
1949-01-06 00   15.6    59.8                              
1949-01-06 06   16.1    59.9                              
1949-01-06 12   16.5    59.9                              
1949-01-06 18   17.0    59.8                              
1949-01-07 00   17.3    59.8                              
1949-01-07 06   17.7    59.8                              
1949-01-07 12   18.3    59.7                              
1949-01-07 18   19.0    59.5                              
1949-01-08 00   19.5    59.4                              
1949-01-08 06   20.1    59.3                              
1949-01-08 12   21.0    59.5                              
1949-01-08 18   22.0    60.0                              
1949-01-09 00   22.7    60.4                              
1949-01-09 06   23.4    61.1                              
1949-01-09 12   24.4    62.2                              
1949-01-09 18   25.5    63.5                              
1949-01-10 00   26.4    64.8                              
1949-01-10 06   27.3    66.2                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_194905.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale