Tropical Cyclones
[Index]
Northern Hemisphere 2020 Tropical Cyclone Season Review
[Summaries and Track Data] [Prepared by Steve Young]

              A REVIEW OF THE 2020 TROPICAL CYCLONE SEASON

                         FOR THE NORTHERN HEMISPHERE


     Following is a tabular summary of all the tropical depressions,
  tropical storms, hurricanes, typhoons and warned systems which 
  occurred in the Northern Hemisphere between 1 January and 
  31 December 2020, as reported in the Monthly Global Tropical 
  Cyclone Summaries.  Dates include pre- and  post-warning but 
  not extratropical stages. Pressure and wind data reflect tropical
  and/or subtopical stages only.



  ***********************************************************************

                               MEDITERRANEAN BASIN

 NUM  NAME                DATES           CENT PRS     MSW   DVORAK     BASIN
                                            (mb)      (kts)
 01   Ianos               Sep 15 - Sep 18  ----        65    ---        Med
 02   -----               Nov 20 - Nov 23  ----        40    ---        Med
 03   -----               Dec 14 - Dec 17  1000        45    T3.0       Med

------------------------------------------------------------------------------

The status of systems in these basins has not been established by the Meterological
community.  The author includes these systems without comment. 


 
  ***********************************************************************

                               ATLANTIC BASIN

 NUM  NAME                DATES           CENT PRS   MSW         BASIN
                                            (mb)    (kts)
 ------------------------------------------------------------------------
 01L  Arthur              May 13 - May 19    991      40         AT
 02L  Bertha              May 25 - May 28   1007      45         AT
 03L  Cristobal           Jun 01 - Jun 09    992      45         AT (2)
 04L  Dolly               Jun 20 - Jun 25   1002      40         AT
 05L  Edouard             Jul 03 - Jul 06   1007      40         AT
 06L  Fay                 Jul 04 - Jul 11    998      50         AT
 07L  Gonzalo             Jul 19 - Jul 25    997      55         AT
 08L  Hanna               Jul 20 - Jul 27    973      75         AT
 09L  Isaias              Jul 23 - Aug 04    987      75         AT
 10L                      Jul 29 - Aug 02   1008      30         AT
 11L  Josephine           Aug 08 - Aug 16   1005      40         AT
 12L  Kyle                Aug 12 - Aug 16   1000      45         AT
 14L  Marco               AUG 15 - AUG 26    991      65         AT
 13L  Laura               AUG 16 - Aug 29    937     130         AT
 16L  Nana                Aug 29 - Sep 04    994      65         AT
 15L  Omar                Aug 30 - Sep 05   1003      35         AT
 17L  Paulette            Sep 03 - Sep 24    965      90         AT
 18L  Rene                Sep 05 - Sep 14   1000      45         AT
 19L  Sally               Sep 10 - Sep 17    968      90         AT
 20L  Teddy               Sep 10 - Sep 23    945     120         AT
 21L  Vicky               Sep 11 - Sep 17   1000      45         AT
 23L  Wilfred             Sep 14 - Sep 21   1007      35         AT
 22L  Beta                Sep 15 - Sep 22    996      50         AT 
 24L  Alpha               Sep 18 - Sep 19    998      45         AT (1)
 25L  Gamma               Sep 30 - Oct 07    980      60         AT
 26L  Delta               Oct 10 - Oct 10    956     120         AT
 27L  Episilon            Oct 15 - Oct 26    952     100         AT
 28L  Zeta                Oct 20 - Oct 29    973      90         AT
 29L  Eta                 Oct 29 - Nov 13    923     130         AT
 30L  Theta               Nov 07 - Nov 15    989      60         AT
 31L  Iota                Nov 09 - Nov 21    917     140         AT (3)


(1) SUBTROPICAL STORM
(2) DEVELOPED FROM REMAINS OF 02E (AMANDA)
(3) DISTURBANCE IN EP BASIN
 



 ************************************************************************

                          NORTHEAST / CENTRAL PACFICIC BASIN

 NUM  NAME                DATES           CENT PRS   MSW         BASIN
                                            (mb)    (kts)
 ------------------------------------------------------------------------
 01E  ---                 APR 22 - APR 27   1006      30          EP
 02E  Amanda              May 28 - May 31   1003      35          EP (2)
 03E  Boris               Jun 22 - Jun 30   1005      35          EP
 04E  ---                 Jun 27 - Jun 30   1004      30          EP
 05E  Cristina            Jul 04 - Jul 16    993      60          EP/CP
 06E  ---                 Jul 09 - Jul 15   1007      30          EP
 07E  ---                 Jul 17 - Jul 22   1007      30          EP
 08E  Douglas             Jul 18 - Jul 30    954     115          EP/CP
 09E  Elida               Aug 06 - Aug 13    983      75          EP
 10E                      Aug 10 - Aug 24   1004      30          EP/CP (3)
 11E  Fausto              Aug 13 - Aug 18   1004      35          EP
 12E  Genevieve           Aug 14 - Aug 24    950     115          EP
 13E  Hernan              Aug 22 - Aug 29   1001      40          EP
 14E  Iselle              Aug 24 - Aug 30    997      45          EP
 15E  Julio               Sep 03 - Sep 07   1003      40          EP
 16E  Karina              Sep 10 - Sep 18    996      50          EP
 17E  Lowell              Sep 18 - Sep 28    999      45          EP
 18E  Marie               Sep 26 - Oct 07    948     115          EP 
 19E  Norbert             Oct 02 - Oct 15   1001      45          EP
 20E  Odalys              Nov 01 - Nov 07   1000      45          EP
 21E  Pola                Nov 12 - Nov 19   1004      40          EP
 

 (1) Name assigned by CPHC list
 (2) REMAINS DEVELOPED INTO 03L CRISTOBAL
 (3) REDEVELOPED DESIGNATED 91C


 ************************************************************************

                          NORTHWEST PACFICIC BASIN

 JTWC JMA   NAME(S)            DATES             CENT PRS   MSW    BASIN
 NUM  NUM                                                  1-MIN
                                                 (mb)      (kts)
 ------------------------------------------------------------------------
 01W  2001  Vongfong / Ambo    May 05 - May 18    961       100     WP 
 02W  2002  Nuri/Butchoy       Jun 08 - Jun 14    996        40     WP
 99w  ----  Carnia             Jul 11 - Jul 15   1004        20     WP (1)
 90W  ----  ----               Jul 27 - Jul 30   1006        30     WP (1)(7)
 04W  2003  Sinlaku            Jul 27 - Aug 03    993        35     WP
 03w  2004  Hagupit / Dindo    Jul 30 - Aug 05    971        75     WP
 05W  2005  Jangmi / Enteng    Aug 06 - Aug 10    991        40     WP
 07W  2006  Mekkhala / Ferdie  Aug 06 - Aug 12    980        70     WP
 06W  ----  Gener              Aug 08 - Aug 13   1005        45     WP (3)
 08W  2007  HIGOS / HELEN      Aug 18 - Aug 20    991        55     WP
 09W  2008  BAVI / IGME        Aug 15 - Aug 27    942       100     WP
 10W  2009  Maysak / Julian    Aug 24 - Sep 03    921       125     WP
 11W  2010  Haishen / Kristine Aug 30 - Sep 07    915       135     WP
 12W  ----  Twelve             Sep 09 - Sep 12   1004        25     WP
 13W  2011  Noul / Leon        Sep 12 - Sep 19    990        50     WP NI
 14W  2012  Dolphin            Sep 18 - Sep 24    983        55     WP
 96W/98W    ---                Sep 23 - Sep 30   1001        20     WP (1)
 15W  2013  Kujira             Sep 24 - Sep 30    974        65     WP
 16W  2014  Chan-Hom           Sep 30 - Oct 16    960        80     WP
 17W  2015  Linfa              Oct 06 - Oct 12    996        45     WP
 18W  2016  Nangka / Nika      Oct 10 - Oct 15    989        50     WP
 94W  ----  Ofel               Oct 10 - Oct 16   1004        20     WP (1)(3)
 19W  2017  Saudel / Pepito    Oct 16 - Oct 26    972        80     WP
 20W  ----  Twenty             Oct 18 - Oct 23   1001        30     WP
 21W  2018  Molave / Quinta    Oct 20 - Oct 29    952       100     WP
 22W  2019  Goni / Rolly       Oct 21 - Nov 06    895       160     WP
 23W  2020  Atsani             Oct 27 - Nov 08    993        55     WP
 24W  2021  Etau / Tonyo       Nov 03 - Nov 11    998        40     WP
 25W  2022  Vamco / Ulysses    Nov 07 - Nov 16    945       115     WP
 26W  2023  Krovanh/Vicky      Dec 17 - Dec 25   1001        30     WP (6)




 

NOTES:
 (1) JMA CLASSIFIED THIS A DEPRESSION.
 (2) JTWC CLASSIFIED THIS A TROPICAL STORM
 (3) System named by PASGA
 (4) INVEST initiated in CP
 (5) JTWC classified this as a Subtropical Storm
 (6) JMA classified this as a Tropical Storm
 (7) JTWC classified this as a Subtropical Depression




 ************************************************************************

                          NORTH INDIAN OCEAN BASIN

 JTWC    NAME                  IMD             DATES           CENT    MSW      BASIN
 NUM                         TROP CYC                          PRS    1-MIN 
                               ID                              (mb)   (kts) 
 -----------------------------------------------------------------------------------
 01B     Amphan               BOB 01        May 11 - May 21     911    140     NI
 02A     Nisarga              ARB 01        May 29 - Jun 06     975     75     NI
 91B     ---                  BOB 02        Oct 09 - NOV 13     998     30     NI (1)
 92A     ---                  ARB 03        Oct 14 - Oct 26    1000     25     NI (1)
 93B     ---                  BOB 03        Oct 20 - Oct 23    1000     25     NI (1)
 03A     Gati                 ARB 03        Nov 19 - Nov 25     967    100     NI
 04B     Nivar                BOB 04        Nov 21 - Nov 27     980     70     NI
 05B     Burevi               BOB 05        Nov 27 - Dec 06     993     45     NI


 (1) Un-numbered Depression by JTWC


 ************************************************************************

Document: summ2020.htm
Updated: 7 May 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]

Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale