Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks October 2018
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - October 2018


The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

With this issue, we will be making the following formatting changes;
  1.  For developing systems, the column ID will have up to 7 characters:
      Column 1-3:  The Invest Designation.
      Column 5-7:  The system number, usually assigned by the National
                   Hurricane Center, Central Pacific Hurricane Center or
                   Joint Typhoon Warning center.
  2.  The designation field will extend from column 9-20
  3.  The Date, Time, Latitude, Longitue, Wind, Pressure and Strength fields
      remain unchanged
  4.  The Other field location will remain unchanged

Additionally, we made will be changing the Latitude and Longitude designations
for the main body of the report so that latitudes in the Northern hemisphere are
positive and the Southern Hemisphere as Negative.  Additionally, longitudes in the
Eastern hemisphere are positive and the Western Hemisphere are negative.    
An example of this change follows:


Old Style:
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
98C 33W    USAGI     181124    1800     9.8N   108.1E    65    974    H    RJTD=55KT 990MB (9.7N 107.7E)

New Style
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
98C 33W     USAGI    181124    1800    +9.8   +108.1     65    974    H    RJTD=55KT 990MB (+9.7 +107.7)

=== MED ===                                    
No Systems tracked                                                                        


                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        


                                    
=== N. ATLANTIC===                                    

System: MICHAEL                       Invest:91L        TD# 14L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
91L 14L   MICHAEL    181004    1800   +14.5    -83.2     20   1007    B
91L 14L   MICHAEL    181005    0000   +14.9    -83.5     20   1007    B
91L 14L   MICHAEL    181005    0600   +15.3    -83.8     20   1007    B
91L 14L   MICHAEL    181005    1200   +15.7    -84.0     20   1008    B
91L 14L   MICHAEL    181005    1800   +16.2    -84.5     25   1007    B
91L 14L   MICHAEL    181006    0000   +16.8    -85.1     25   1007    B
91L 14L   MICHAEL    181006    0600   +17.3    -85.8     25   1007    B
91L 14L   MICHAEL    181006    1200   +17.5    -86.2     25   1007    B
91L 14L   MICHAEL    181006    1800   +17.8    -86.6     25   1006    B
91L 14L   MICHAEL    181007    0000   +18.1    -86.9     25   1004    L
91L 14L   MICHAEL    181007    0600   +18.4    -86.9     30   1004    D
91L 14L   MICHAEL    181007    1200   +18.7    -86.7     35   1004    T
91L 14L   MICHAEL    181007    1800   +19.0    -86.0     45    999    T
91L 14L   MICHAEL    181008    0000   +19.7    -85.4     50    997    T
91L 14L   MICHAEL    181008    0600   +20.2    -85.4     60    983    T
91L 14L   MICHAEL    181008    1200   +20.9    -85.1     65    982    H
91L 14L   MICHAEL    181008    1800   +21.7    -85.1     70    978    H
91L 14L   MICHAEL    181009    0000   +22.7    -85.2     75    970    H
91L 14L   MICHAEL    181009    0600   +23.6    -85.7     80    973    H
91L 14L   MICHAEL    181009    1200   +24.6    -86.1     90    968    H
91L 14L   MICHAEL    181009    1800   +25.6    -86.3    105    960    H
91L 14L   MICHAEL    181010    0000   +26.6    -86.5    110    949    H
91L 14L   MICHAEL    181010    0600   +27.8    -86.6    115    945    H
91L 14L   MICHAEL    181010    1200   +29.0    -86.3    125    934    H
91L 14L   MICHAEL    181010    1800   +30.2    -85.4    135    919    H
91L 14L   MICHAEL    181011    0000   +31.5    -84.5     80    955    H
91L 14L   MICHAEL    181011    0600   +32.8    -83.2     50    979    T
91L 14L   MICHAEL    181011    1200   +34.1    -81.7     45    987    T
91L 14L   MICHAEL    181011    1800   +35.6    -80.0     45    991    T
91L 14L   MICHAEL    181012    0000   +36.5    -77.7     45    988    T
91L 14L   MICHAEL    181012    0600   +37.3    -75.0     55    983    E
91L 14L   MICHAEL    181012    1200   +39.0    -70.0     55    984    E
91L 14L   MICHAEL    181012    1800                                   E    FZNT=60KT 980MB (+40 -65)
91L 14L   MICHAEL    181013    0000                                   E    FZNT=65KT 983MB (+43 -61) LFPW=983MB (+43 -62)
91L 14L   MICHAEL    181013    0600                                   E    FZNT=65KT 978MB (+46 -55)
91L 14L   MICHAEL    181013    1200                                   E    FZNT=55KT 976MB (+46 -48) LFPW=981MB (+46 -48)
91L 14L   MICHAEL    181013    1800                                   E    FZNT=55KT 975MB (+48 -40)
91L 14L   MICHAEL    181014    0000                                   E    FZPN=977MB (+49 -33) LFPW=978MB (+49 -33) EGGR=978MB (+48 -33)
91L 14L   MICHAEL    181014    0600                                   E    FZPN=980MB (+48 -25)
91L 14L   MICHAEL    181014    1200                                   E    OPC=981MB LFPW=979MB (+49 -21) EGGR=979MB (+49 -21)
91L 14L   MICHAEL    181014    1800
91L 14L   MICHAEL    181015    0000                                   E    LFPW=992MB (+45 -13)
91L 14L   MICHAEL    181015    0600
91L 14L   MICHAEL    181015    1200                                   E    LFPW=1004MB (+43 -10)
91L 14L   MICHAEL    181015    1800
91L 14L   MICHAEL    181016    0000                                   E    LFPW=1011MB "NORTH PORTUGAL"



System: INVEST                        Invest:92L        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
92L        INVEST    181005    0000   +36.0    -24.5     30   1008    L
92L        INVEST    181005    0600   +36.0    -23.8     30   1008    L
92L        INVEST    181005    1200   +35.3    -23.3     30   1008    L
92L        INVEST    181005    1800   +34.4    -23.6     30   1008    L
92L        INVEST    181006    0000   +33.3    -24.1     30   1008    L
92L        INVEST    181006    0600   +32.3    -24.0     35   1007    L
92L        INVEST    181006    1200   +31.8    -23.4     35   1007    L
92L        INVEST    181006    1800   +32.0    -24.0     30   1008    L
92L        INVEST    181007    0000   +31.7    -25.0     30   1008    L
92L        INVEST    181007    0600   +31.5    -24.7     30   1008    L
92L        INVEST    181007    1200   +31.2    -24.7     30   1009    L




System: NADINE                        Invest:93L        TD# 15L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
93L 15L    NADINE    181007    1200    +7.5    -21.6     20   1012    B
93L 15L    NADINE    181007    1800    +7.7    -22.7     20   1012    B
93L 15L    NADINE    181008    0000    +8.0    -23.7     20   1012    B
93L 15L    NADINE    181008    0600    +8.3    -24.7     20   1012    B
93L 15L    NADINE    181008    1200    +9.0    -25.9     25   1011    B
93L 15L    NADINE    181008    1800    +9.4    -27.1     25   1011    B
93L 15L    NADINE    181009    0000   +10.0    -28.2     25   1010    L
93L 15L    NADINE    181009    0600   +10.2    -28.9     30   1008    D
93L 15L    NADINE    181009    1200   +10.4    -29.6     35   1007    T
93L 15L    NADINE    181009    1800   +10.8    -30.3     35   1005    T
93L 15L    NADINE    181010    0000   +11.3    -30.8     40   1003    T
93L 15L    NADINE    181010    0600   +11.8    -30.9     45    999    T
93L 15L    NADINE    181010    1200   +12.3    -31.4     55    997    T
93L 15L    NADINE    181010    1800   +12.8    -32.0     55    997    T
93L 15L    NADINE    181011    0000   +13.3    -32.5     55    997    T
93L 15L    NADINE    181011    0600   +13.7    -33.1     55    997    T
93L 15L    NADINE    181011    1200   +14.1    -33.7     50   1000    T
93L 15L    NADINE    181011    1800   +14.5    -34.4     45   1002    T
93L 15L    NADINE    181012    0000   +14.8    -34.9     40   1004    T
93L 15L    NADINE    181012    0600   +15.2    -35.3     40   1004    T
93L 15L    NADINE    181012    1200   +15.8    -35.8     35   1006    T
93L 15L    NADINE    181012    1800   +16.0    -37.0     30   1008    D
93L 15L    NADINE    181013    0000   +16.0    -38.5     30   1008    B




System: INVEST                        Invest:94L        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
94L        INVEST    181013    1200   +13.8    -74.8     20   1009    L
94L        INVEST    181013    1800   +13.9    -75.7     20   1009    L
94L        INVEST    181014    0000   +14.0    -76.6     20   1009    L
94L        INVEST    181014    0600   +14.0    -77.5     20   1009    L
94L        INVEST    181014    1200   +14.1    -78.6     20   1009    L
94L        INVEST    181014    1800   +14.1    -79.5     20   1009    L
94L        INVEST    181015    0000   +14.2    -80.3     20   1009    L
94L        INVEST    181015    0600   +14.3    -81.1     20   1009    L
94L        INVEST    181015    1200   +14.8    -82.3     25   1007    L
94L        INVEST    181015    1800   +15.5    -83.5     30   1006    L
94L        INVEST    181016    0000   +15.7    -85.1Q    30   1006    L
94L        INVEST    181016    0600   +15.9    -86.7     25   1007    L
94L        INVEST    181016    1200   +16.0    -88.4     25   1007    L
94L        INVEST    181016    1800   +16.0    -89.7     25   1007    L



System: OSCAR                         Invest:95L        TD# 16L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
95L 16L     OSCAR    181023    0000   +19.0    -46.3     20   ----    B
95L 16L     OSCAR    181023    0600   +19.0    -46.8     20   ----    B
95L 16L     OSCAR    181023    1200   +19.0    -47.3     20   ----    B
95L 16L     OSCAR    181023    1800   +19.0    -47.8     20   ----    B
95L 16L     OSCAR    181024    0000   +19.0    -48.3     20   1012    L
95L 16L     OSCAR    181024    0600   +19.0    -48.7     25   1012    L
95L 16L     OSCAR    181024    1200   +18.9    -49.0     25   1012    L
95L 16L     OSCAR    181024    1800   +19.5    -48.9     25   1010    L
95L 16L     OSCAR    181025    0000   +20.1    -48.6     25   1010    L
95L 16L     OSCAR    181025    0600   +20.7    -48.5     25   1010    L
95L 16L     OSCAR    181025    1200   +21.3    -48.1     25   1010    L
95L 16L     OSCAR    181025    1800   +21.9    -47.6     25   1010    L
95L 16L     OSCAR    181026    0000   +22.5    -47.3     30   1009    L
95L 16L     OSCAR    181026    0600   +23.1    -46.8     30   1007    L
95L 16L     OSCAR    181026    1200   +24.9    -45.7     30   1007    L
95L 16L     OSCAR    181026    1800   +25.6    -45.3     35   1006    L
95L 16L     OSCAR    181027    0000   +26.4    -45.3     40   1005    SS
95L 16L     OSCAR    181027    0600   +27.2    -46.5     45    998    SS
95L 16L     OSCAR    181027    1200   +27.4    -47.9     50    995    SS
95L 16L     OSCAR    181027    1800   +27.1    -49.9     50    995    SS
95L 16L     OSCAR    181028    0000   +25.9    -51.1     55    994    TS
95L 16L     OSCAR    181028    0600   +25.4    -52.0     55    994    TS
95L 16L     OSCAR    181028    1200   +25.4    -53.2     60    991    TS
95L 16L     OSCAR    181028    1800   +25.7    -54.8     65    989    H
95L 16L     OSCAR    181029    0000   +25.5    -56.4     65    987    H
95L 16L     OSCAR    181029    0600   +25.5    -57.5     70    984    H
95L 16L     OSCAR    181029    1200   +25.7    -58.1     75    981    H
95L 16L     OSCAR    181029    1800   +26.2    -58.5     80    978    H
95L 16L     OSCAR    181030    0000   +27.0    -58.5     90    970    H
95L 16L     OSCAR    181030    0600   +28.0    -58.4     90    970    H
95L 16L     OSCAR    181030    1200   +29.0    -58.0     85    971    H
95L 16L     OSCAR    181030    1800   +30.4    -57.3     75    979    H
95L 16L     OSCAR    181031    0000   +31.8    -56.0     70    979    H
95L 16L     OSCAR    181031    0600   +33.1    -54.5     65    982    H
95L 16L     OSCAR    181031    1200   +35.4    -52.4     65    980    H
95L 16L     OSCAR    181031    1800   +38.0    -50.5     65    976    E
95L 16L     OSCAR    181101    0000                      75    965    E    FZNT=75KT 965MB (+41 -49) EGGR=971MB (+41N -49)
95L 16L     OSCAR    181101    0600                      75    964    E    FZNT=75KT 964MB (+43 -47)
95L 16L     OSCAR    181101    1200                      65    965    E    FZNT=65KT 965MB (+45 -45) EGGR=967MB (+45N -45)
95L 16L     OSCAR    181101    1800                      65    968    E    FZNT=65KT 968MB (+47 -42)
95L 16L     OSCAR    181102    0000                      55    967    E    FZNT=55KT 967MB (+50 -39) EGGR=968MB (+49N -39)
95L 16L     OSCAR    181102    0600                     ---    961    E    FZNT=961MB (+52 -36)
95L 16L     OSCAR    181102    1200                     ---    954    E    FZNT=954MB (+54 -34) EGGR=958MB (+53N -34)
95L 16L     OSCAR    181102    1800                     ---    950    E    FZNT=950MB (+54 -31)
95L 16L     OSCAR    181103    0000                     ---    956    E    FZNT=956MB (+55 -27) EGGR=954MB (+55N -26)
95L 16L     OSCAR    181103    0600                     ---    958    E    FZNT=958MB (+57 -23)
95L 16L     OSCAR    181103    1200                     ---   ----    E    EGGR=957MB (+58 -20)


                                    
== E. PACIFIC ===                                    
System: TARA                          Invest:98E        TD# 22E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
98E 22E      TARA    181011    0000   +14.3    -94.2     15   ----    B
98E 22E      TARA    181011    0600   +14.5    -95.1     15   ----    B
98E 22E      TARA    181011    1200   +14.7    -95.9     15   ----    B
98E 22E      TARA    181011    1800   +14.8    -96.7     15   ----    B
98E 22E      TARA    181012    0000   +15.0    -97.4     15   ----    B
98E 22E      TARA    181012    0600   +15.2    -98.1     15   ----    B
98E 22E      TARA    181012    1200   +15.4    -98.7     15   ----    B
98E 22E      TARA    181012    1800   +15.6    -99.2     20   1008    L
98E 22E      TARA    181013    0000   +15.8    -99.7     20   1008    L
98E 22E      TARA    181013    0600   +15.9   -100.1     25   1007    L
98E 22E      TARA    181013    1200   +16.0   -100.5     25   1007    L
98E 22E      TARA    181013    1800   +16.2   -101.0     25   1007    L
98E 22E      TARA    181014    0000   +16.4   -101.5     25   1007    L
98E 22E      TARA    181014    0600   +16.7   -102.2     30   1006    L
98E 22E      TARA    181014    1200   +17.0   -102.8     30   1006    D
98E 22E      TARA    181014    1800   +17.2   -103.4     30   1006    D
98E 22E      TARA    181015    0000   +17.3   -103.8     30   1005    D
98E 22E      TARA    181015    0600   +17.6   -104.1     35   1003    T
98E 22E      TARA    181015    1200   +17.9   -104.3     40   1001    T
98E 22E      TARA    181015    1800   +18.2   -104.4     45   1000    T
98E 22E      TARA    181016    0000   +18.4   -104.4     55    995    T
98E 22E      TARA    181016    0600   +18.5   -104.5     50    998    T
98E 22E      TARA    181016    1200   +18.7   -104.6     40   1001    T
98E 22E      TARA    181016    1800   +18.9   -104.9     35   1003    T
98E 22E      TARA    181017    0000   +19.8   -105.5     30   1005    B




System: WILLA                         Invest:99E        TD# 24E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
99E 24E     WILLA    181016    1200   +13.7    -86.6     15   ----    B
99E 24E     WILLA    181016    1800   +12.9    -87.3     15   ----    B
99E 24E     WILLA    181017    0000   +12.3    -88.4     15   ----    B
99E 24E     WILLA    181017    0600   +12.5    -89.7     20   1008    L
99E 24E     WILLA    181017    1200   +12.7    -91.0     25   1007    L
99E 24E     WILLA    181017    1800   +12.9    -92.3     25   1007    L
99E 24E     WILLA    181018    0000   +13.1    -93.5     25   1007    L
99E 24E     WILLA    181018    0600   +13.4    -94.7     25   1007    L
99E 24E     WILLA    181018    1200   +13.5    -95.9     25   1007    L
99E 24E     WILLA    181018    1800   +13.9    -97.4     25   1007    L
99E 24E     WILLA    181019    0000   +14.2    -98.9     25   1007    L
99E 24E     WILLA    181019    0600   +14.5N  -100.4     25   1007    L
99E 24E     WILLA    181019    1200   +14.7N  -101.7     25   1007    L
99E 24E     WILLA    181019    1800   +14.8N  -102.8     25   1007    L
99E 24E     WILLA    181020    0000   +14.8N  -103.6     30   1007    L
99E 24E     WILLA    181020    0600   +14.7N  -104.5     30   1007    D
99E 24E     WILLA    181020    1200   +14.9N  -105.1     35   1005    T
99E 24E     WILLA    181020    1800   +15.1N  -105.5     45   1001    T
99E 24E     WILLA    181021    0000   +15.5N  -105.9     60    994    T
99E 24E     WILLA    181021    0600   +16.0N  -106.3     70    987    H
99E 24E     WILLA    181021    1200   +16.4N  -106.6     80    979    H
99E 24E     WILLA    181021    1800   +16.8N  -106.9     95    968    H
99E 24E     WILLA    181022    0000   +17.5N  -107.1    120    946    H
99E 24E     WILLA    181022    0600   +17.9N  -107.1    135    931    H
99E 24E     WILLA    181022    1200   +18.7N  -107.2    140    925    H
99E 24E     WILLA    181022    1800   +19.4N  -107.2    140    925    H
99E 24E     WILLA    181023    0000   +20.2N  -107.2    130    933    H
99E 24E     WILLA    181023    0600   +20.6N  -107.2    120    942    H
99E 24E     WILLA    181023    1200   +21.1N  -107.1    110    956    H
99E 24E     WILLA    181023    1800   +21.7N  -106.7    105    965    H
99E 24E     WILLA    181024    0000   +22.6N  -106.0    105    965    H
99E 24E     WILLA    181024    0600   +23.8N  -104.6     40    990    T
99E 24E     WILLA    181024    1200   +25.0N  -102.7     20   1005    B




System: VINCENTE                      Invest:90E        TD# 23E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
90E 23E  VINCENTE    181018    0000   +12.5    -89.2     15   1009    B
90E 23E  VINCENTE    181018    0600   +12.7    -89.9     15   1009    B
90E 23E  VINCENTE    181018    1200   +12.9    -90.5     25   1007    B
90E 23E  VINCENTE    181018    1800   +13.0    -91.0     25   1007    B
90E 23E  VINCENTE    181019    0000   +13.0    -91.5     25   1007    B
90E 23E  VINCENTE    181019    0600   +13.1    -91.7     25   1007    L
90E 23E  VINCENTE    181019    1200   +13.2    -91.8     25   1007    D
90E 23E  VINCENTE    181019    1800   +13.3    -92.0     35   1005    T
90E 23E  VINCENTE    181020    0000   +13.5    -92.4     35   1005    T
90E 23E  VINCENTE    181020    0600   +14.2    -92.8     35   1005    T
90E 23E  VINCENTE    181020    1200   +14.5    -93.3     35   1005    T
90E 23E  VINCENTE    181020    1800   +14.5    -94.0     45   1002    T
90E 23E  VINCENTE    181021    0000   +14.7    -94.6     45   1002    T
90E 23E  VINCENTE    181021    0600   +14.6    -95.6     45   1002    T
90E 23E  VINCENTE    181021    1200   +14.5    -96.4     45   1002    T
90E 23E  VINCENTE    181021    1800   +14.2    -97.4     35   1005    T
90E 23E  VINCENTE    181022    0000   +14.1    -98.4     35   1005    T
90E 23E  VINCENTE    181022    0600   +14.1    -99.3     40   1004    T
90E 23E  VINCENTE    181022    1200   +14.6N  -100.1     40   1004    T
90E 23E  VINCENTE    181022    1800   +15.2N  -100.7     35   1005    T
90E 23E  VINCENTE    181023    0000   +16.0   -101.2     35   1006    T
90E 23E  VINCENTE    181023    0600   +16.8   -101.7     30   1007    D
90E 23E  VINCENTE    181023    1200   +17.8   -102.2     25   1008    D



System: INVEST                        Invest:91E        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
91E        INVEST    181020    1800   +10.5   -118.3     20   ----    L
91E        INVEST    181021    0000   +10.6   -118.0     20   ----    L
91E        INVEST    181021    0600   +10.7   -117.8     20   ----    L
91E        INVEST    181021    1200   +10.8   -117.5     25   ----    L
91E        INVEST    181021    1800   +10.9   -117.3     25   1008    L
91E        INVEST    181022    0000   +11.0   -117.1     25   1008    L
91E        INVEST    181022    0600   +11.4   -116.9     25   1008    L
91E        INVEST    181022    1200   +11.5   -116.6     25   1008    L
91E        INVEST    181022    1800   +11.5   -116.4     25   1008    L


System: INVEST                        Invest:92E        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
92E        INVEST    181026    0600   +10.7    -96.0     15   ----    B
92E        INVEST    181026    1200   +10.7    -96.7     15   ----    B
92E        INVEST    181026    1800   +10.7    -97.4     15   ----    B
92E        INVEST    181027    0000   +10.7    -98.1     15   ----    B
92E        INVEST    181027    0600   +10.6    -98.8     20   ----    L
92E        INVEST    181027    1200   +10.5    -99.5     25   1008    L
92E        INVEST    181027    1800   +10.4   -100.3     25   1008    L
92E        INVEST    181028    0000   +10.4   -101.0     25   1008    L
92E        INVEST    181028    0600   +10.3   -101.7     25   1008    L
92E        INVEST    181028    1200   +10.4   -102.7     30   1007    L
92E        INVEST    181028    1800   +10.7   -103.8     30   1007    L
92E        INVEST    181029    0000   +10.9   -104.9     30   1007    L
92E        INVEST    181029    0600   +11.0   -106.0     30   1008    L
92E        INVEST    181029    1200   +10.9   -107.3     25   1009    B
92E        INVEST    181029    1800   +10.9   -109.0     20   1009    B

System: INVEST                        Invest:93E        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
93E        INVEST    181028    0600    +8.3    -112.0     15   ----    B
93E        INVEST    181028    1200    +9.1    -115.8     20   ----    B
93E        INVEST    181028    1800    +9.1    -116.6     20   1010    B
93E        INVEST    181029    0000    +9.2    -117.4     25   1010    B
93E        INVEST    181029    0600    +9.3    -118.2     25   ----    L
93E        INVEST    181029    1200    +9.3    -119.2     25   1009    L
93E        INVEST    181029    1800    +9.3    -120.2     25   1009    L
93E        INVEST    181030    0000    +9.1    -121.1     25   1009    L
93E        INVEST    181030    0600    +9.1    -122.1     25   1009    L
93E        INVEST    181030    1200    +9.1    -123.1     25   1009    B
93E        INVEST    181030    1800    +9.1    -124.3     25   1009    B
93E        INVEST    181031    0000    +9.1    -125.6     25   1009    B
93E        INVEST    181031    0600    +9.1    -126.5     25   1009    B
93E        INVEST    181031    1200    +9.1    -127.5     25   1009    B
93E        INVEST    181031    1800    +9.1    -128.5     25   1009    B
93E        INVEST    181101    0000    +9.1    -129.0     25   1009    B
93E        INVEST    181101    0600    +9.2    -129.4     25   1009    B
93E        INVEST    181101    1200    +9.2    -129.8     25   1009    B
93E        INVEST    181101    1800    +9.2    -130.2     25   1009    B

System: XAVIER                        Invest:94E        TD# 25E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
94E 25E    XAVIER    181031    0600   +11.4   -109.9     15   ----    B
94E 25E    XAVIER    181031    1200   +11.4   -110.3     15   ----    B
94E 25E    XAVIER    181031    1800   +11.4   -110.7     20   ----    B
94E 25E    XAVIER    181101    0000   +11.7   -111.0     20   ----    B
94E 25E    XAVIER    181101    0600   +12.3   -111.1     25   1008    L
94E 25E    XAVIER    181101    1200   +12.8   -111.4     25   1008    L
94E 25E    XAVIER    181101    1800   +13.4   -111.3     25   1008    L
94E 25E    XAVIER    181102    0000   +13.7   -111.0     25   1008    L
94E 25E    XAVIER    181102    0600   +14.0   -110.6     25   1008    L
94E 25E    XAVIER    181102    1200   +14.2   -109.9     30   1007    D
94E 25E    XAVIER    181102    1800   +14.3   -109.2     30   1007    D
94E 25E    XAVIER    181103    0000   +14.4   -108.5     35   1006    T
94E 25E    XAVIER    181103    0600   +14.5   -107.8     40   1004    T
94E 25E    XAVIER    181103    1200   +14.8   -107.1     45   1000    T
94E 25E    XAVIER    181103    1800   +15.2   -106.4     45   1000    T
94E 25E    XAVIER    181104    0000   +15.8   -105.9     50    999    T
94E 25E    XAVIER    181104    0600   +16.6   -105.5     50    999    T
94E 25E    XAVIER    181104    1200   +17.4   -105.3     45   1001    T
94E 25E    XAVIER    181104    1800   +17.9   -105.4     45   1001    T
94E 25E    XAVIER    181105    0000   +18.2   -105.5     50    999    T
94E 25E    XAVIER    181105    0600   +18.3   -105.8     50    999    T
94E 25E    XAVIER    181105    1200   +18.4   -106.0     50    999    T
94E 25E    XAVIER    181105    1800   +18.8   -106.5     45   1001    T
94E 25E    XAVIER    181106    0000   +19.0   -107.2     40   1004    L
94E 25E    XAVIER    181106    0600   +18.9   -107.9     35   1005    L
94E 25E    XAVIER    181106    1200   +18.8   -108.6     35   1006    L
94E 25E    XAVIER    181106    1800   +18.8   -109.4     30   1007    L
94E 25E    XAVIER    181107    0000   +18.7   -110.1     30   1007    L
94E 25E    XAVIER    181107    0600   +18.4   -110.7     25   1008    L
94E 25E    XAVIER    181107    1200   +18.0   -111.4     25   1008    L
94E 25E    XAVIER    181107    1800   +17.8   -112.2     20   1009    L
94E 25E    XAVIER    181108    0000   +17.8   -112.8     20   1009    L



                                    
=== C. PACIFIC ===                                    
No Systems tracked                                                                        


                                    
=== W. PACIFIC ===
System: INVEST                        Invest:95W        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
95W        INVEST    181006    1200   +17.4   +134.2     15   1010    B
95W        INVEST    181006    1800   +17.7   +133.7     15   1010    B
95W        INVEST    181007    0000   +18.0   +133.3     15   1010    B
95W        INVEST    181007    0600   +18.4   +132.9     15   1010    B
95W        INVEST    181007    1200   +18.4   +132.2     15   1008    B
95W        INVEST    181007    1800   +18.4   +131.3     15   1007    B
95W        INVEST    181008    0000   +17.9   +130.9     15   1007    B
95W        INVEST    181008    0600   +18.1   +130.8     15   1007    B
95W        INVEST    181008    1200   +18.3   +131.1     15   1007    B    RJTD=1010MB (+19 +131)
95W        INVEST    181008    1800   +18.6   +130.8     15   1007    B    RJTD=1008MB (+19 +131)
95W        INVEST    181009    0000   +19.4   +130.4     15   1008    B    RJTD=1010MB (+20 +130)
95W        INVEST    181009    0600   +20.2   +130.0     15   1009    B    RJTD=1008MB (+20 +129)
95W        INVEST    181009    1200   +20.8   +129.6     15   1008    B    RJTD=1010MB (+20 +129)
95W        INVEST    181009    1800   +20.9   +128.3     15   1008    B    RJTD=1010MB (+21 +128)
95W        INVEST    181010    0000   +20.7   +127.4     15   1009    B    RJTD=1012MB (+21 +127)




System: INVEST                        Invest:96W        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
96W        INVEST    181017    0600   +14.5   +155.5     15   1010    B
96W        INVEST    181017    1200   +14.4   +154.7     15   1010    B
96W        INVEST    181017    1800   +14.1   +153.9     15   1010    B
96W        INVEST    181018    0000   +18.9   +156.4     15   1010    B
96W        INVEST    181018    0600   +19.2   +155.6     15   1010    B
96W        INVEST    181018    1200   +19.5   +154.3     15   1008    B
96W        INVEST    181018    1800   +19.7   +152.6     15   1010    B
96W        INVEST    181019    0000   +20.0   +152.4     15   1010    B
96W        INVEST    181019    0600   +20.4   +151.8     15   1010    B
96W        INVEST    181019    1200   +20.9   +151.4     15   1008    B
96W        INVEST    181019    1800   +22.5   +151.3     15   1009    B
96W        INVEST    181020    0000   +23.2   +151.2     15   1009    B
96W        INVEST    181020    0600   +24.2   +150.9     15   1010    B
96W        INVEST    181020    1200   +25.4   +150.9     15   1010    D    RJTD=TD 1008MB (+25 +151)
96W        INVEST    181020    1800   +26.1   +151.2     15   1010    D    RJTD=TD 1008MB (+26 +152)
96W        INVEST    181021    0000   +26.6   +151.7     15   1010    B    RJTD=1008MB (+28 +153)
96W        INVEST    181021    0600   +27.8   +153.8     15   1010    B




System: YUTU / ROSITA                 Invest:97W        TD# 31W
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
