Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks September 2017
[Summaries and Track Data] [Prepared by Steve Young]

                  Global Tropical System Tracks - September 2017



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information




=== MED ===                                    
System: ---                           Invest:xxx        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
---     depression   170909    1800    44.1N     8.3E   ----   1001
---     depression   170910    0000    43.0N     8.5E   ----    999
---     depression   170910    0600    42.3N     9.1E   ----    997
---     depression   170910    1200    42.6N     9.4E   ----    998
---     depression   170910    1800    42.5N    10.1E   ----    998
---     depression   170911    0000    42.0N    11.1E   ----    997
---     depression   170911    0600    42.2N    12.6E   ----    993
---     depression   170911    1200    42.0N    14.2E   ----    993
---     depression   170911    1800    43.1N    15.3E   ----    996
---     depression   170912    0000    43.8N    17.7E   ----    999
---     depression   170912    0600    45.2N    17.0E   ----   1004
This system is suspected of being a sub-tropical system on 11 Sept - 12 Sept 2017.

System: ---                        Invest:xxx        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
---     ----         170926    0600    39.5N    10.4E   ---   1016    
---     ----         170926    1200    39.4N    11.4E   ---   1016
---     ----         170926    1800    39.4N    12.2E   ---   1016
---     ----         170927    0000    39.4N    12.9E   ---   1016
---     ----         170927    0600    39.3N    14.0E   ---   1016
---     ----         170927    1200    40.1N    14.8E   ---   1016
---     ----         170927    1800    40.5N    15.7E   ---   1016
---     ----         170928    0000    40.4N    17.2E   ---   1016
This system has a satellite signiture indicatating a possible sub-tropical system



                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        

                                    
=== N. ATLANTIC===                                    
System: JOSE                          Invest:94L        TD# 12L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
12L          JOSE    170903    1800     9.2N    31.1W    15   ----    B
12L          JOSE    170904    0000     9.3N    32.3W    15   ----    B
12L          JOSE    170904    0600     9.3N    33.5W    15   ----    B
12L          JOSE    170904    1200    10.0N    35.0W    25   1010    L
12L          JOSE    170904    1800    10.6N    36.0W    25   1010    L
12L          JOSE    170905    0000    11.1N    37.1W    25   1010    L
12L          JOSE    170905    0600    11.7N    38.0W    30   1010    L    (0545Z) T1.0/1.0/D1.0/24 KNES
12L          JOSE    170905    1200    12.1N    38.6W    35   1008    T    (1145Z) T1.0/1.0/D1.0/24 KNES
12L          JOSE    170905    1800    12.3N    40.0W    40   1006    T    (1745Z) T2.0/2.0/D1.0/12 KNES
12L          JOSE    170906    0000    12.2N    41.3W    45   1004    T    (2345Z) T2.0/2.0/D1.0/24 KNES
12L          JOSE    170906    0600    12.5N    42.4W    45   1004    T    (0545Z) T2.5/2.5/D1.5/24 KNES
12L          JOSE    170906    1200    13.1N    43.9W    55    998    T    (1145Z) T3.0/3.0/D1.5/24 KNES
12L          JOSE    170906    1800    13.6N    45.1W    65    994    H    (1745Z) T3.0/3.0/D1.0/24 KNES
12L          JOSE    170907    0000    14.2N    46.7W    70    994    H    (2345Z) T3.5/3.5/D1.5/24 KNES
12L          JOSE    170907    0600    14.5N    48.3W    80    986    H    (0545Z) T4.5/4.5/D2.0/24 KNES
12L          JOSE    170907    1200    14.8N    49.8W    80    986    H    (1145Z) T4.5/4.5/D1.5/24 KNES
12L          JOSE    170907    1800    15.3N    51.6W   100    969    H    (1745Z) T5.5/5.5/D2.5/24 KNES
12L          JOSE    170908    0000    15.5N    53.2W   105    966    H    (2345Z) T5.0/5.5/D1.5/24 KNES
12L          JOSE    170908    0600    15.9N    54.7W   105    966    H    (0545Z) T5.0/5.5/W0.5/24 KNES
12L          JOSE    170908    1200    16.1N    56.4W   130    940    H    (1145Z) T4.5/5.0/W0.5/06 KNES
12L          JOSE    170908    1800    16.4N    57.8W   130    940    H    (1745Z) T5.5/5.5/D1.0/06 KNES
12L          JOSE    170909    0000    16.7N    58.8W   130    938    H    (2345Z) T5.0/5.0/W0.5/06 KNES
12L          JOSE    170909    0600    17.2N    59.8W   130    940    H    (0545Z) T5.5/5.5/D0.5/24 KNES
12L          JOSE    170909    1200    17.9N    60.7W   125    944    H    (1145Z) T4.5/5.5/W1.0/06 KNES
12L          JOSE    170909    1800    18.8N    61.9W   125    945    H    (1745Z) T5.5/5.5/D1.0/24 KNES
12L          JOSE    170910    0000    19.4N    62.9W   120    946    H    (2345Z) T5.5/5.5/D0.5/24 KNES
12L          JOSE    170910    0600    20.4N    64.0W   115    944    H    (0545Z) T6.0/6.0/D0.5/24 KNES
12L          JOSE    170910    1200    21.2N    65.3W   115    944    H    (1145Z) T5.5/6.0/D1.0/24 KNES
12L          JOSE    170910    1800    22.3N    66.4W   105    956    H    (1745Z) T4.5/5.5/W1.0/24 KNES
12L          JOSE    170911    0000    23.3N    67.6W   100    962    H
12L          JOSE    170911    0600    24.1N    68.4W    90    968    H    (0545Z) T4.5/4.5/W1.5/24 KNES
12L          JOSE    170911    1200    25.1N    69.1W    90    968    H    (1145Z) T4.5/4.5/W1.0/24 KNES
12L          JOSE    170911    1800    26.1N    69.3W    85    973    H    (1745Z) T4.0/4.5/W0.5/24 KNES
12L          JOSE    170912    0000    27.0N    69.6W    75    982    H    (2345Z) T3.5/4.5/W0.5/24 KNES
12L          JOSE    170912    0600    27.5N    69.0W    65    987    H    (0545Z) T4.0/4.0/S0.0/12 KNES
12L          JOSE    170912    1200    27.7N    68.4W    65    987    H    (1145Z) T3.5/4.0/W1.0/24 KNES
12L          JOSE    170912    1800    27.4N    67.4W    65    987    H    (1745Z) T3.5/4.0/W0.5/24 KNES
12L          JOSE    170913    0000    26.7N    66.7W    65    985    H    (2345Z) T4.0/4.0/S0.0/24 KNES
12L          JOSE    170913    0600    26.3N    66.2W    65    985    H    (0545Z) T3.5/4.0/W0.5/24 KNES
12L          JOSE    170913    1200    25.8N    65.8W    65    985    H    (1145Z) T3.0/4.0/W1.0/12 KNES
12L          JOSE    170913    1800    25.4N    65.6W    65    985    H    (1745Z) T3.5/3.5/S0.0/12 KNES
12L          JOSE    170914    0000    25.1N    65.8W    65    985    H    (2345Z) T4.5/4.5/D0.5/24 KNES
12L          JOSE    170914    0600    24.9N    66.0W    65    986    H    (0545Z) T4.0/4.5/D0.5/24 KNES
12L          JOSE    170914    1200    24.8N    66.3W    60    989    T    (1145Z) T3.5/4.5/W1.0/12 KNES
12L          JOSE    170914    1800    25.0N    66.9W    60    989    T    (1745Z) T3.5/4.0/W0.5/12 KNES
12L          JOSE    170915    0000    25.4N    67.6W    60    989    T    (2345Z) T3.5/3.5/W1.0/24 KNES
12L          JOSE    170915    0600    25.8N    68.3W    60    989    T    (0545Z) T3.5/3.5/W0.5/24 KNES
12L          JOSE    170915    1200    26.3N    69.0W    60    987    T    (1145Z) T4.0/4.0/D0.5/24 KNES
12L          JOSE    170915    1800    26.8N    69.9W    65    983    H    (1745Z) T3.5/4.0/S0.0/24 KNES
12L          JOSE    170916    0000    27.2N    70.7W    65    983    H    (2345Z) T4.0/4.0/W0.5/24 KNES
12L          JOSE    170916    0600    27.7N    71.4W    70    983    H    (0545Z) T4.0/4.0/D0.5/24 KNES
12L          JOSE    170916    1200    28.2N    71.8W    70    982    H    (1145Z) T4.0/4.0/S0.0/24 KNES
12L          JOSE    170916    1800    28.6N    71.9W    70    973    H    (1745Z) T4.0/4.0/D0.5/24 KNES
12L          JOSE    170917    0000    28.9N    71.9W    70    973    H    (2345Z) T4.5/4.5/D0.5/24 KNES
12L          JOSE    170917    0600    29.6N    71.9W    70    973    H    (0545Z) T4.5/4.5/D0.5/24 KNES
12L          JOSE    170917    1200    30.5N    71.9W    80    967    H    (1145Z) T4.0/4.5/S0.0/24 KNES
12L          JOSE    170917    1800    31.2N    71.8W    80    967    H    (1745Z) T3.5/3.5/W0.5/24 KNES
12L          JOSE    170918    0000    31.9N    71.6W    80    972    H    (2345Z) T4.0/4.0/W0.5/24 KNES
12L          JOSE    170918    0600    32.6N    71.4W    75    974    H    (0545Z) T2.5/3.5/----/24 KNES
12L          JOSE    170918    1200    33.5N    71.2W    65    976    H    (1145Z) EXTRTATOPICAL KNES
12L          JOSE    170918    1800    34.4N    71.2W    65    977    H
12L          JOSE    170919    0000    34.8N    71.4W    65    972    H
12L          JOSE    170919    0600    35.7N    71.5W    65    971    H
12L          JOSE    170919    1200    36.4N    71.7W    65    973    H
12L          JOSE    170919    1800    36.9N    71.5W    65    976    H    (1745Z) T3.5/3.5/XX.X/XX KNES
12L          JOSE    170920    0000    37.6N    71.1W    60    973    T    (2345Z) T3.0/3.5/W0.5/24 KNES
12L          JOSE    170920    0600    38.1N    70.6W    55    975    T    (0545Z) T3.0/3.5/W0.5/24 KNES
12L          JOSE    170920    1200    38.7N    70.2W    60    976    T    (1145Z) T4.0/4.0/D1.0/24 KNES
12L          JOSE    170920    1800    39.2N    69.4W    60    976    T    (1745Z) T4.0/4.0/D0.5/24 KNES
12L          JOSE    170921    0000    39.4N    68.5W    50    979    T    (2345Z) T3.5/4.0/D0.5/24 KNES
12L          JOSE    170921    0600    39.8N    67.9W    50    982    T    (0545Z) T3.0/4.0/W1.0/12 KNES
12L          JOSE    170921    1200    39.6N    68.1W    50    984    T    (1145Z) T2.5/3.5/W1.5/24 KNES
12L          JOSE    170921    1800    39.5N    67.9W    50    984    T    (1745Z) T2.5/3.0/W1.5/24 KNES
12L          JOSE    170922    0000    39.6N    68.2W    45    987    L    (2345Z) T2.0/2.5/W1.5/24 KNES
12L          JOSE    170922    0600    39.6N    68.6W    45    987    L    (0545Z) T2.0/2.5/W1.0/24 KNES
12L          JOSE    170922    1200    39.6N    69.0W    40    993    L    (1145Z) T1.0/2.0/W1.5/24 KNES
12L          JOSE    170922    1800    39.7N    69.2W    40    996    L    (1745Z) TOO WEAK KNES
12L          JOSE    170923    0000    39.7N    69.4W    35   1002    L
12L          JOSE    170923    0600    39.5N    69.6W    35   1002    L


System: KATIA                         Invest:95L        TD# 13L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
13L         KATIA    170904    0000    21.1N    94.2W    25   1009    B
13L         KATIA    170904    0600    21.2N    94.7W    25   1009    B
13L         KATIA    170904    1200    21.3N    95.2W    25   1009    B
13L         KATIA    170904    1800    21.5N    95.7W    25   1009    B
13L         KATIA    170905    0000    21.7N    96.3W    25   1010    B
13L         KATIA    170905    0600    21.8N    97.2W    25   1010    L
13L         KATIA    170905    1200    22.1N    97.1W    25   1010    L    (1145Z) T1.0/1.0/D1.0/24 KNES
13L         KATIA    170905    1800    22.3N    96.8W    30   1008    D    (1745Z) T1.5/1.5/D1.0/24 KNES
13L         KATIA    170906    0000    22.3N    96.6W    30   1008    D    (2345Z) T1.5/1.5/D1.0/24 KNES
13L         KATIA    170906    0600    22.2N    96.4W    35   1006    T    (0545Z) T2.0/2.0/D1.0/18 KNES
13L         KATIA    170906    1200    22.0N    95.8W    45   1004    T    (1145Z) T2.5/2.5/D1.5/24 KNES
13L         KATIA    170906    1800    21.8N    95.2W    65    992    H    (1745Z) T3.0/3.0/D1.5/24 KNES
13L         KATIA    170907    0000    21.7N    94.9W    70    989    H    (2345Z) T3.5/3.5/D2.0/24 KNES
13L         KATIA    170907    0600    21.6N    94.6W    70    989    H    (0545Z) T4.0/4.0/D2.0/24 KNES
13L         KATIA    170907    1200    21.6N    94.6W    70    982    H    (1130Z) T4.0/4.0/D1.5/24 KNES
13L         KATIA    170907    1800    21.6N    94.6W    70    982    H    (1745Z) T4.5/4.5/D1.5/24 KNES
13L         KATIA    170908    0000    21.5N    95.0W    75    982    H    (2345Z) T4.5/4.5/D1.0/24 KNES
13L         KATIA    170908    0600    21.4N    95.3W    80    977    H    (0545Z) T4.5/4.5/D0.5/24 KNES
13L         KATIA    170908    1200    21.1N    95.7W    85    977    H    (1145Z) T4.5/4.5/D0.5/24 KNES
13L         KATIA    170908    1800    21.1N    96.2W    90    972    H    (1745Z) T5.0/5.0/D0.5/24 KNES
13L         KATIA    170909    0000    20.8N    96.9W    70    988    H    (2345Z) T4.5/5.0/W0.5/24 KNES
13L         KATIA    170909    0600    20.3N    97.4W    35   1001    T    (0545Z) OVER LAND KNES
13L         KATIA    170909    1200    20.1N    97.7W    30   1004    D


System: MARIA                         Invest:96L        TD# 15L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
15L         MARIA    170914    0000     8.5N    30.5W    15   ----    B
15L         MARIA    170914    0600     8.5N    31.6W    20   ----    B
15L         MARIA    170914    1200     8.5N    33.0W    20   1012    B
15L         MARIA    170914    1800     9.0N    34.9W    20   1012    B
15L         MARIA    170915    0000     9.2N    36.6W    20   1012    B
15L         MARIA    170915    0600     9.9N    38.6W    20   1012    B
15L         MARIA    170915    1200    10.2N    41.1W    25   1012    B
15L         MARIA    170915    1800    10.9N    43.6W    25   1011    B    (1745Z) T1.0/1.0/D1.0/24 KNES
15L         MARIA    170916    0000    11.6N    45.8W    30   1011    B    (2345Z) T1.5/1.5/D1.0/24 KNES
15L         MARIA    170916    0600    12.1N    47.5W    30   1009    B    (0545Z) T2.0/2.0/D1.5/24 KNES
15L         MARIA    170916    1200    12.2N    49.7W    40   1006    T    (1145Z) T2.5/2.5/D2.0/24 KNES
15L         MARIA    170916    1800    12.2N    51.7W    40   1004    T    (1745Z) T2.5/2.5/D1.5/24 KNES
15L         MARIA    170917    0000    12.4N    53.1W    45   1002    T    (2345Z) T3.0/3.0/D1.5/24 KNES
15L         MARIA    170917    0600    12.8N    54.3W    55    994    T    (0545Z) T3.5/3.5/D1.5/24 KNES
15L         MARIA    170917    1200    13.3N    55.7W    60    990    T    (1145Z) T3.5/3.5/D1.0/24 KNES
15L         MARIA    170917    1800    13.6N    57.0W    65    986    H    (1745Z) T3.5/3.5/D1.0/24 KNES
15L         MARIA    170918    0000    14.0N    58.0W    75    979    H    (2345Z) T4.5/4.5/D1.5/24 KNES
15L         MARIA    170918    0600    14.3N    59.0W    80    977    H    (0545Z) T4.5/4.5/D1.0/24 KNES
15L         MARIA    170918    1200    14.5N    59.7W   100    967    H    (1145Z) T5.0/5.0/D1.5/24 KNES
15L         MARIA    170918    1800    14.9N    60.4W   110    956    H    (1745Z) T5.5/5.5/D2.0/24 KNES
15L         MARIA    170919    0000    15.3N    61.1W   140    924    H    (2345Z) T6.5/6.5/D2.0/24 KNES
15L         MARIA    170919    0600    15.8N    61.9W   135    940    H    (0545Z) T6.5/6.5/D2.0/24 KNES
15L         MARIA    170919    1200    16.1N    62.7W   140    931    H    (1145Z) T6.0/6.5/D1.0/24 KNES
15L         MARIA    170919    1800    16.6N    63.6W   145    920    H    (1745Z) T6.5/6.5/D0.5/24 KNES
15L         MARIA    170920    0000    17.0N    64.3W   150    909    H    (2345Z) T7.0/7.0/D0.5/24 KNES
15L         MARIA    170920    0600    17.6N    65.1W   140    913    H    (0545Z) T6.0/7.0/W1.0/06 KNES
15L         MARIA    170920    1200    18.2N    66.1W   125    927    H    (1145Z) OVERLAND KNES
15L         MARIA    170920    1800    18.6N    67.0W    95    959    H    (1745Z) T5.5/6.0/W1.5/18 KNES
15L         MARIA    170921    0000    18.9N    67.6W    95    958    H    (2345Z) T5.0/5.0/W2.0/24 KNES
15L         MARIA    170921    0600    19.4N    68.1W   100    959    H    (0545Z) T5.5/5.5/W0.5/24 KNES
15L         MARIA    170921    1200    19.9N    68.8W   100    959    H    (1145Z) T6.0/6.0/D1.0/24 KNES
15L         MARIA    170921    1800    20.5N    69.5W   105    960    H    (1745Z) T5.5/6.0/D0.5/24 KNES
15L         MARIA    170922    0000    20.8N    70.0W   110    953    H    (2345Z) T5.5/6.0/D0.5/24 KNES
15L         MARIA    170922    0600    21.2N    70.5W   110    959    H    (0545Z) T5.0/5.0/W0.5/24 KNES
15L         MARIA    170922    1200    21.9N    70.9W   110    958    H    (1145Z) T5.0/5.5/W1.0/24 KNES
15L         MARIA    170922    1800    22.8N    71.2W   110    959    H    (1745Z) T4.5/5.0/W1.0/24 KNES
15L         MARIA    170923    0000    23.7N    71.6W   110    953    H    (2345Z) T5.0/5.0/W0.5/24 KNES
15L         MARIA    170923    0600    24.4N    71.9W   105    952    H    (0545Z) T5.5/5.5/D1.0/12 KNES
15L         MARIA    170923    1200    25.0N    72.2W   100    952    H    (1145Z) T5.0/5.5/W0.5/06 KNES
15L         MARIA    170923    1800    25.9N    72.4W   100    952    H    (1745Z) T4.5/5.5/W1.0/12 KNES
15L         MARIA    170924    0000    26.6N    72.4W   100    945    H    (2345Z) T5.5/5.5/D0.5/24 KNES
15L         MARIA    170924    0600    27.5N    72.6W   100    942    H    (0545Z) T5.0/5.0/W0.5/24 KNES
15L         MARIA    170924    1200    28.4N    72.8W    95    947    H    (1145Z) T5.0/5.5/S0.0/24 KNES
15L         MARIA    170924    1800    29.1N    73.0W    90    943    H    (1745Z) T4.5/5.0/S0.0/24 KNES
15L         MARIA    170925    0000    29.7N    72.9W    85    947    H    (2345Z) T4.0/5.0/W1.5/24 KNES
15L         MARIA    170925    0600    30.3N    73.0W    75    954    H    (0545Z) T335/4.5/W1.5/24 KNES
15L         MARIA    170925    1200    30.8N    73.0W    70    961    H    (1145Z) T3.0/4.0/W1.5/24 KNES
15L         MARIA    170925    1800    31.4N    73.1W    70    966    H    (1745Z) T3.5/3.5/W1.0/24 KNES
15L         MARIA    170926    0000    32.0N    73.0W    70    966    H    (2345Z) T3.0/3.5/W1.0/24 KNES
15L         MARIA    170926    0600    32.6N    73.1W    65    970    H    (0545Z) T3.0/3.5/W0.5/24 KNES
15L         MARIA    170926    1200    33.3N    73.1W    65    970    H    (1145Z) T3.0/3.0/S0.0/12 KNES
15L         MARIA    170926    1800    33.9N    73.0W    60    975    T    (1745Z) T2.5/3.0/W1.0/24 KNES
15L         MARIA    170927    0000    34.5N    72.9W    60    975    T    (2345Z) T2.5/3.0/W0.5/24 KNES
15L         MARIA    170927    0600    34.9N    72.9W    60    976    T    (0545Z) T2.5/2.5/W0.5/24 KNES
15L         MARIA    170927    1200    35.4N    72.8W    65    977    H    (1145Z) T2.0/2.5/W1.0/24 KNES
15L         MARIA    170927    1800    36.0N    72.6W    65    979    H    (1745Z) T1.0/2.0/W1.5/24 KNES
15L         MARIA    170928    0000    36.6N    72.2W    65    979    H    (2345Z) T1.5/2.0/W1.0/24 KNES
15L         MARIA    170928    0600    36.7N    71.3W    60    982    T    (0545Z) T2.0/2.0/W0.5/24 KNES
15L         MARIA    170928    1200    36.8N    70.0W    55    985    T    (1145Z) T3.0/3.0/D1.0/24 KNES
15L         MARIA    170928    1800    36.8N    68.6W    55    985    T    (1745Z) T3.0/3.0/D2.0/24 KNES
15L         MARIA    170929    0000    36.9N    66.8W    55    985    T    (2345Z) T3.0/3.0/D1.5/24 KNES
15L         MARIA    170929    0600    37.0N    64.7W    50    987    T    (0545Z) T3.0/3.0/S0.0/12 KNES
15L         MARIA    170929    1200    37.2N    61.7W    50    988    T    (1145Z) T3.5/3.5/D0.5/24 KNES
15L         MARIA    170929    1800    37.4N    59.0W    50    988    T    (1745Z) T3.0/3.5/S0.0/24 KNES
15L         MARIA    170930    0000    38.1N    55.6W    50    988    T    (2345Z) T2.5/3.5/W0.5/24 KNES
15L         MARIA    170930    0600    39.1N    52.2W    50    988    T    (0545Z) T3.0/3.0/S0.0/24 KNES
15L         MARIA    170930    1200    40.0N    48.8W    50    988    T    (1145Z) T3.0/3.0/W0.5/24 KNES
15L         MARIA    170930    1800    41.4N    45.5W    45    991    T    (1745Z) T2.0/3.0/W1.0/24 KNES
15L         MARIA    170930    2100    42.0N    43.9W    45    991    E    (2345Z) EXTRATROPICAL KNES
15L         MARIA    170101    0000    42.7N    42.0W   ---   ----    E    REANALYSIS
15L         MARIA    170101    0600    43.9N    39.2W   ---   ----    E    REANALYSIS COMPLEX CENTER
15L         MARIA    170101    1200    44.9N    36.0W   ---   ----    E    REANALYSIS
15L         MARIA    170101    1800    45.6N    32.9W   ---   ----    E    REANALYSIS
15L         MARIA    170102    0000    47.5N    26.3W   ---   ----    E    REANALYSIS
15L         MARIA    170102    0600    48.0N    20.3W   ---   ----    E    REANALYSIS
15L         MARIA    170102    1200    48.0N    14.0W   ---   ----    E    REANALYSIS


System: LEE                           Invest:97L        TD# 14L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
14L           LEE    170914    0000     9.0N    16.5W    15   ----    B
14L           LEE    170914    0600     9.2N    18.5W    15   ----    B
14L           LEE    170914    1200     9.7N    20.6W    25   1011    B
14L           LEE    170914    1800    10.2N    22.6W    25   1011    B
14L           LEE    170915    0000    10.6N    24.7W    30   1010    D    (2345Z) T1.0/1.0/D1.0/24 KNES
14L           LEE    170915    0600    11.1N    26.2W    30   1008    D    (0600Z) T1.5/1.5/D1.0/24 KNES
14L           LEE    170915    1200    11.7N    27.7W    30   1008    D    (1200Z) T1.5/1.5/D1.0/24 KNES
14L           LEE    170915    1800    12.5N    29.1W    30   1009    D    (1800Z) T1.5/1.5/D1.0/24 KNES
14L           LEE    170916    0000    12.8N    30.2W    30   1009    D    (0000Z) T2.0/2.0/D1.0/24 KNES
14L           LEE    170916    0600    12.7N    31.6W    30   1008    D    (0545Z) T2.0/2.0/D0.5/24 KNES
14L           LEE    170916    1200    12.5N    33.2W    35   1007    T    (1145Z) T2.0/2.0/D0.5/24 KNES
14L           LEE    170916    1800    12.6N    33.9W    35   1007    T    (1745Z) T2.0/2.0/D0.5/24 KNES
14L           LEE    170917    0000    12.7N    34.7W    35   1007    T
14L           LEE    170917    0600    12.8N    35.5W    35   1007    T
14L           LEE    170917    1200    12.9N    36.3W    30   1007    D
14L           LEE    170917    1800    13.0N    36.9W    30   1007    D
14L           LEE    170918    0000    13.4N    37.9W    30   1007    D
14L           LEE    170918    0600    13.7N    39.1W    30   1007    D
14L           LEE    170918    1200    14.1N    40.2W    30   1007    D
14L           LEE    170918    1800    14.8N    41.7W    30   1007    D
14L           LEE    170919    0000    14.8N    42.7W    25   1007    B
14L           LEE    170919    0600
14L           LEE    170919    1200    16.0N    43.7W    30   1007    B
14L           LEE    170919    1800    16.7N    44.3W    35   1007    L
14L           LEE    170920    0000    17.4N    44.9W    40   1006    L
14L           LEE    170920    0600    17.9N    45.6W    40   1006    L
14L           LEE    170920    1200    23.4N    46.9W    35   1007    L
14L           LEE    170920    1800    24.7N    46.9W    30   1008    L
14L           LEE    170921    0000    25.8N    46.8W    25   1008    L
14L           LEE    170921    0600    26.8N    46.7W    25   1008    L
14L           LEE    170921    1200    27.8N    46.6W    25   1008    L
14L           LEE    170921    1800
14L           LEE    170922    0000    29.3N    48.4W    25   1016    L    DESIGNATED 98L
14L           LEE    170922    0600    29.6N    48.7W    25   1016    L    DESIGNATED 98L
14L           LEE    170922    1200    29.9N    49.0W    25   1016    L    DESIGNATED 98L
14L           LEE    170922    1800    30.5N    49.0W    30   1010    D    DESIGNATED 98L
14L           LEE    170923    0000    31.1N    49.2W    35   1005    T
14L           LEE    170923    0600    31.6N    49.3W    35   1009    T
14L           LEE    170923    1200    31.8N    49.4W    40   1007    T
14L           LEE    170923    1800    32.0N    49.7W    40   1007    T
14L           LEE    170924    0000    32.0N    50.1W    55    997    T
14L           LEE    170924    0600    31.9N    50.1W    65    987    H
14L           LEE    170924    1200    31.5N    50.1W    75    984    H
14L           LEE    170924    1800    31.4N    49.9W    80    980    H
14L           LEE    170925    0000    31.2N    49.6W    80    980    H
14L           LEE    170925    0600    31.1N    49.5W    80    980    H    (0545Z) T4.5/4.5/D0.5/24 KNES
14L           LEE    170925    1200    30.9N    49.7W    80    980    H    (1145Z) T4.5/4.5/S0.0/24 KNES
14L           LEE    170925    1800    30.6N    50.2W    75    983    H    (1745Z) T4.5/4.4/S0.0/24 KNES
14L           LEE    170926    0000    30.4N    51.0W    80    979    H    (2345Z) T4.5/4.5/S0.0/24 KNES
14L           LEE    170926    0600    30.1N    52.0W    85    977    H    (0545Z) T4.5/4.5/S0.0/24 KNES
14L           LEE    170926    1200    29.9N    53.2W    90    975    H    (1145Z) T5.0/5.0/D0.5/24 KNES
14L           LEE    170926    1800    29.9N    54.2W    95    971    H    (1745Z) T5.0/5.0/D0.5/24 KNES
14L           LEE    170927    0000    29.9N    55.1W    95    970    H
14L           LEE    170927    0600    30.0N    55.9W    95    969    H
14L           LEE    170927    1200    30.3N    56.5W   100    963    H
14L           LEE    170927    1800    30.4N    57.0W   100    962    H
14L           LEE    170928    0000    31.4N    57.2W    95    966    H
14L           LEE    170928    0600    32.1N    57.3W    95    966    H
14L           LEE    170928    1200    33.0N    57.2W    85    973    H
14L           LEE    170928    1800    34.3N    56.6W    80    977    H
14L           LEE    170929    0000    35.7N    55.5W    75    981    H
14L           LEE    170929    0600    37.3N    53.8W    70    984    H
14L           LEE    170929    1200    39.0N    51.2W    65    988    H
14L           LEE    170929    1800    41.0N    48.2W    55    996    T
14L           LEE    170930    0000    43.2N    44.5W    50    998    T
14L           LEE    170930    0600    45.8N    38.9W    45    998    L
14L           LEE    170930    0900    46.7N    35.6W    45    998    L


System: INVEST                        Invest:98L        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
98L        INVEST    170922    0000    29.3N    48.4W    25   1016    L
98L        INVEST    170922    0600    29.6N    48.7W    25   1016    L
98L        INVEST    170922    1200    29.9N    49.0W    25   1016    L
98L        INVEST    170922    1800    30.5N    49.0W    30   1015    L


System: INVEST                        Invest:99L        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
99L        INVEST    170927    1800    19.3N    79.3W    15   ----    B
99L        INVEST    170928    0000    20.3N    79.3W    20   ----    B
99L        INVEST    170928    0600    21.3N    79.3W    20   ----    B
99L        INVEST    170928    1200    22.3N    79.4W    20   ----    B
99L        INVEST    170928    1800    23.0N    79.7W    20   1012    B
99L        INVEST    170929    0000    23.7N    80.0W    20   1010    B
99L        INVEST    170929    0600    24.4N    80.6W    20   1011    B
99L        INVEST    170929    1200    25.4N    80.8W    20   1011    B
99L        INVEST    170929    1800    26.4N    80.9W    25   1011    B
99L        INVEST    170930    0000    27.2N    80.9W    20   1011    L
99L        INVEST    170930    0600    28.0N    81.1W    20   1011    L
99L        INVEST    170930    1200    28.8N    81.2W    20   1012    L
99L        INVEST    170930    1800    29.4N    81.3W    20   1012    L



                                    
== E. PACIFIC ===                                    
System: OTIS                          Invest:95E        TD# 15E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
15E          OTIS    170909    1200    18.1N   102.3W    20   1009    B    (KATIA=30KT 1004MB 20.1N 97.7W)
15E          OTIS    170909    1800    18.7N   101.0W    15   1009    B
15E          OTIS    170910    0000    18.0N   102.5W    15   1009    B
15E          OTIS    170910    0600    17.1N   103.8W    20   1009    B
15E          OTIS    170910    1200    16.7N   105.1W    20   1009    B
15E          OTIS    170910    1800    16.4N   106.5W    20   1009    B
15E          OTIS    170911    0000    16.3N   107.5W    20   1009    B
15E          OTIS    170911    0600    16.3N   108.4W    20   1009    B
