Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks September 2015
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - September 2015

The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information


With the September 2014 issue, I added a column, labeled "ST" to document the 
Status or Strength of the system.  Several times in 2014, we have had systems 
with gale winds (35+ kts) but the systems were not closed and thus did not qualify
as a Tropical Cyclone. This classification is an attempt to clarify the system's 
status. Codes to be used are:
 
W  - Wave           
B  - Disturbance    
L  - Low            
D  - Depression
T  - Tropical Storm
H  - Hurricane/Typhoon
R  - Remnent Low
E  - Extropical
SS - Sub-tropical Storm
SD - Sub-tropical Depression





=== MED ===                                    
No Systems tracked                                                                        

                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        
                                    
=== N. ATLANTIC===                                    
System: GRACE                         Invest:91L        TD# 07L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
07L         GRACE    150903    0000    10.5N    11.1W    15   ----    B
07L         GRACE    150903    0600    10.5N    12.3W    15   ----    B
07L         GRACE    150903    1200    10.6N    13.7W    15   ----    B
07L         GRACE    150903    1800    10.6N    15.3W    15   1010    B
07L         GRACE    150904    0000    10.7N    16.9W    20   1010    B
07L         GRACE    150904    0600    10.9N    18.1W    25   1009    B
07L         GRACE    150904    1200    11.0N    19.6W    25   1009    B
07L         GRACE    150904    1800    11.3N    20.5W    25   1009    B
07L         GRACE    150905    0000    11.6N    21.7W    25   1009    B
07L         GRACE    150905    0600    11.9N    22.8W    25   1010    B
07L         GRACE    150905    1200    12.2N    24.6W    30   1008    D    NHC#1 (15Z)
07L         GRACE    150905    1800    12.3N    25.7W    35   1007    T
07L         GRACE    150906    0000    12.3N    26.9W    35   1006    T
07L         GRACE    150906    0600    12.4N    28.0W    40   1004    T
07L         GRACE    150906    1200    12.7N    29.2W    40   1004    T
07L         GRACE    150906    1800    13.0N    30.5W    45   1002    T
07L         GRACE    150907    0000    13.2N    31.8W    45   1002    T
07L         GRACE    150907    0600    13.5N    33.3W    45   1002    T
07L         GRACE    150907    1200    13.7N    35.0W    40   1004    T
07L         GRACE    150907    1800    13.8N    36.7W    40   1004    T
07L         GRACE    150908    0000    13.9N    38.4W    35   1006    T
07L         GRACE    150908    0600    14.0N    40.1W    35   1006    T
07L         GRACE    150908    1200    14.2N    41.8W    30   1007    D
07L         GRACE    150908    1800    14.2N    43.4W    30   1007    D
07L         GRACE    150909    0000    14.2N    44.9W    30   1007    D
07L         GRACE    150909    0600    14.2N    46.4W    25   1007    D
07L         GRACE    150909    1200    14.4N    48.2W    25   1008    B
07L         GRACE    150909    1800    14.5N    50.1W    25   1008    B    NHC FINAL (15Z)
07L         GRACE    150910    0000    14.6N    52.0W    25   1009    B
07L         GRACE    150910    0600    14.8N    54.0W    25   1009    B
07L         GRACE    150910    1200    15.1N    55.5W    25   1009    B
07L         GRACE    150910    1800    15.4N    57.2W    25   1009    B
07L         GRACE    150911    0000    15.7N    59.0W    25   1009    B
07L         GRACE    150911    0600    15.9N    60.6W    25   1009    B
07L         GRACE    150911    1200    ----     62. W   ---   ----    W    FZPN 13N-20N
07L         GRACE    150911    1800    ----     64. W   ---   ----    W    FZPN 13N-20N



System: HENRI                         Invest:92L        TD# 08L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
08L         HENRI    150907    0600    31.2N    62.3W    15    1009   B
08L         HENRI    150907    1200    31.2N    62.2W    15    1009   B
08L         HENRI    150907    1800    31.2N    62.1W    20    1014   B
08L         HENRI    150908    0000    31.2N    62.0W    20    1014   B
08L         HENRI    150908    0600    31.2N    61.9W    25    1004   L
08L         HENRI    150908    1200    31.2N    61.7W    25    1013   L
08L         HENRI    150908    1800    31.0N    61.5W    25    1012   L
08L         HENRI    150909    0000    30.8N    61.6W    30    1011   L
08L         HENRI    150909    0430    30.8N    61.5W    30    1011   D     NHC#1
08L         HENRI    150909    0600    30.8N    61.4W    30    1011   D
08L         HENRI    150909    1200    30.7N    60.9W    30    1011   D
08L         HENRI    150909    1800    30.6N    60.6W    30    1009   D
08L         HENRI    150910    0000    31.1N    60.6W    35    1009   T
08L         HENRI    150910    0600    31.5N    60.9W    35    1008   T
08L         HENRI    150910    1200    32.1N    60.9W    35    1008   T
08L         HENRI    150910    1800    33.2N    60.9W    35    1008   T
08L         HENRI    150911    0000    34.3N    60.7W    35    1008   T
08L         HENRI    150911    0600    35.7N    60.3W    35    1008   T
08L         HENRI    150911    1200    37.3N    59.8W    35    1008   T
08L         HENRI    150911    1800    39.0N    59.0W    35    1008   L
08L         HENRI    150911    2100    40.0N    58.5W    35    1008   E     NHC FINAL
08L         HENRI    150912    0000    41.1N    58.0W   ---    ----   E    FZNT=40KT 1009MB (41N 58W)
08L         HENRI    150912    0600    43.2N    56.6W   ---    ----   E    FZNT=30KT 1009MB (43N 57W)
08L         HENRI    150912    1200    45.0N    53.1W   ---    ----   E    FZPN=35KT 1007MB (46N 53W)
08L         HENRI    150912    1800    47.1N    50.9W   ---    ----   E    FZPN=40KT 1005MB (47N 50W)
08L         HENRI    150913    0000    47.6N    47.4W   ---    1007   E    FZPN=35KT 1008MB (48N 49W)
08L         HENRI    150913    0600    49.6N    45.2W   ---    1007   E    FZPN=35KT 1008MB (48N 44W)
08L         HENRI    150913    1200    49.5N    42.3W   ---    1008   E    FZPN=35KT 1010MB (49N 40W) WONT=1008MB (19N 41W)
08L         HENRI    150913    1800    48.6N    36.0W   ---    1010   E    FZPN=30KT 1010MB (48N 37W)
08L         HENRI    150914    0000    47.3N    30.5W   ---    1008   E    FZPN=30KT 1010MB (47N 30W)
08L         HENRI    150914    0600    46.2N    26.4W   ---    1007   E    REANALYSIS
08L         HENRI    150914    1200    45.1N    22.4W   ---    1006   E    REANALYSIS
08L         HENRI    150914    1800    44.7N    19.5W   ---    1002   E    REANALYSIS
08L         HENRI    150915    0000    44.9N    15.6W   ---    1000   E    REANALYSIS
08L         HENRI    150915    0600    44.9N    12.7W   ---     995   E    REANALYSIS 
08L         HENRI    150915    1200    45.0N    10.2W   ---     991   E    REANALYSIS WONT=990MB (46N 9W)
08L         HENRI    150915    1800    45.1N     7.9W   ---     988   E    REANALYSIS 
08L         HENRI    150916    0000    47.1N     3.9W   ---     985   E    REANALYSIS 
08L         HENRI    150916    0600    49.6N     2.7W   ---     986   E    REANALYSIS 
08L         HENRI    150916    1200    52.0N     1.9E   ---     988   E    REANALYSIS WONT=983MB (49N 4W)


System: NINE                          Invest:93L        TD# 09L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
09L          NINE    150909    1800    10.4N    14.8W    15   ----    B
09L          NINE    150910    0000    10.3N    16.7W    15   ----    B
09L          NINE    150910    0600    10.2N    18.8W    15   ----    B
09L          NINE    150910    1200    10.2N    20.8W    15   ----    B
09L          NINE    150910    1800    10.2N    22.3W    15   ----    B
09L          NINE    150911    0000    10.2N    23.6W    15   ----    B
09L          NINE    150911    0600    10.2N    24.9W    15   ----    B
09L          NINE    150911    1200    10.2N    26.4W    15   ----    B
09L          NINE    150911    1800    10.2N    27.8W    15   ----    B
09L          NINE    150912    0000    10.2N    28.8W    15   ----    B
09L          NINE    150912    0600    10.2N    30.2W    15   ----    B
09L          NINE    150912    1200    10.2N    31.3W    20   1013    B
09L          NINE    150912    1800    10.2N    32.2W    20   1013    B
09L          NINE    150913    0000    10.2N    33.0W    20   1012    L
09L          NINE    150913    0600    10.2N    33.8W    20   1012    L
09L          NINE    150913    1200    10.3N    34.7W    20   1012    L
09L          NINE    150913    1800    10.4N    35.5W    25   1011    L
09L          NINE    150914    0000    10.6N    36.6W    25   1011    L
09L          NINE    150914    0600    10.8N    37.8W    25   1011    L
09L          NINE    150914    1200    11.0N    39.0W    20   1012    L
09L          NINE    150914    1800    11.2N    39.7W    20   1012    L
09L          NINE    150915    0000    11.5N    40.3W    25   1012    L
09L          NINE    150915    0600    11.8N    41.1W    25   1012    L
09L          NINE    150915    1200    12.0N    41.9W    25   1012    L
09L          NINE    150915    1800    12.5N    42.3W    25   1012    L
09L          NINE    150916    0000    13.3N    42.5W    25   1011    L
09L          NINE    150916    0600    14.0N    42.7W    25   1010    L
09L          NINE    150916    1200    14.5N    43.7W    25   1010    D
09L          NINE    150916    1800    15.0N    44.4W    25   1009    D
09L          NINE    150917    0000    15.5N    44.9W    25   1008    D
09L          NINE    150917    0600    15.7N    45.0W    30   1006    D
09L          NINE    150917    1200    15.9N    45.1W    30   1006    D
09L          NINE    150917    1800    16.2N    45.0W    25   1006    D
09L          NINE    150918    0000    17.0N    45.0W    25   1007    D
09L          NINE    150918    0600    17.4N    45.8W    25   1007    D
09L          NINE    150918    1200    17.5N    46.6W    25   1007    D
09L          NINE    150918    1800    17.7N    47.0W    25   1007    D
09L          NINE    150919    0000    18.1N    47.9W    25   1007    D
09L          NINE    150919    0600    18.4N    49.0W    25   1007    D
09L          NINE    150919    1200    18.4N    49.4W    25   1007    D
09L          NINE    150919    1800    18.7N    49.7W    25   1007    D    NHC FINAL
09L          NINE    150920    0000    19.2N    50.0W    20   1008    L
09L          NINE    150920    0600    19. N    52. W    25   1008    L    FZNT
09L          NINE    150920    1200    19. N    53. W    20   1011    L    FZNT


                                    
System: INVEST                        Invest:94L        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
94L        INVEST    150910    0600    24.5N    97.0W    15   ----    B
94L        INVEST    150912    0600    24.5N    97.0W    15   ----    B
94L        INVEST    150912    1200    24.0N    97.0W    15   ----    B
94L        INVEST    150912    1800    23.6N    97.0W    15   ----    B
94L        INVEST    150913    0000    23.2N    97.0W    15   ----    B
94L        INVEST    150913    0600    22.8N    96.8W    15   1011    L
94L        INVEST    150913    1200    22.4N    96.6W    20   1010    L
94L        INVEST    150913    1800    22.1N    96.5W    20   1010    L
94L        INVEST    150914    0000    21.9N    96.5W    20   1010    L
94L        INVEST    150914    0600    21.8N    96.7W    25   1010    L
94L        INVEST    150914    1200    21.8N    96.9W    25   1010    L
94L        INVEST    150914    1800    22.2N    97.1W    25   1010    L
94L        INVEST    150915    0000    22.3N    97.2W    25   1010    L
94L        INVEST    150915    0600    22.5N    97.5W    25   1010    L
94L        INVEST    150915    1200    22.6N    97.5W    25   1010    L

                                    
System: IDA                           Invest:95L        TD# 10L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
10L           IDA    150912    1800     8.1N     8.8W    15   ----    B
10L           IDA    150913    0000     8.1N    10.3W    15   ----    B
10L           IDA    150913    0600     8.1N    11.9W    15   ----    B
10L           IDA    150913    1200     8.1N    13.3W    15   ----    B
10L           IDA    150913    1800     8.1N    14.6W    15   ----    B
10L           IDA    150914    0000     8.1N    15.9W    15   ----    B
10L           IDA    150914    0600     8.2N    17.2W    15   ----    B
10L           IDA    150914    1200     8.4N    18.7W    20   1012    L
10L           IDA    150914    1800     8.7N    20.1W    25   1011    L
10L           IDA    150915    0000     8.9N    21.5W    25   1011    L
10L           IDA    150915    0600     9.2N    22.9W    25   1011    L
10L           IDA    150915    1200     9.4N    24.3W    25   1011    L
10L           IDA    150915    1800     9.6N    25.6W    25   1011    L
10L           IDA    150916    0000    10.0N    26.6W    25   1011    L
10L           IDA    150916    0600    10.3N    27.5W    25   1011    L
10L           IDA    150916    1200    10.8N    28.4W    25   1011    L
10L           IDA    150916    1800    11.1N    29.4W    25   1010    L
10L           IDA    150917    0000    11.3N    30.5W    25   1010    L
10L           IDA    150917    0600    11.6N    31.8W    25   1008    L
10L           IDA    150917    1200    12.0N    32.9W    25   1008    L
10L           IDA    150917    1800    12.4N    33.8W    25   1008    L
10L           IDA    150918    0000    12.6N    34.7W    25   1009    L
10L           IDA    150918    0600    12.7N    36.0W    25   1009    L
10L           IDA    150918    1200    13.0N    36.5W    25   1009    D
10L           IDA    150918    1800    13.3N    36.9W    30   1007    D
10L           IDA    150919    0000    13.6N    37.3W    35   1006    T
10L           IDA    150919    0600    14.0N    38.2W    35   1006    T
10L           IDA    150919    1200    14.5N    39.2W    35   1006    T
10L           IDA    150919    1800    15.3N    40.3W    35   1006    T
10L           IDA    150920    0000    15.6N    41.8W    35   1006    T
10L           IDA    150920    0600    16.3N    43.1W    35   1006    T
10L           IDA    150920    1200    16.8N    44.4W    40   1005    T
10L           IDA    150920    1800    17.9N    45.7W    40   1005    T
10L           IDA    150921    0000    18.7N    46.5W    40   1005    T
10L           IDA    150921    0600    19.5N    47.2W    45   1003    T
10L           IDA    150921    1200    20.4N    48.1W    45   1003    T
10L           IDA    150921    1800    21.0N    48.8W    45   1003    T
10L           IDA    150922    0000    21.6N    49.5W    40   1005    T
10L           IDA    150922    0600    21.4N    48.8W    40   1005    T
10L           IDA    150922    1200    20.8N    47.7W    40   1005    T
10L           IDA    150922    1800    20.9N    47.2W    40   1005    T
10L           IDA    150923    0000    20.9N    46.9W    40   1005    T
10L           IDA    150923    0600    20.5N    47.2W    35   1005    T
10L           IDA    150923    1200    20.0N    47.2W    35   1005    T
10L           IDA    150923    1800    19.9N    46.8W    35   1005    T
10L           IDA    150924    0000    19.7N    46.3W    35   1005    T
10L           IDA    150924    0600    19.5N    45.7W    35   1005    T
10L           IDA    150924    1200    20.0N    45.0W    30   1005    D
10L           IDA    150924    1800    21.0N    45.0W    30   1006    D
10L           IDA    150925    0000    21.2N    45.1W    30   1007    D
10L           IDA    150925    0600    21.5N    45.1W    30   1007    D
10L           IDA    150925    1200    21.9N    45.0W    25   1007    D
10L           IDA    150925    1800    22.3N    45.3W    25   1007    D
10L           IDA    150926    0000    22.5N    45.4W    30   1006    D
10L           IDA    150926    0600    23.0N    45.8W    30   1006    D
10L           IDA    150926    1200    23.8N    46.2W    30   1006    D
10L           IDA    150926    1800    24.1N    46.8W    30   1006    D
10L           IDA    150927    0000    24.2N    47.2W    30   1006    D
10L           IDA    150927    0600    24.5N    47.7W    25   1007    D
10L           IDA    150927    1200    24.7N    48.2W    25   1007    D
10L           IDA    150927    1800    24.6N    48.5W    25   1008    D
10L           IDA    150928    0000    23.9N    47.9W   ---   1010    R    REANALYSIS
10L           IDA    150929    0600    24.1N    48.7W   ---   1010    R    REANALYSIS
10L           IDA    150929    1200    24.7N    48.6W   ---   1012    R    REANALYSIS
10L           IDA    150929    1800    22.9N    49.9W   ---   1012    R    REANALYSIS
10L           IDA    150930    0000    23.0N    50.5W   ---   1012    R    REANALYSIS
10L           IDA    150930    0600    22.4N    51.9W   ---   1012    R    REANALYSIS


System: INVEST                        Invest:96L        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
96L        INVEST    150917    1800    29.0N    79.7W    20   1009    B
96L        INVEST    150918    0000    29.0N    79.7W    20   1009    B
96L        INVEST    150918    0600    29.0N    79.7W    20   1009    L
96L        INVEST    150918    1200    29.4N    79.6W    20   1007    L
96L        INVEST    150918    1800    29.8N    79.6W    20   1007    L
96L        INVEST    150919    0000    30.0N    77.5W    20   1007    L
96L        INVEST    150919    0600    30.9N    77.9W    25   1007    L
96L        INVEST    150919    1200    30.9N    77.9W    25   1007    L
96L        INVEST    150919    1800    30.9N    77.9W    25   1007    L
96L        INVEST    150920    0000    30.5N    77. W    25   ----    L



System: INVEST                        Invest:97L        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
97L        INVEST    150921    0000    31.5N    71.0W    20   1011    L
97L        INVEST    150921    0600    31.6N    71.3W    20   1011    L
97L        INVEST    150921    1200    31.7N    71.6W    25   1010    L
97L        INVEST    150921    1800    31.8N    71.8W    25   1009    L
97L        INVEST    150922    0000    32.2N    72.2W    30   1008    L
97L        INVEST    150922    0600    32.9N    72.8W    30   1008    L
97L        INVEST    150922    1200    33.7N    73.3W    30   1008    L
97L        INVEST    150922    1800    33.8N    74.0W    30   1009    L
97L        INVEST    150923    0000    32.9N    74.5W    30   1009    L
97L        INVEST    150923    0600    32.6N    75.3W    30   1010    L



System: JOAQUIN                       Invest:98E        TD# 11L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
11E       JOAQUIN    150925    0600    23.0N    68.5W    15   ----    B
11E       JOAQUIN    150925    1200    23.5N    68.5W    15   ----    B
11E       JOAQUIN    150925    1800    24.0N    68.5W    15   ----    B
11E       JOAQUIN    150926    0000    24.5N    68.5W    20   1011    B
11E       JOAQUIN    150926    0600    25.5N    68.6W    20   1011    B
11E       JOAQUIN    150926    1200    26.4N    68.7W    25   1011    B
11E       JOAQUIN    150926    1800    26.8N    68.7W    20   1011    L
11E       JOAQUIN    150927    0000    26.9N    68.6W    20   1011    L
11E       JOAQUIN    150927    0600    27.0N    68.6W    20   1010    L
11E       JOAQUIN    150927    1200    27.1N    68.6W    25   1009    L
11E       JOAQUIN    150927    1800    27.2N    68.5W    30   1007    L
11E       JOAQUIN    150928    0000    27.3N    68.6W    30   1007    D
11E       JOAQUIN    150928    0600    27.4N    68.9W    30   1007    D
11E       JOAQUIN    150928    1200    27.5N    69.3W    30   1006    D
11E       JOAQUIN    150928    1800    27.5N    70.0W    30   1006    D
11E       JOAQUIN    150929    0000    26.7N    70.1W    35   1002    T
11E       JOAQUIN    150929    0600    26.5N    70.3W    35   1002    T
11E       JOAQUIN    150929    1200    26.3N    70.5W    45    999    T
11E       JOAQUIN    150929    1800    26.0N    70.8W    55    992    T
11E       JOAQUIN    150930    0000    25.7N    71.5W    60    988    T
11E       JOAQUIN    150930    0600    25.5N    71.8W    60    988    T
11E       JOAQUIN    150930    1200    24.8N    72.3W    70    971    H
11E       JOAQUIN    150930    1800    24.4N    72.8W    80    968    H
11E       JOAQUIN    151001    0000    23.9N    73.0W   100    951    H
11E       JOAQUIN    151001    0600    23.5N    73.5W   105    948    H
11E       JOAQUIN    151001    1200    23.1N    73.7W   110    942    H
11E       JOAQUIN    151001    1800    23.0N    74.2W   115    936    H
11E       JOAQUIN    151002    0000    22.9N    74.4W   115    931    H
11E       JOAQUIN    151002    0600    23.0N    74.7W   115    935    H
11E       JOAQUIN    151002    1200    23.3N    74.8W   115    937    H
11E       JOAQUIN    151002    1800    23.8N    74.8W   110    942    H
11E       JOAQUIN    151003    0000    24.3N    74.3W   110    943    H
11E       JOAQUIN    151003    0600    24.9N    73.6W   110    945    H
11E       JOAQUIN    151003    1200    25.4N    72.6W   135    933    H
11E       JOAQUIN    151003    1800    26.4N    71.0W   130    934    H
11E       JOAQUIN    151004    0000    27.4N    69.5W   105    940    H
11E       JOAQUIN    151004    0600    28.9N    68.3W   105    949    H
11E       JOAQUIN    151004    1200    30.4N    67.1W   100    956    H
11E       JOAQUIN    151004    1800    31.7N    66.5W    90    958    H
11E       JOAQUIN    151005    0000    32.6N    65.8W    75    961    H
11E       JOAQUIN    151005    0600    33.6N    65.5W    75    964    H
11E       JOAQUIN    151005    1200    34.6N    64.9W    75    964    H
11E       JOAQUIN    151005    1800    35.4N    64.3W    75    964    H
11E       JOAQUIN    151006    0000    36.2N    63.6W    75    970    H
11E       JOAQUIN    151006    0600    37.0N    62.3W    75    970    H
11E       JOAQUIN    151006    1200    37.9N    60.4W    70    974    H
11E       JOAQUIN    151006    1800    38.8N    58.0W    70    974    H
11E       JOAQUIN    151007    0000    39.6N    54.9W    70    974    H
11E       JOAQUIN    151007    0600    40.2N    51.5W    65    977    H
11E       JOAQUIN    151007    1200    41.0N    47.5W    60    977    T
11E       JOAQUIN    151007    1800    41.3N    43.2W    60    977    T
11E       JOAQUIN    151008    0000    41.9N    39.1W    55    977    L    NHC FINAL (03Z)
11E       JOAQUIN    151008    0600    42.5N    35.0W    50    977    E
11E       JOAQUIN    151008    1200    43.0N    31.0W    45    980    E    LFPW=989MB (42N 32W)
11E       JOAQUIN    151008    1800    43.5N    27.3W    45    984    E
11E       JOAQUIN    151009    0000    44.0N    23.8W    40    987    E
11E       JOAQUIN    151009    0600    44.1N    21.9W    45    988    E
11E       JOAQUIN    151009    1200    44.2N    20.1W    45    988    E
11E       JOAQUIN    151009    1800    44.1N    18.2W    40    989    E
11E       JOAQUIN    151010    0000    43.8N    16.4W    35    992    E    FQNT=992MB (43N 17W)
11E       JOAQUIN    151010    0600    43.4N    15.0W    35    993    E
11E       JOAQUIN    151010    1200    43.0N    13.9W    35    996    E
11E       JOAQUIN    151010    1800    42.8N    12.9W    30    998    E
11E       JOAQUIN    151011    0000    42.4N    12.3W   ---    999    E    REANALYSIS
11E       JOAQUIN    151011    0600    42.4N    11.2W   ---   1000    E    REANALYSIS
11E       JOAQUIN    151011    1200    42.4N    10.1W   ---   1001    E    REANALYSIS
11E       JOAQUIN    151011    1800    41.4N     9.5W   ---   1002    E    REANALYSIS
11E       JOAQUIN    151012    0000    39.9N    10.0W   ---   1003    E    REANALYSIS
11E       JOAQUIN    151012    0600    39.8N     9.6W   ---   1003    E    REANALYSIS
11E       JOAQUIN    151012    1200    39.7N     8.8W   ---   1006    E    REANALYSIS
11E       JOAQUIN    151012    1800    39.6N     8.1W   ---   1008    E    REANALYSIS
11E       JOAQUIN    151013    0000    38.1N     9.2W   ---   1009    E    REANALYSIS
11E       JOAQUIN    151013    0600    37.3N     9.2W   ---   1009    E    REANALYSIS
11E       JOAQUIN    151013    1200    37.2N     8.0W   ---   1011    E    REANALYSIS
11E       JOAQUIN    151013    1800    38.0N     7.1W   ---   1011    E    REANALYSIS


System: INVEST                        Invest:99L        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
99L        INVEST    150925    0600    15.3N    88.3W    15   ----    B
99L        INVEST    150925    1200    16.3N    88.4W    15   ----    B
99L        INVEST    150925    1800    17.3N    88.6W    15   ----    B
99L        INVEST    150926    0000    17.8N    88.5W    15   ----    B
99L        INVEST    150926    0600    18.2N    88.4W    15   ----    B
99L        INVEST    150926    1200    18.6N    88.4W    25   1007    B
99L        INVEST    150926    1800    19.0N    88.4W    25   1008    B
99L        INVEST    150927    0000    19.4N    88.5W    25   1007    L
99L        INVEST    150927    0600    20.3N    88.4W    25   1008    L
99L        INVEST    150927    1200    21.3N    88.2W    25   1008    L
99L        INVEST    150927    1800    22.3N    88.0W    25   1007    L
99L        INVEST    150928    0000    23.1N    87.7W    25   1007    L
99L        INVEST    150928    0600    23.7N    87.4W    25   1007    L
99L        INVEST    150928    1200    24.6N    86.7W    25   1007    L
99L        INVEST    150928    1800    25.5N    86.0W    35   1007    B
99L        INVEST    150929    0000    26.4N    85.3W    35   1006    B
99L        INVEST    150929    0600    28.3N    84.2W    30   1006    B
99L        INVEST    150929    1200    29.2N    83.5W    30   1007    B

                                    


System: INVEST                        Invest:90L        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
90L        INVEST    150928    1800    22.5N    52.5W    15   ----    B
90L        INVEST    150929    0000    22.9N    53.6W    25   1009    B
90L        INVEST    150929    0600    23.3N    54.7W    25   1009    B
90L        INVEST    150929    1200    24.0N    55.9W    25   1009    B
90L        INVEST    150929    1800    24.5N    57.0W    25   1009    B
90L        INVEST    150930    0000    24.6N    57.5W    25   1009    L
90L        INVEST    150930    0600    24.8N    58.0W    25   1009    L
90L        INVEST    150930    1200    25.2N    57.4W    25   1009    L
90L        INVEST    150930    1800    25.4N    56.9W    30   1008    L
90L        INVEST    151001    0000    25.7N    56.8W    30   1008    L
90L        INVEST    151001    0600    25.9N    56.8W    30   1008    L
90L        INVEST    151001    1200    25.9N    56.2W    30   1005    L
90L        INVEST    151001    1800    25.8N    55.3W    35   1003    L
90L        INVEST    151002    0000    26.0N    54.6W    35   1003    L
90L        INVEST    151002    0600    26.2N    54.0W    35   1003    L
90L        INVEST    151002    1200    26.3N    53.7W    35   1003    L
90L        INVEST    151002    1800    26.3N    53.3W    35   1002    L
90L        INVEST    151003    0000    26.6N    53.0W    35   1004    L
90L        INVEST    151003    0600    27.0N    53.0W    35   1005    L
90L        INVEST    151003    1200    27.4N    53.2W    30   1006    L
90L        INVEST    151003    1800    27.5N    53.7W    30   1007    L
90L        INVEST    151004    0000    27.4N    53.1W    30   1007    L
90L        INVEST    151004    0600    27.3N    52.8W    30   1008    L
90L        INVEST    151004    1200    27.3N    52.7W    25   1009    L
90L        INVEST    151004    1800    27.1N    52.3W    25   1009    L
90L        INVEST    151005    0000    26.9N    51.9W    25   1010    L
                                    

== E. PACIFIC ===                                    
System: LINDA                         Invest:98E        TD# 15E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
15E         LINDA    150903    1800     9.8N   103.5W    15   ----    B
15E         LINDA    150904    0000     9.9N   103.5W    15   ----    B
15E         LINDA    150904    0600    10.0N   103.7W    20   ----    B
15E         LINDA    150904    1200    10.2N   104.0W    20   ----    B
15E         LINDA    150904    1800    10.5N   104.5W    25   1008    B
15E         LINDA    150905    0000    11.0N   105.0W    25   1006    L
15E         LINDA    150905    0600    11.4N   105.4W    25   1006    L
15E         LINDA    150905    1200    11.7N   105.7W    25   1005    L
15E         LINDA    150905    1800    12.1N   106.3W    25   1004    L
15E         LINDA    150906    0000    12.7N   107.0W    30   1001    D    NHC#1
15E         LINDA    150906    0600    13.3N   107.9W    30   1001    D
15E         LINDA    150906    1200    13.8N   108.6W    40   1001    T
15E         LINDA    150906    1800    14.5N   109.3W    55    996    T
15E         LINDA    150907    0000    15.4N   110.1W    65    991    H
15E         LINDA    150907    0600    16.3N   111.0W    80    985    H
15E         LINDA    150907    1200    17.2N   111.6W    80    977    H
15E         LINDA    150907    1800    17.9N   112.1W    75    969    H
15E         LINDA    150908    0000    18.5N   112.5W    75    975    H
15E         LINDA    150908    0600    19.5N   113.0W    85    975    H
15E         LINDA    150908    1200    20.7N   113.6W   100    960    H
15E         LINDA    150908    1800    21.5N   114.5W   110    951    H
15E         LINDA    150909    0000    22.2N   115.3W   105    955    H
15E         LINDA    150909    0600    22.7N   115.8W    90    965    H
15E         LINDA    150909    1200    23.4N   116.4W    75    976    H
15E         LINDA    150909    1800    24.0N   117.0W    60    986    T
15E         LINDA    150910    0000    24.7N   117.5W    55    988    T
15E         LINDA    150910    0600    25.3N   118.0W    45    996    T
15E         LINDA    150910    1200    25.7N   118.4W    35   1002    T
15E         LINDA    150910    1800    26.1N   118.8W    30   1002    L
15E         LINDA    150910    2100    26.4N   119.0W    30   1002    L
15E         LINDA    150911    0000    26.5N   119. W    30   1004    L    FZPN
15E         LINDA    150911    0600    26.5N   119.5W    30   1003    L    FZPN
15E         LINDA    150911    1200    26.7N   120. W    30   1003    L    FZPN
15E         LINDA    150911    1800    27. N   120.5W    25   1004    L    FZPN
15E         LINDA    150912    0000    27.5N   121. W    25   1004    L    FZPN
15E         LINDA    150912    0600    27.5N   121.5W    25   1006    L    FZPN
15E         LINDA    150912    1200    27.5N   122. W    25   1006    L    FZPN
15E         LINDA    150912    1800    27.5N   122.5W    20   1008    L    FZPN





System: INVEST                        Invest:99E        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
99E        INVEST    150909    1800    10.0N    91.3W    20   1008    B
