Tropical Cyclones
[Index]
Season 2021-2022 Tropical Cyclone GOMBE Track Map
Season 2021-2022 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2021-2022 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: GOMBE

06 Mar 2022 00:00 UTC to 12 Mar 2022 06:00 UTC

    date/time    lat    long     hPa   cat  kts
2022-03-06 00   15.5    55.3    1005         25          
2022-03-06 06   15.3    54.6    1005         25          
2022-03-06 12   15.3    53.7    1005         25          
2022-03-06 18   15.3    53.0    1005         25          
2022-03-07 00   15.4    52.7    1004         25          
2022-03-07 06   15.4    52.2    1004         25          
2022-03-07 12   15.5    51.8    1001         30          
2022-03-07 18   15.6    51.1     999         35          
2022-03-08 00   15.6    50.3     999         35          
2022-03-08 06   15.4    49.4    1001         25          
2022-03-08 12   15.0    48.5    1002         20          
2022-03-08 18   15.0    47.6    1001         20          
2022-03-09 00   15.0    46.9     996    1    40          
2022-03-09 06   14.8    46.1     997    1    45          
2022-03-09 12   15.1    45.2     992    1    50          
2022-03-09 12   15.1    45.2     992    1    50          
2022-03-09 18   15.3    44.4     992    1    50          
2022-03-09 18   15.3    44.4     992    1    50          
2022-03-10 00   15.5    43.5     989    2    55          
2022-03-10 00   15.5    43.5     989    2    55          
2022-03-10 06   15.6    42.8     988    2    70          
2022-03-10 06   15.6    42.8     988    2    70          
2022-03-10 06   15.6    42.8     988    2    70          
2022-03-10 12   15.9    42.0     979    3    75          
2022-03-10 12   15.9    42.0     979    3    75          
2022-03-10 12   15.9    42.0     979    3    75          
2022-03-10 18   15.8    41.3     970    3    85          
2022-03-10 18   15.8    41.3     970    3    85          
2022-03-10 18   15.8    41.3     970    3    85          
2022-03-11 00   15.5    40.6     959    4   100          
2022-03-11 00   15.5    40.6     959    4   100          
2022-03-11 00   15.5    40.6     959    4   100          
2022-03-11 06   15.2    40.1     978    3    80          
2022-03-11 06   15.2    40.1     978    3    80          
2022-03-11 06   15.2    40.1     978    3    80          
2022-03-11 12   15.2    39.3     991    2    60          
2022-03-11 12   15.2    39.3     991    2    60          
2022-03-11 18   15.1    38.4     998    1    40          
2022-03-12 00   15.1    37.3    1001         30          
2022-03-12 06   15.4    36.9    1003         20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_gombe.htm
Updated: 7 February 2024
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale