Tropical Cyclones
[Index]
Season 2007-2008 Tropical Cyclone DAMAN Track Map
Season 2007-2008 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2007-2008 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: DAMAN

03 Dec 2007 12:00 UTC to 10 Dec 2007 00:00 UTC

    date/time    lat    long     hPa   cat  kts
2007-12-03 12   12.5   176.0W   1007         20          
2007-12-03 18   12.5   176.7W   1007         20          
2007-12-04 00   12.4   177.4W   1004         25          
2007-12-04 06   12.2   178.3W   1004         25          
2007-12-04 12   12.0   179.4W   1004         25          
2007-12-04 18   11.9   179.5    1000         30          
2007-12-05 00   12.1   178.4     996         35          
2007-12-05 06   12.4   177.4     985    1    50          
2007-12-05 12   13.0   176.5     982    2    55          
2007-12-05 12   13.0   176.5     982    2    55          
2007-12-05 18   14.0   176.2     982    2    55          
2007-12-05 18   14.0   176.2     982    2    55          
2007-12-06 00   14.8   175.8     982    2    55          
2007-12-06 00   14.8   175.8     982    2    55          
2007-12-06 06   15.3   176.1     974    2    65          
2007-12-06 06   15.3   176.1     974    2    65          
2007-12-06 12   15.4   176.4     963    3    80          
2007-12-06 12   15.4   176.4     963    3    80          
2007-12-06 12   15.4   176.4     963    3    80          
2007-12-06 18   15.5   176.9     948    4   100          
2007-12-06 18   15.5   176.9     948    4   100          
2007-12-06 18   15.5   176.9     948    4   100          
2007-12-07 00   15.5   177.7     941    4   110          
2007-12-07 00   15.5   177.7     941    4   110          
2007-12-07 00   15.5   177.7     941    4   110          
2007-12-07 06   15.5   178.6     941    4   110          
2007-12-07 06   15.5   178.6     941    4   110          
2007-12-07 06   15.5   178.6     941    4   110          
2007-12-07 12   15.6   179.7     941    4   110          
2007-12-07 12   15.6   179.7     941    4   110          
2007-12-07 12   15.6   179.7     941    4   110          
2007-12-07 18   15.9   179.1W    948    4   100          
2007-12-07 18   15.9   179.1W    948    4   100          
2007-12-07 18   15.9   179.1W    948    4   100          
2007-12-08 00   16.3   178.5W    956    3    90          
2007-12-08 00   16.3   178.5W    956    3    90          
2007-12-08 00   16.3   178.5W    956    3    90          
2007-12-08 06   16.9   178.3W    967    3    75          
2007-12-08 06   16.9   178.3W    967    3    75          
2007-12-08 12   17.3   177.9W    974    2    65          
2007-12-08 12   17.3   177.9W    974    2    65          
2007-12-08 18   17.7   177.9W    978    2    60          
2007-12-09 00   18.1   178.0W    985    1    50          
2007-12-09 06   18.5   178.0W    996         35          
2007-12-09 12   18.8   178.0W   1004         25          
2007-12-09 18   19.1   178.2W   1007         20          
2007-12-10 00   19.6   178.5W   1007         20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_daman.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale