Tropical Cyclones
[Index]
Season 1973-1974 Tropical Cyclone ZOE Track Map
Season 1973-1974 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1973-1974 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: ZOE
Number: 865 / 7427

05 Mar 1974 00:00 UTC to 20 Mar 1974 12:00 UTC

    date/time    lat    long     hPa   cat  kts
1974-03-05 00   19.0   151.0                              
1974-03-05 06   19.0   151.3                              
1974-03-05 12   19.1   151.7                              
1974-03-05 18   19.1   152.0                              
1974-03-06 00   19.2   152.4                              
1974-03-06 06   19.3   153.4                              
1974-03-06 12   19.4   154.7                              
1974-03-06 18   19.8   155.8                              
1974-03-07 00   20.3   156.6                              
1974-03-07 06   20.6   156.9                              
1974-03-07 12   20.9   156.9                              
1974-03-07 18   21.1   156.9                              
1974-03-08 00   21.4   156.8                              
1974-03-08 06   21.6   156.6                              
1974-03-08 12   21.9   156.4                              
1974-03-08 18   22.0   156.1                              
1974-03-09 00   22.0   155.7                              
1974-03-09 06   21.7   155.5                              
1974-03-09 12   21.3   155.4                              
1974-03-09 18   21.0   155.5                              
1974-03-10 00   21.0   155.6                              
1974-03-10 06   21.5   155.7                              
1974-03-10 12   22.0   155.7                              
1974-03-10 18   22.4   155.6                              
1974-03-11 00   22.8   155.2                              
1974-03-11 06   23.4   154.4                              
1974-03-11 12   24.1   153.6                              
1974-03-11 18   25.0   153.4                              
1974-03-12 00   26.0   153.4                              
1974-03-12 06   26.8   153.4                              
1974-03-12 12   27.6   153.5                              
1974-03-12 18   27.7   153.6                              
1974-03-13 00   27.9   153.7                              
1974-03-13 06   29.8   154.4                              
1974-03-13 12   31.9   155.8                              
1974-03-13 18   32.8   157.8                              
1974-03-14 00   33.3   159.5                              
1974-03-14 06   33.4   160.4                              
1974-03-14 12   33.6   161.2                              
1974-03-14 18   33.8   162.1                              
1974-03-15 00   34.0   163.0                              
1974-03-15 06   34.5   163.6                              
1974-03-15 12   35.2   164.0                              
1974-03-15 18   36.2   164.6                              
1974-03-16 00   36.9   165.4                              
1974-03-16 06   36.6   166.9                              
1974-03-16 12   35.8   168.6                              
1974-03-16 18   34.9   169.8                              
1974-03-17 00   34.2   170.9                              
1974-03-17 06   33.9   171.9                              
1974-03-17 12   33.9   173.0                              
1974-03-17 18   33.9   174.5                              
1974-03-18 00   34.1   176.0                              
1974-03-18 06   34.6   177.6                              
1974-03-18 12   35.3   179.1                              
1974-03-18 18   36.0   179.5W                             
1974-03-19 00   37.1   178.2W                             
1974-03-19 06   38.5   177.1W                             
1974-03-19 12   40.0   176.3W                             
1974-03-19 18   41.4   176.2W                             
1974-03-20 00   42.9   176.2W                             
1974-03-20 06   44.4   174.2W                             
1974-03-20 12   46.1   170.5W                             
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_zoe.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale