Tropical Cyclones
[Index]
Season 1960-1961 Tropical Cyclone BARBARINE Track Map
Season 1960-1961 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1960-1961 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: BARBARINE
Number: 406 / 6112

06 Jan 1961 00:00 UTC to 24 Jan 1961 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1961-01-06 00   11.4   162.1                              
1961-01-06 06   11.4   161.8                              
1961-01-06 12   11.4   161.4                              
1961-01-06 18   11.4   161.0                              
1961-01-07 00   11.5   160.5                              
1961-01-07 06   11.7   160.2                              
1961-01-07 12   12.1   160.0                              
1961-01-07 18   12.5   159.9                              
1961-01-08 00   13.0   160.0                              
1961-01-08 06   13.4   160.1                              
1961-01-08 12   13.9   160.3                              
1961-01-08 18   14.1   160.6                              
1961-01-09 00   14.3   160.9                              
1961-01-09 06   14.6   161.4                              
1961-01-09 12   15.0   162.0                              
1961-01-09 18   15.1   162.8                              
1961-01-10 00   15.5   163.7                              
1961-01-10 06   16.6   164.3                              
1961-01-10 12   18.0   165.0                              
1961-01-10 18   19.1   166.1                              
1961-01-11 00   20.3   167.3                              
1961-01-11 06   21.6   168.1                              
1961-01-11 12   23.0   168.9                              
1961-01-11 18   24.2   169.7                              
1961-01-12 00   25.5   170.6                              
1961-01-12 06   26.7   171.4                              
1961-01-12 12   28.0   172.3                              
1961-01-12 18   29.3   173.2                              
1961-01-13 00   30.4   173.8                              
1961-01-13 06   31.1   174.2                              
1961-01-13 12   31.5   174.6                              
1961-01-13 18   31.9   175.0                              
1961-01-14 00   32.3   175.4                              
1961-01-14 06   32.9   176.5                              
1961-01-14 12   33.5   178.0                              
1961-01-14 18   32.9   179.0                              
1961-01-15 00   32.1   179.3                              
1961-01-15 06   31.8   178.7                              
1961-01-15 12   31.7   178.0                              
1961-01-15 18   31.9   177.6                              
1961-01-16 00   32.6   177.1                              
1961-01-16 06   33.8   176.2                              
1961-01-16 12   35.0   175.2                              
1961-01-16 18   35.9   174.2                              
1961-01-17 00   36.7   173.0                              
1961-01-17 06   38.0   171.0                              
1961-01-17 12   39.2   168.4                              
1961-01-17 18   39.5   165.3                              
1961-01-18 00   39.0   162.3                              
1961-01-18 06   38.2   161.1                              
1961-01-18 12   37.4   161.2                              
1961-01-18 18   36.3   161.8                              
1961-01-19 00   35.5   162.9                              
1961-01-19 06   35.9   164.5                              
1961-01-19 12   36.6   166.0                              
1961-01-19 18   37.3   167.4                              
1961-01-20 00   37.9   168.5                              
1961-01-20 06   38.2   169.3                              
1961-01-20 12   38.5   170.0                              
1961-01-20 18   38.8   170.5                              
1961-01-21 00   39.0   171.1                              
1961-01-21 06   39.1   171.8                              
1961-01-21 12   39.2   172.5                              
1961-01-21 18   39.3   173.0                              
1961-01-22 00   39.5   173.6                              
1961-01-22 06   39.7   175.1                              
1961-01-22 12   40.0   177.0                              
1961-01-22 18   40.2   179.1                              
1961-01-23 00   40.5   179.2W                             
1961-01-23 06   40.9   178.0W                             
1961-01-23 12   41.3   176.8W                             
1961-01-23 18   41.7   175.6W                             
1961-01-24 00   42.0   174.4W                             
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_barbarine.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale