Tropical Cyclones
[Index]
Season 1960-1961 Tropical Cyclone 196121 Track Map
Season 1960-1961 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1960-1961 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 196121
Number: 415 / 6121

22 Feb 1961 00:00 UTC to 04 Mar 1961 18:00 UTC

    date/time    lat    long     hPa   cat  kts
1961-02-22 00   12.0   116.2                              
1961-02-22 06   12.1   116.1                              
1961-02-22 12   12.1   116.0                              
1961-02-22 18   12.2   115.9                              
1961-02-23 00   12.2   115.8                              
1961-02-23 06   12.5   115.3                              
1961-02-23 12   12.9   114.8                              
1961-02-23 18   13.5   114.3                              
1961-02-24 00   13.9   114.1                              
1961-02-24 06   14.1   114.0                              
1961-02-24 12   14.3   114.0                              
1961-02-24 18   14.5   113.9                              
1961-02-25 00   14.7   113.9                              
1961-02-25 06   15.0   112.8                              
1961-02-25 12   15.2   111.4                              
1961-02-25 18   15.1   110.1                              
1961-02-26 00   15.0   108.9                              
1961-02-26 06   15.0   108.5                              
1961-02-26 12   15.1   108.3                              
1961-02-26 18   15.3   108.1                              
1961-02-27 00   15.8   108.0                              
1961-02-27 06   16.5   108.1                              
1961-02-27 12   17.1   108.1                              
1961-02-27 18   17.7   108.2                              
1961-02-28 00   18.3   108.2                              
1961-02-28 06   19.1   108.1                              
1961-02-28 12   19.8   108.1                              
1961-02-28 18   20.3   108.1                              
1961-03-01 00   20.9   108.1                              
1961-03-01 06   21.5   108.1                              
1961-03-01 12   22.1   108.1                              
1961-03-01 18   22.5   108.0                              
1961-03-02 00   23.0   108.0                              
1961-03-02 06   23.9   107.9                              
1961-03-02 12   24.9   107.9                              
1961-03-02 18   25.9   107.9                              
1961-03-03 00   26.9   108.0                              
1961-03-03 06   27.9   108.2                              
1961-03-03 12   28.9   108.3                              
1961-03-03 18   29.9   108.6                              
1961-03-04 00   31.0   109.0                              
1961-03-04 06   32.2   109.6                              
1961-03-04 12   33.5   110.4                              
1961-03-04 18   34.7   111.3                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_196121.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale