Tropical Cyclones
[Index]
Season 1958-1959 Tropical Cyclone 195904 Track Map
Season 1958-1959 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1958-1959 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195904
Number: 344 / 5904

27 Nov 1958 12:00 UTC to 03 Dec 1958 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1958-11-27 12    9.3   179.1                  20          
1958-11-27 18   10.6   179.2                  15          
1958-11-28 00   10.7   178.9                  15          
1958-11-28 06   10.3   178.5                  15          
1958-11-28 12    9.8   178.1                  15          
1958-11-28 18    9.4   177.7                  20          
1958-11-29 00    8.9   177.4                  20          
1958-11-29 06    9.1   177.3                  20          
1958-11-29 12    9.5   177.3                  20          
1958-11-29 18    9.8   177.2                  25          
1958-11-30 00   10.2   177.2                  30          
1958-11-30 06   10.8   177.0                  25          
1958-11-30 12   11.4   176.8                  25          
1958-11-30 18   11.8   176.7                  30          
1958-12-01 00   12.3   176.8                  35          
1958-12-01 06   14.2   177.1                  30          
1958-12-01 12   15.7   177.3                  30          
1958-12-01 18   16.3   177.6                  30          
1958-12-02 00   17.1   178.0            1     40          
1958-12-02 06   18.3   178.6            1     50          
1958-12-02 12   19.4   179.5            2     60          
1958-12-02 18   20.2   179.0W           2     70          
1958-12-03 00   20.8   178.6W                 20          
1958-12-03 06   21.3   177.4W                 20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195904.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale