Tropical
Cyclones
[Index] |
July 2007 to June 2008 Tropical Cyclones in the Australian Region [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere][Summaries and Track Data] |
Individual Tropical Cyclone Information
Some part of the cyclone track must occur within 90 E and 180 E (and be in the southern hemisphere) to be included.
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn | |||
Unnamed | SIO | 0801 | 29 - 30 Jul 2007 | Operational Track | Warn | |||||
Guba | SPAC | 0802 | 13 - 19 Nov 2007 | Operational Track | Warn | Map | Warn | |||
Lee-Ariel | SIO | 0803 | 14 - 18 Nov 2007 | Operational Track | Warn | |||||
Daman | SPAC | 0805 | 05 - 09 Dec 2007 | Operational Track | Warn | |||||
Melanie | SIO | 0808 | 28 Dec 2007 - 01 Jan 2008 | Operational Track | Warn | Map | Warn | BoM Report | ||
Helen | both | 0810 | 3 - 6 Jan 2008 | Operational Track | Warn | Map | Warn | BoM Report | ||
Funa | SPAC | 0812 | 16 - 20 Jan 2008 | Operational Track | Warn | |||||
Gene | SPAC | 0815 | 27 Jan - 06 Feb 2008 | Operational Track | Warn | |||||
Unnamed | SIO | 0817 | 7 - 10 Feb 2008 | Operational Track | Warn | |||||
Nicholas | SIO | 0819 | 12 - 20 Feb 2008 | Operational Track | Warn | Map | Warn | BoM Report | ||
Unnamed | SPAC | 0820 | 29 Feb 2008 | Operational Track | Warn | Not tracked by BoM | ||||
Ophelia | SIO | 0821 | 01 - 06 Mar 2008 | Operational Track | Warn | Map | Warn | BoM Report | ||
Unnamed | SPAC | 0824 | 20 - 21 Mar 2008 | Operational Track | Warn | |||||
Pancho | SIO | 0826 | 24 - 29 Mar 2008 | Operational Track | Warn | Map | Warn | BoM Report | ||
Unnamed | SPAC | 0827 | 18 - 19 Apr 2008 | Operational Track | Warn | |||||
Rosie | SIO | 0828 | 21 - 24 Apr 2008 | Operational Track | Warn | Map | Warn | |||
Durga | SIO | 0829 | 22 - 24 Apr 2008 | Operational Track | Warn | Map | ||||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
Wikipedia 2007-08 Southern Hemisphere tropical cyclone season
All maps produced by Michael Bath
Document: tropical_cyclones_2008_australian_region.html
Updated: 23rd April 2008 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |