Tropical
Cyclones
[Index] |
July 2001 to June 2002 Tropical Cyclones in the Australian Region [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere][Summaries and Track Data] |
Individual Tropical Cyclone Information
Some part of the cyclone track must occur within 90 E and 180 E (and be in the southern hemisphere) to be included.
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Max Int | |||
Alex-Andre | SIO | 0102 | 24 Oct - 01 Nov 2001 | Map | Warn | 200101 | 25 - 28 Oct 2001 | Map | 984 | |
unnamed | SIO | 0203 | 16 - 23 Nov 2001 | Map | Warn | |||||
Bessi-Bako | SIO | 0205 | 25 Nov - 05 Dec 2001 | Map | Warn | 200102 | 25 Nov - 01 Dec 2001 | Map | 972 | |
Bernie | SPAC | 0209 | 03 - 04 Jan 2002 | Map | Warn | 200103 | 30 Dec 2001 - 06 Jan 2002 | Map | 980 | |
Chris | SIO | 0213 | 02 - 06 Feb 2002 | Map | Warn | 200104 | 02 - 07 Feb 2002 | Map | 915 | |
Claudia | SPAC | 0214 | 10 - 13 Feb 2002 | Map | Warn | 200105 | 10 - 12 Feb 2002 | Map | 965 | |
unnamed | SPAC | 0216 | 23 - 26 Feb 2002 | Map | Warn | |||||
Des | SPAC | 0217 | 04 - 07 Mar 2002 | Map | Warn | 200106 | 03 - 05 Mar 2002 | Map | 985 | |
unnamed | SPAC | 0219 | 13 - 16 Mar 2002 | Map | Warn | |||||
Dianne-Jery | SIO | 0221 | 05 - 11 Apr 2002 | Map | Warn | 200107 | 06 - 11 Apr 2002 | Map | 945 | |
Bonnie | SIO | 0222 | 09 - 15 Apr 2002 | Map | Warn | 200108 | 07 - 15 Apr 2002 | Map | 985 | |
Errol | SIO | 0224 | 09 - 14 May 2002 | Map | Warn | 200109 | 08 - 14 May 2002 | Map | 995 | |
Upia | SPAC | 0225 | 23 - 28 May 2002 | Map | Warn | |||||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_2002_australian_region.htm Updated: 12th May 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |