Tropical
Cyclones
[Index] |
July 1999 to June 2000 Tropical Cyclones in the Southern Hemisphere [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere][Summaries and Track Data] |
Individual Tropical Cyclone Information
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Max Int | |||
Ilsa | SIO | 0001 | 10 - 17 Dec 1999 | Map | Warn | 199901 | 08 - 17 Dec 1999 | Map | 980 | |
John | SIO | 0002 | 10 - 15 Dec 1999 | Map | Warn | 199902 | 09 - 16 Dec 1999 | Map | 915 | |
Astride | SIO | 0003 | 23 Dec 1999 - 03 Jan 2000 | Map | Warn | |||||
Babiola | SIO | 0004 | 03 - 12 Jan 2000 | Map | Warn | |||||
Iris | SPAC | 0005 | 06 - 10 Jan 2000 | Map | Warn | |||||
unnamed | SIO | 0006 | 18 - 23 Jan 2000 | Map | Warn | |||||
Jo | SPAC | 0007 | 23 - 28 Jan 2000 | Map | Warn | |||||
Connie | SIO | 0008 | 25 Jan - 02 Feb 2000 | Map | Warn | |||||
Kirrily | SIO | 0009 | 24 Jan - 01 Feb 2000 | Map | Warn | 199903 | 24 Jan - 01 Feb 2000 | Map | 975 | |
Damienne | SIO | 0010 | 30 Jan - 03 Feb 2000 | Map | Warn | |||||
Leon-Eline | SIO | 0011 | 03 - 23 Feb 2000 | Map | Warn | 199904 | 01 - 08 Feb 2000 | Map | 960 | |
Marcia | SIO | 199905 | 14 - 18 Feb 2000 | Map | 995 | Not tracked by JTWC | ||||
Felicia | SIO | 0012 | 18 - 24 Feb 2000 | Map | Warn | |||||
Kim | SPAC | 0013 | 23 - 01 Mar 2000 | Map | Warn | |||||
Steve | both | 0014 | 25 Feb - 11 Mar 2000 | Map | Warn | 199906 | 27 Feb - 11 Mar 2000 | Map | 975 | BoM Report |
Gloria | SIO | 0015 | 27 Feb - 05 Mar 2000 | Map | Warn | |||||
Norman | SIO | 0016 | 29 Feb - 08 Mar 2000 | Map | Warn | 199907 | 28 Feb - 10 Mar 2000 | Map | 930 | |
unnamed | SIO | 0017 | 29 Feb - 06 Mar 2000 | Map | Warn | |||||
Leo | SPAC | 0018 | 04 - 08 Mar 2000 | Map | Warn | |||||
Mona | SPAC | 0019 | 07 - 11 Mar 2000 | Map | Warn | |||||
Olga | SIO | 0020 | 14 - 19 Mar 2000 | Map | Warn | 199908 | 15 - 20 Mar 2000 | Map | 985 | |
Hudah | SIO | 0021 | 22 Mar - 09 Apr 2000 | Map | Warn | |||||
Tessi | SPAC | 0022 | 31 Mar - 03 Apr 2000 | Map | Warn | 199909 | 01 - 02 Apr 2000 | Map | 980 | |
Vaughan | SPAC | 0023 | 31 Mar - 07 Apr 2000 | Map | Warn | 199910 | 03 - 06 Apr 2000 | Map | 975 | |
Paul | SIO | 0024 | 11 - 21 Apr 2000 | Map | Warn | 199911 | 10 - 20 Apr 2000 | Map | 915 | |
Neil | SPAC | 0025 | 14 - 17 Apr 2000 | Map | Warn | |||||
Innocente | SIO | 0026 | 15 - 21 Apr 2000 | Map | Warn | |||||
Rosita | SIO | 0027 | 16 - 21 Apr 2000 | Map | Warn | 199912 | 14 - 20 Apr 2000 | Map | 930 | |
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_2000_southern_hemisphere.htm
Updated: 11th May 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |