Tropical
Cyclones
[Index] |
July 1996 to June 1997 Tropical Cyclones in the Australian Region [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere] |
Individual Tropical Cyclone Information
Some part of the cyclone track must occur within 90 E and 180 E (and be in the southern hemisphere) to be included.
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Max Int | |||
Lindsay | SIO | 9701 | 08 - 13 Jul 1996 | Map | Warn | 199601 | 09 - 13 Jul 1996 | Map | 990 | |
unnamed | SIO | 9702 | 14 - 21 Aug 1996 | Map | ||||||
Antoinette | SIO | 9704 | 15 - 23 Oct 1996 | Map | ||||||
Melanie- Bellamine |
SIO | 9705 | 28 Oct - 12 Nov 1996 | Map | Warn | 199602 | 28 Oct - 06 Nov 1996 | Map | 920 | |
Cyril | SPAC | 9706 | 19 Nov - 01 Dec 1996 | Map | Warn | |||||
Chantelle | SIO | 9707 | 20 Nov - 01 Dec 1996 | Map | Warn | |||||
Elvina | SIO | 9709 | 03 - 16 dec 1997 | Map | ||||||
Nicholas | SIO | 9710 | 10 - 17 Dec 1996 | Map | Warn | 199603 | 12 - 16 Dec 1996 | Map | 985 | Satellite animation 96121218z - 96121500z |
Ophelia | SIO | 9711 | 13 - 27 Dec 1996 | Map | Warn | 199604 | 13 - 19 Dec 1996 | Map | 980 | |
Phil | both | 9712 | 22 Dec - 16 Jan 1997 | Map | Warn | 199606 | 26 Dec - 03 Jan 1997 | Map | 975 | Satellite animation 96122500z - 97010300z |
Fergus | SPAC | 9713 | 19 - 30 Dec 1996 | Map | Warn | 199605 | 23 - 28 Dec 1996 | Map | 955 | |
Rachel | both | 9715 | 30 Dec - 11 Jan 1997 | Map | Warn | 199607 | 02 - 10 Jan 1997 | Map | 965 | Satellite animation 97010212z - 97010800z 97010406z missing |
Drena | SPAC | 9716 | 01 - 11 Jan 1997 | Map | Warn | 199708 | 03 - 09 Jan 1997 | Map | 935 | Satellite animation 97010300z - 97011012z 97010406z & 97010900z missing |
unnamed | SIO | 9718 | 07 - 13 Jan 1997 | Map | Warn | |||||
Pancho- Helinda |
SIO | 9719 | 13 Jan - 14 Feb 1997 | Map | Warn | 199609 | 18 Jan - 07 Feb 1997 | Map | 915 | |
Freda | SPAC | 9722 | 20 Jan - 03 Feb 1997 | Map | Warn | |||||
Gillian | SPAC | 9724 | 08 - 12 Feb 1997 | Map | Warn | 199610 | 10 - 12 Feb 1997 | Map | 995 | Satellite animation 97021000z - 97021212z 97021106z missing |
Karlette | SIO | 9725 | 11 - 26 Feb 1997 | Map | ||||||
Harold | SPAC | 9726 | 14 - 22 Feb 1997 | Map | Warn | Satellite animation 97021618z - 97022012z |
||||
unnamed | SIO | 9727 | 16 - 26 Feb 1997 | Map | Warn | Satellite animation 97021818z - 97022412z |
||||
Ita | SPAC | 9728 | 22 - 25 Feb 1997 | Map | Warn | 199611 | 23 - 24 Feb 1997 | Map | 994 | Satellite animation 97022312z - 97022500z |
Gavin | SPAC | 9731 | 02 - 13 Mar 1997 | Map | Warn | |||||
Justin | SPAC | 9732 | 03 - 29 Mar 1997 | Map | Warn | 199612 | 06 - 23 Mar 1997 | Map | 955 | Satellite animation 97030600z - 97032500z 97030818z missing 97030600z - 97031306z 97030818z missing 97031312z - 97032500z from regeneration |
Hina | SPAC | 9733 | 12 - 18 Mar 1997 | Map | Warn | |||||
Ian | SPAC | 9734 | 15 - 19 Apr 1997 | Map | Warn | |||||
June | SPAC | 9735 | 27 Apr - 06 May 1997 | Map | Warn | |||||
Rhonda | SIO | 9736 | 04 - 17 May 1997 | Map | Warn | 199613 | 10 - 17 May 1997 | Map | 935 | |
unnamed | SPAC | 9737 | 26 - 30 May 1997 | Map | Warn | |||||
Keli | SPAC | 9738 | 05 - 15 Jun 1997 | Map | Warn | |||||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_1997_australian_region.htm
Updated: 26th December 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |