Tropical
Cyclones
[Index] |
July 1995 to June 1996 Tropical Cyclones in the Australian Region [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere] |
Individual Tropical Cyclone Information
Some part of the cyclone track must occur within 90 E and 180 E (and be in the southern hemisphere) to be included.
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | TC Num | Dates | Map | Max Int | |||
Daryl- Agnielle |
SIO | 9601 | 15 - 25 Nov 1995 | Map | 199501 | 16 - 25 Nov 1995 | Map | 915 | |
Emma | SIO | 9602 | 01 - 15 Dec 1995 | Map | 199502 | 01 - 16 Dec 1995 | Map | 990 | |
Frank | SIO | 9603 | 06 - 14 Dec 1995 | Map | 199503 | 06 - 13 Dec 1995 | Map | 950 | |
Gertie | both | 9604 | 14 - 21 Dec 1995 | Map | 199504 | 17 - 24 Dec 1995 | Map | 965 | |
Barry | both | 9605 | 02 to 09 Jan 1996 | Map | 199505 | 04 - 07 Jan 1996 | Map | 950 | |
Hubert- Coryna |
SIO | 9607 | 07 - 12 Jan 1996 | Map | 199506 | 06 - 12 Jan 1996 | Map | 955 | |
Celeste | SPAC | 9609 | 21 - 30 Jan 1996 | Map | 199507 | 26 - 29 Jan 1996 | Map | 965 | |
unnamed | both | 199508 | 27 - 28 Jan 1996 | Map | 986 | Initial track of Jacob as per JTWC | |||
Jacob | both | 9610 | 25 Jan - 08 Feb 1996 | Map | 199510 | 01 - 08 Feb 1996 | Map | 955 | |
Isobel | SIO | 9611 | 25 - 31 Jan 1996 | Map | 199509 | 27 Jan - 01 Feb 1996 | Map | 995 | |
unnamed | SIO | 9612 | 05 - 10 Feb 1996 | Map | |||||
Dennis | SPAC | 9613 | 10 - 20 Feb 1996 | Map | 199511 | 15 - 18 Feb 1996 | Map | 990 | |
Kirsty | SIO | 9618 | 08 - 12 Mar 1996 | Map | 199512 | 07 - 14 Mar 1996 | Map | 935 | |
Ethel | both | 9619 | 07 - 17 Mar 1996 | Map | 199513 | 08 - 13 Mar 1996 | Map | 980 | |
Zaka | SIO | 9620 | 09 - 11 Mar 1996 | Map | |||||
Atu | SPAC | 9621 | 04 - 14 Mar 1996 | Map | |||||
Beti | SPAC | 9623 | 19 - 30 Mar 1996 | Map | |||||
Olivia | SIO | 9625 | 03 - 12 Apr 1996 | Map | 199514 | 06 - 12 Apr 1996 | Map | 925 | Satellite animation 96040418z - 96041106z |
unnamed | SIO | 9627 | 12 - 19 Apr 1996 | Map | Satellite animation 96041600z - 96041912z |
||||
Jenna | SIO | 9628 | 30 Apr - 06 May 1996 | Map | |||||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
TC Num | Dates | Map | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_1996_australian_region.htm
Updated: 11th May 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |