Tropical
Cyclones
[Index] |
July 1994 to June 1995 Tropical Cyclones in the Australian Region [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere] |
Individual Tropical Cyclone Information
Some part of the cyclone track must occur within 90 E and 180 E (and be in the southern hemisphere) to be included.
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | TC Num | Dates | Map | Max Int | |||
Vania | SPAC | 9501 | 10 - 19 Nov 1994 | Map | |||||
Annette | SIO | 9503 | 10 - 20 Dec 1994 | Map | 199401 | 13 - 20 Dec 1994 | Map | 925 | |
unnamed | SPAC | 9504 | 13 - 17 Dec 1994 | Map | |||||
Heida | SIO | 9511 | 31 Jan - 08 Feb 1995 | Map | |||||
Bobby | SIO | 9512 | 18 - 27 Feb 1995 | Map | 199402 | 19 - 27 Feb 1995 | Map | 925 | [Radar 1][Radar 2][Radar 3] |
Violet | SPAC | 9514 | 28 Feb - 07 Mar 1995 | Map | 199403 | 03 - 08 Mar 1995 | Map | 960 | |
Warren | both | 9515 | 03 - 07 Mar 1995 | Map | 199404 | 04 - 06 Mar 1995 | Map | 960 | |
unnamed | SPAC | 9518 | 15 - 17 Mar 1995 | Map | |||||
unnamed | both | 9520 | 01 - 06 Apr 1995 | Map | |||||
Chloe | SIO | 9521 | 29 Mar - 09 Apr 1995 | Map | 199405 | 03 - 08 Apr 1995 | Map | 920 | |
Agnes | SPAC | 9522 | 15 - 23 Apr 1995 | Map | 199406 | 16 - 22 Apr 1995 | Map | 945 | |
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
TC Num | Dates | Map | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_1995_australian_region.htm
Updated: 11th May 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |