Tropical
Cyclones
[Index] |
July 1990 to June 1991 Tropical Cyclones in the Australian Region [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere] |
Individual Tropical Cyclone Information
Some part of the cyclone track must occur within 90 E and 180 E (and be in the southern hemisphere) to be included.
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | TC Num | Dates | Map | Max Int | |||
Sina | SPAC | 9103 | 23 - 29 Nov 1990 1990 | Map | |||||
Laurence | SIO | 9105 | 08 - 12 Dec 1990 | Map | 199001 | 10 - 12 Dec 1990 | Map | 992 | |
Joy | SPAC | 9106 | 15 - 27 Dec 1990 | Map | 199002 | 18 - 27 Dec 1990 | Map | 940 | |
Bella | SIO | 9108 | 13 Jan - 04 Feb 1991 | Map | |||||
Chris | SIO | 9109 | 15 - 23 Feb 1991 | Map | 199003 | 15 - 21 Feb 1991 | Map | 976 | |
Daphne | both | 9111 | 15 - 27 Feb 1991 | Map | 199004 | 21 - 28 Feb 1991 | Map | 976 | |
Kelvin | SPAC | 9113 | 24 Feb - 06 Mar 1991 | Map | 199005 | 24 Feb - 05 Mar 1991 | Map | 980 | |
Elma | SIO | 9114 | 26 Feb - 04 Mar 1991 | Map | 199006 | 26 Feb - 05 Mar 1991 | Map | 965 | |
Unnamed | SPAC | 9115 | 03 - 07 Mar 1991 | Map | |||||
Unnamed | SPAC | 9116 | 14 - 21 Mar 1991 | Map | |||||
Fatima | SIO | 9117 | 20 Mar - 02 Apr 1991 | Map | |||||
Errol | SIO | 9118 | 24 - 31 Mar 1991 | Map | 199007 | 23 - 31 Mar 1991 | Map | 950 | |
Marian | SIO | 9119 | 08 - 19 Apr 1991 | Map | 199008 | 09 - 19 Apr 1991 | Map | 930 | |
Fifi | SIO | 9120 | 14 - 21 Apr 1991 | Map | 199909 | 15 - 20 Apr 1991 | Map | 975 | |
Lisa | SPAC | 9121 | 04 - 13 May 1991 | Map | 199010 | 07 - 12 May 1991 | Map | 975 | |
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
TC Num | Dates | Map | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_1991_australian_region.htm
Updated: 10th May 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |