Tropical
Cyclones
[Index] |
July 1987 to June 1988 Tropical Cyclones in the Australian Region [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere] |
Individual Tropical Cyclone Information
Some part of the cyclone track must occur within 90 E and 180 E (and be in the southern hemisphere) to be included.
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | TC Num | Dates | Map | Max Int | |||
Ariny | SIO | 8803 | 05 - 15 Dec 1987 | Map | |||||
Unnamed | SPAC | 8804 | 18 - 22 Dec 1987 | Map | |||||
Agi | SPAC | 8806 | 03 - 15 Jan 1988 | Map | 198701 | 08 - 14 Jan 1988 | Map | 980 | |
Anne | SPAC | 8807 | 06 - 14 Jan 1988 | Map | |||||
Frederic | SIO | 8810 | 29 Jan - 02 Feb 1988 | Map | 198702 | 28 Jan - 02 Feb 1988 | Map | 955 | |
Gwenda | SIO | 8811 | 08 - 17 Feb 1988 | Map | 198703 | 06 - 12 Feb 1988 | Map | 941 | |
Charlie | SPAC | 8812 | 20 - 29 Feb 1988 | Map | 198704 | 21 Feb - 01 Mar 1988 | Map | 972 | |
Bola | SPAC | 8813 | 23 Feb - 05 Mar 1988 | Map | |||||
Dovi | SPAC | 8819 | 08 - 16 Apr 1988 | Map | |||||
Herbie | SIO | 8821 | 17 - 20 May 1988 | Map | 198705 | 17 - 19 May 1988 | Map | 990 | |
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
TC Num | Dates | Map | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_1988_australian_region.htm
Updated: 9th May 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |