Tropical
Cyclones
[Index] |
July 1985 to June 1986 Tropical Cyclones in the Australian Region [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere] |
Individual Tropical Cyclone Information
Some part of the cyclone track must occur within 90 E and 180 E (and be in the southern hemisphere) to be included.
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | TC Num | Dates | Map | Max Int | |||
Nicholas | SIO | 8602 | 25 Nov - 06 Dec 1985 | Map | 198501 | 26 Nov - 07 Dec 1985 | Map | 945 | |
Unnamed | SPAC | 8603 | 11 - 16 Dec 1985 | Map | |||||
Ophelia | SIO | 8607 | 10 - 13 Jan 1986 | Map | 198502 | 07 - 12 Jan 1986 | Map | 986 | |
Unnamed | SIO | 8608 | 11 - 14 Jan 1986 | Map | |||||
Hector | SIO | 8609 | 19 - 24 Jan 1986 | Map | 198504 | 20 - 24 Jan 1986 | Map | 987 | |
Pancho | SIO | 8610 | 20 - 22 Jan 1986 | Map | 198503 | 18 - 21 Jan 1986 | Map | 976 | |
Vernon | SPAC | 8611 | 23 - 25 Kan 1986 | Map | 198505 | 21 - 24 Jan 1986 | Map | 990 | |
Winifred | SPAC | 8612 | 28 Jan - 01 Feb 1986 | Map | 198506 | 27 Jan - 05 Feb 1986 | Map | 957 | |
Unnamed | SPAC | 8616 | 06 - 08 Feb 1986 | Map | |||||
Keli | SPAC | 8618 | 07 - 10 Feb 1986 | Map | |||||
Rhonda | SIO | 8619 | 17 - 20 Feb 1986 | Map | 198507 | 17 - 21 Feb 1986 | Map | 968 | |
Selwyn | SIO | 8621 | 22 - 25 Feb 1986 | Map | 199508 | 21 - 26 Feb 1986 | Map | 980 | |
Tiffany | SIO | 8622 | 27 Feb - 01 Mar 1986 | Map | 199509 | 25 Feb - 01 Mar 1986 | Map | 984 | |
Lusi | SPAC | 8623 | 02 - 08 Mar 1986 | Map | |||||
Victor | SIO | 8624 | 02 - 09 Mar 1986 | Map | 199511 | 02 - 09 Mar 1986 | Map | 930 | |
Alfred | SPAC | 8625 | 03 - 09 Mar 1986 | Map | 199510 | 02 - 08 Mar 1986 | Map | 990 | |
Jefotra | SIO | 8628 | 25 Mar - 02 Apr 1986 | Map | |||||
Alison- Krisostoma |
SIO | 8629 | 07 - 13 Apr 1986 | Map | 198512 | 04 - 09 Apr 1986 | Map | 974 | |
Martin | SPAC | 8630 | 09 - 14 Apr 1986 | Map | |||||
Unnamed | SPAC | 8631 | 14 - 17 Apr 1986 | Map | |||||
Manu | SPAC | 8632 | 23 - 26 Apr 1986 | Map | 198513 | 21 - 27 Apr 1986 | Map | 970 | |
Billy | SIO | 8633 | 04 - 12 May 1986 | Map | 198514 | 04 - 15 May 1986 | Map | 950 | |
Namu | SPAC | 198515 | 16 - 22 May 1986 | Map | 960 | Not tracked by JTWC | |||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
TC Num | Dates | Map | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_1986_australian_region.htm
Updated: 8th May 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |