Tropical
Cyclones
[Index] |
July 1984 to June 1985 Tropical Cyclones in the South Indian Ocean [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere] |
Individual Tropical Cyclone Information
Some part of the cyclone track must occur within 15 E and 135 E (and be in the southern hemisphere) to be included.
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | TC Num | Dates | Map | Max Int | |||
Unnamed | SIO | 8501 | 09 - 17 Nov 1984 | Map | |||||
Bobalahy | SIO | 8502 | 02 - 08 Dec 1984 | Map | |||||
Emma | SIO | 8503 | 08 - 12 Dec 1984 | Map | 198401 | 03 - 13 Dec 1984 | Map | 967 | |
Unnamed | both | 8504 | 08 - 13 Dec 1984 | Map | |||||
Frank | SIO | 8505 | 22 - 27 Dec 1984 | Map | 198402 | 29 - 28 Dec 1984 | Map | 950 | |
Celestina | SIO | 8510 | 10 - 21 Jan 1985 | Map | |||||
Unnamed | SIO | 8512 | 12 - 17 Jan 1985 | Map | |||||
Freda | SIO | 8516 | 26 Jan - 01 Feb 1985 | Map | |||||
Gertie | SIO | 8517 | 29 - 31 Jan 1985 | Map | 198406 | 26 Jan - 03 Feb 1985 | Map | 973 | |
Esitera | SIO | 8519 | 05 - 11 Feb 1985 | Map | |||||
Hubert | SIO | 8520 | 10-18 Feb 1985 | Map | 198407 | 10 - 19 Feb 1985 | Map | 954 | |
Feliska | SIO | 8521 | 13 - 26 Feb 1985 | Map | |||||
Isobel | SIO | 8522 | 13 - 21 Feb 1985 | Map | 198408 | 11 - 22 Feb 1985 | Map | 960 | |
Gerimena | SIO | 8523 | 13 - 19 Feb 1985 | Map | |||||
Jacob | SIO | 8524 | 18 - 21 Feb 1985 | Map | 198409 | 15 - 28 Feb 1985 | Map | 950 | |
Unnamed | SIO | 8525 | 18 - 21 Feb 1985 | Map | |||||
Kirsty | SIO | 8528 | 06 - 14 Mar 1985 | Map | 198412 | 01 - 19 Mar 1985 | Map | 920 | |
Lindsay | SIO | 8529 | 08 - 10 Mar 1985 | Map | 198413 | 06 - 11 Mar 1985 | Map | 950 | |
Sandy | both | 8531 | 19 Mar - 03 Apr 1985 | Map | 198414 | 20 - 24 Mar 1985 | Map | 953 | |
Helisaonina | SIO | 8533 | 10 - 19 Apr 1985 | Map | |||||
Gretel | both | 8534 | 11 - 14 Apr 1985 | Map | 198417 | 12 - 14 Apr 1985 | Map | 984 | |
Margot | SIO | 8535 | 12 - 18 Apr 1985 | Map | 198416 | 10 - 25 Apr 1985 | Map | 942 | |
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
TC Num | Dates | Map | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_1985_south_indian_ocean.htm
Updated: 5th May 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |