Tropical
Cyclones
[Index] |
July 1984 to June 1985 Tropical Cyclones in the Australian Region [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere] |
Individual Tropical Cyclone Information
Some part of the cyclone track must occur within 90 E and 180 E (and be in the southern hemisphere) to be included.
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | TC Num | Dates | Map | Max Int | |||
Emma | SIO | 8503 | 08 - 12 Dec 1984 | Map | 198401 | 03 - 13 Dec 1984 | Map | 967 | |
Unnamed | both | 8504 | 08 - 13 Dec 1984 | Map | |||||
Frank | SIO | 8505 | 22 - 27 Dec 1984 | Map | 198402 | 29 - 28 Dec 1984 | Map | 950 | |
Monica | SPAC | 8506 | 25 - 29 Dec 1984 | Map | 198403 | 25 - 28 Dec 1984 | Map | 982 | |
Unnamed | SPAC | 8507 | 26 - 28 Dec 1984 | Map | |||||
Unnamed | SPAC | 8508 | 26 - 30 Dec 1984 | Map | |||||
Eric | SPAC | 8511 | 12 - 20 Jan 1985 | Map | |||||
Nigel | SPAC | 8513 | 14 - 21 Jan 1985 | Map | 198404 | 14 - 16 Jan 1985 | Map | 996 | |
Odette | SPAC | 8514 | 16 - 21 Jan 1985 | Map | 198405 | 16 - 19 Jan 1985 | Map | 930 | |
Gertie | SIO | 8517 | 29 - 31 Jan 1985 | Map | 198406 | 26 Jan - 03 Feb 1985 | Map | 973 | |
Unnamed | SPAC | 8518 | 02 - 06 Feb 1985 | Map | |||||
Hubert | SIO | 8520 | 10-18 Feb 1985 | Map | 198407 | 10 - 19 Feb 1985 | Map | 954 | |
Isobel | SIO | 8522 | 13 - 21 Feb 1985 | Map | 198408 | 11 - 22 Feb 1985 | Map | 960 | |
Jacob | SIO | 8524 | 18 - 21 Feb 1985 | Map | 198409 | 15 - 28 Feb 1985 | Map | 950 | |
Pierre | SPAC | 8526 | 19 - 23 Feb 1985 | Map | 198410 | 18 - 24 Feb 1985 | Map | 986 | |
Gavin | SPAC | 8527 | 04 - 08 Mar 1985 | Map | |||||
Rebecca | SPAC | 198411 | 20 - 23 Feb 1985 | Map | 994 | Not tracked by JTWC | |||
Kirsty | SIO | 8528 | 06 - 14 Mar 1985 | Map | 198412 | 01 - 19 Mar 1985 | Map | 920 | |
Lindsay | SIO | 8529 | 08 - 10 Mar 1985 | Map | 198413 | 06 - 11 Mar 1985 | Map | 950 | |
Hina | SPAC | 8530 | 12 - 19 Mar 1985 | Map | |||||
Sandy | SPAC | 8531 | 19 Mar - 03 Apr 1985 | Map | 198414 | 20 - 24 Mar 1985 | Map | 953 | |
Tanya | SPAC | 8532 | 28 Mar - 04 Apr 1985 | Map | 198415 | 27 Mar - 01 Apr 1985 | Map | 982 | |
Gretel | both | 8534 | 11 - 14 Apr 1985 | Map | 198417 | 12 - 14 Apr 1985 | Map | 984 | |
Margot | SIO | 8535 | 12 - 18 Apr 1985 | Map | 198416 | 10 - 25 Apr 1985 | Map | 942 | |
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
TC Num | Dates | Map | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_1985_australian_region.htm
Updated: 5th May 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |