Tropical
Cyclones
[Index] |
July 1983 to June 1984 Tropical Cyclones in the Australian Region |
Individual Tropical Cyclone Information
Some part of the cyclone track must occur within 90 E and 180 E (and be in the southern hemisphere) to be included.
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | TC Num | Dates | Map | Max Int | |||
Oscar | SIO | 198301 | 22 Oct - 01 Nov 1983 | Map | 968 | ||||
Pearl | SIO | 198302 | 11 - 14 Nov 1983 | Map | 998 | ||||
Quenton | SIO | 198303 | 26 - 30 Nov 1983 | Map | 955 | ||||
Fritz | SPAC | 198304 | 09 - 13 Dec 1983 | Map | 990 | ||||
Esther | SIO | 198305 | 18 - 20 Dec 1983 | Map | 990 | ||||
unnamed | SIO | 198306 | 21 - 24 Dec 1983 | Map | 994 | ||||
Sharon | SIO | 198307 | 25 - 31 Dec 1983 | Map | 966 | ||||
Tim | SIO | 198308 | 02 - 10 Jan 1984 | Map | 980 | ||||
Grace | SPAC | 198309 | 11 - 20 Jan 1984 | Map | 970 | ||||
Vivien | SIO | 199310 | 23 - 27 Jan 1984 | Map | 975 | ||||
Willy | SIO | 199311 | 02 - 11 Feb 1984 | Map | 960 | ||||
Annette | SIO | 198312 | 03 - 16 Feb 1984 | Map | 960 | ||||
Harvey | SPAC | 199313 | 03 - 09 Feb 1984 | Map | 980 | ||||
Bobby | SIO | 199314 | 17 - 23 Feb 1984 | Map | 950 | ||||
Ingrid | SPAC | 198315 | 20 - 25 Feb 1984 | Map | 975 | ||||
Chloe | SIO | 198316 | 25 Feb - 03 Mar 1984 | Map | 955 | ||||
Ferdinand | SIO | 198317 | 02 - 04 Mar 1984 | Map | 980 | ||||
Jim | SPAC | 198318 | 05 - 09 Mar 1984 | Map | 976 | ||||
Daryl | SIO | 198319 | 06 - 20 Mar 1984 | Map | 955 | ||||
Kathy | SPAC | 198321 | 16 - 23 Mar 1984 | Map | 920 | ||||
Lance | SPAC | 198322 | 04 - 07 Apr 1984 | Map | 992 | ||||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
TC Num | Dates | Map | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_1984_australian_region.htm
Updated: 30th March, 2005 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |