Tropical
Cyclones
[Index] |
July 1981 to June 1982 Tropical Cyclones in the Australian Region |
Individual Tropical Cyclone Information
Some part of the cyclone track must occur within 90 E and 180 E (and be in the southern hemisphere) to be included.
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | TC Num | Dates | Map | Max Int | |||
Alex | SIO | 198101 | 18 - 27 Oct 1981 | Map | 964 | ||||
Bessi | SIO | 198102 | 01 - 11 Nov 1981 | Map | 986 | ||||
Amelia | both | 198103 | 30 Nov - 06 Dec 1981 | Map | 996 | ||||
unnamed | both | 198104 | 19 - 22 Dec 1981 | Map | 990 | ||||
Chris | SIO | 198105 | 05 - 11 Jan 1982 | Map | 934 | ||||
Daphne | SIO | 198107 | 10 - 21 Jan 1982 | Map | 986 | ||||
Bruno | both | 198106 | 10 - 17 Jan 1982 | Map | 989 | ||||
Errol | SIO | 198108 | 11 - 18 Jan 1982 | Map | 980 | ||||
Abigail | SPAC | 198109 | 22 Jan - 05 Feb 1982 | Map | 947 | ||||
Graham | SIO | 198110 | 27 Jan - 02 Feb 1982 | Map | 980 | ||||
Coral | both | 198111 | 04 - 06 Feb 1982 | Map | 996 | ||||
Harriet | SIO | 198112 | 12 - 21 Feb 1982 | Map | 988 | ||||
Ian | SIO | 198113 | 23 Feb - 07 Mar 1982 | Map | 964 | ||||
Bernie | SPAC | 198114 | 01 - 07 Apr 1982 | Map | 945 | ||||
Dominic | SPAC | 198115 | 04 - 14 Apr 1982 | Map | 950 | ||||
Karla | SIO | 198116 | 30 Apr - 04 May 1982 | Map | 954 | ||||
Claudia | SPAC | 198117 | 14 - 17 May 1982 | Map | 992 | ||||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
TC Num | Dates | Map | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_1982_australian_region.htm
Updated: 30th March, 2005 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |