Tropical
Cyclones
[Index] |
July 1980 to June 1981 Tropical Cyclones in the Australian Region |
Individual Tropical Cyclone Information
Some part of the cyclone track must occur within 90 E and 180 E (and be in the southern hemisphere) to be included.
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | TC Num | Dates | Map | Max Int | |||
Alice | SIO | 198001 | 03 - 10 Nov 1980 | Map | 940 | ||||
Bert | SIO | 198002 | 24 Nov - 03 Dec 1980 | Map | 965 | ||||
Carol | SIO | 198003 | 12 - 24 Dec 1980 | Map | 940 | ||||
Dan | SIO | 198004 | 14 - 18 Dec 1980 | Map | 985 | ||||
Edna | SIO | 198005 | 20 - 27 Dec 1980 | Map | 994 | ||||
Felix | SIO | 198006 | 22 - 31 Dec 1980 | Map | 940 | ||||
Mabel | SIO | 198007 | 12 - 21 Jan 1981 | Map | 930 | ||||
Eddie | both | 198008 | 08 - 13 Feb 1981 | Map | 980 | ||||
Cliff | SPAC | 198009 | 09 - 15 Feb 1981 | Map | 975 | ||||
Neil | SIO | 198010 | 24 Feb - 07 Mar 1981 | Map | 940 | ||||
Freda | SPAC | 198011 | 24 Feb - 07 Mar 1981 | Map | 962 | ||||
Max | SIO | 198012 | 09 - 19 Mar 1981 | Map | 960 | ||||
Olga | SIO | 198013 | 05 - 18 Apr 1981 | Map | 940 | ||||
Paddy | SIO | 198014 | 24 - 30 May 1981 | Map | 973 | ||||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
TC Num | Dates | Map | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_1981_australian_region.htm
Updated: 30th March, 2005 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |