Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Southern Hemisphere Tropical Cyclones: Historical Season Maps
Comparison Maps: [Australian region] [Southern Hemisphere]

2000-01 to date

Individual
Topical
Cyclone
Information
Bureau of Meteorology data Joint Typhoon Warning Center data
Australian Region Australian Region South Indian Ocean South Pacific Ocean
Season Map 900x500 Season Map 1800x1000 Season Map 900x500 Season Map 1800x1000 Season Map 1200x500 Season Map 2400x1000 Season Map 1100x500 Season Map 2200x1000
SIO / Aust / SPAC

2007-08 2007-08 2007-08 2007-08 2007-08 2007-08
SIO / Aust / SPAC

2006-07 2006-07 2006-07 2006-07 2006-07 2006-07
SIO / Aust / SPAC 2005-06  (1) 2005-06  (1) 2005-06 2005-06 2005-06 2005-06 2005-06 2005-06
SIO / Aust / SPAC 2004-05 2004-05 2004-05 2004-05 2004-05 2004-05 2004-05 2004-05
SIO / Aust / SPAC 2003-04 2003-04 2003-04 2003-04 2003-04 2003-04 2003-04 2003-04
SIO / Aust / SPAC 2002-03 2002-03 2002-03 2002-03 2002-03 2002-03 2002-03 2002-03
SIO / Aust / SPAC 2001-02 2001-02 2001-02 2001-02 2001-02 2001-02 2001-02 2001-02
SIO / Aust / SPAC 2000-01 2000-01 2000-01 2000-01 2000-01 2000-01 2000-01 2000-01

1. BoM track data for Larry and Monica (Mar/Apr 2006) currently unavailable, operational track data used instead.
2. Operational track data has been used for JTWC seasons 2006-07 and 2007-08. JTWC Best Track data is generally available 18 months after the season ends.

1990-91 to 1999-00

Individual
Topical
Cyclone
Information
Bureau of Meteorology data Joint Typhoon Warning Center data
Australian Region Australian Region South Indian Ocean South Pacific Ocean
Season Map 900x500 Season Map 1800x1000 Season Map 900x500 Season Map 1800x1000 Season Map 1200x500 Season Map 2400x1000 Season Map 1100x500 Season Map 2200x1000
SIO / Aust / SPAC 1999-00 1999-00 1999-00 1999-00 1999-00 1999-00 1999-00 1999-00
SIO / Aust / SPAC 1998-99  (1) 1998-99  (1) 1998-99 1998-99 1998-99 1998-99 1998-99 1998-99
SIO / Aust / SPAC 1997-98 1997-98 1997-98 1997-98 1997-98 1997-98 1997-98 1997-98
SIO / Aust / SPAC 1996-97 1996-97 1996-97 1996-97 1996-97 1996-97 1996-97 1996-97
SIO / Aust / SPAC 1995-96 1995-96 1995-96 1995-96 1995-96 1995-96 1995-96 1995-96
SIO / Aust / SPAC 1994-95 1994-95 1994-95 1994-95 1994-95 1994-95 1994-95 1994-95
SIO / Aust / SPAC 1993-94 1993-94 1993-94 1993-94 1993-94 1993-94 1993-94 1993-94
SIO / Aust / SPAC 1992-93 1992-93 1992-93 1992-93 1992-93 1992-93 1992-93 1992-93
SIO / Aust / SPAC 1991-92 1991-92 1991-92  (2) 1991-92  (2) 1991-92  (2) 1991-92  (2) 1991-92  (2) 1991-92  (2)
SIO / Aust / SPAC 1990-91 1990-91 1990-91 1990-91 1990-91 1990-91 1990-91 1990-91

1. BoM track data for Frank (Feb 1999) currently unavailable.
2. JTWC best track data for 1991-92 seaon is missing for TCs 9207, 9208, 9213, 9214, 9226, 9227 and the second half of 9225

1980-81 to 1989-90

Individual
Topical
Cyclone
Information
Bureau of Meteorology data Joint Typhoon Warning Center data
Australian Region Australian Region South Indian Ocean South Pacific Ocean
Season Map 900x500 Season Map 1800x1000 Season Map 900x500 Season Map 1800x1000 Season Map 1200x500 Season Map 2400x1000 Season Map 1100x500 Season Map 2200x1000
SIO / Aust / SPAC 1989-90 1989-90 1989-90 1989-90 1989-90 1989-90 1989-90 1989-90
SIO / Aust / SPAC 1988-89 1988-89 1988-89 1988-89 1988-89 1988-89 1988-89 1988-89
SIO / Aust / SPAC 1987-88 1987-88 1987-88 1987-88 1987-88 1987-88 1987-88 1987-88
SIO / Aust / SPAC 1986-87 1986-87 1986-87 1986-87 1986-87 1986-87 1986-87 1986-87
SIO / Aust / SPAC 1985-86 1985-86 1985-86 1985-86 1985-86 1985-86 1985-86 1985-86
SIO / Aust / SPAC 1984-85 1984-85 1984-85 1984-85 1984-85 1984-85 1984-85 1984-85
Aust 1983-84 1983-84 1983-84 1983-84 1983-84 1983-84 1983-84 1983-84
Aust 1982-83 1982-83 1982-83 1982-83 1982-83 1982-83 1982-83 1982-83
Aust 1981-82 1981-82 1981-82 1981-82 1981-82 1981-82 1981-82 1981-82
Aust 1980-81 1980-81 1980-81 1980-81 1980-81 1980-81 1980-81 1980-81

1970-71 to 1979-80

Bureau of Meteorology data
Number of
Cyclones
Season Map
900x500
Season Map
1800x1000
14 1979-80 1979-80
11 1978-79 1978-79
9 1977-78 1977-78
13 1976-77 1976-77
16 1975-76 1975-76
17 1974-75 1974-75
19 1973-74 1973-74
14 1972-73 1972-73
20 1971-72 1971-72
20 1970-71 1970-71

1960-61 to 1969-70

Bureau of Meteorology data
Number of
Cyclones
Season Map
900x500
Season Map
1800x1000
10 1969-70 1969-70
17 1968-69 1968-69
18 1967-68 1967-68
14 1966-67 1966-67
16 1965-66 1965-66
15 1964-65 1964-65
12 1963-64 1963-64
38 1962-63 1962-63
8 1961-62 1961-62
14 1960-61 1960-61

1950-51 to 1959-60

Bureau of Meteorology data
Number of
Cyclones
Season Map
900x500
Season Map
1800x1000
8 1959-60 1959-60
12 1958-59 1958-59
19 1957-58 1957-58
21 1956-57 1956-57
20 1955-56 1955-56
9 1954-55 1954-55
4 1953-54 1953-54
10 1952-53 1952-53
6 1951-52 1951-52
11 1950-51 1950-51

1940-41 to 1949-50

Bureau of Meteorology data
Number of
Cyclones
Season Map
900x500
Season Map
1800x1000
6 1949-50 1949-50
8 1948-49 1948-49
9 1947-48 1947-48
10 1946-47 1946-47
9 1945-46 1945-46
7 1944-45 1944-45
5 1943-44 1943-44
9 1942-43 1942-43
7 1941-42 1941-42
3 1940-41 1940-41

1930-31 to 1939-40

Bureau of Meteorology data
Number of
Cyclones
Season Map
900x500
Season Map
1800x1000
7 1939-40 1939-40
5 1938-39 1938-39
4 1937-38 1937-38
6 1936-37 1936-37
4 1935-36 1935-36
6 1934-35 1934-35
8 1933-34 1933-34
2 1932-33 1932-33
2 1931-32 1931-32
4 1930-31 1930-31

1920-21 to 1929-30

Bureau of Meteorology data
Number of
Cyclones
Season Map
900x500
Season Map
1800x1000
5 1929-30 1929-30
9 1928-29 1928-29
6 1927-28 1927-28
6 1926-27 1926-27
5 1925-26 1925-26
4 1924-25 1924-25
1 1923-24 1923-24
10 1922-23 1922-23
3 1921-22 1921-22
6 1920-21 1920-21

1906-07 to 1919-20

Bureau of Meteorology data
Number of
Cyclones
Season Map
900x500
Season Map
1800x1000
5 1919-20 1919-20
2 1918-19 1918-19
8 1917-18 1917-18
6 1916-17 1916-17
7 1915-16 1915-16
4 1914-15 1914-15
3 1913-14 1913-14
5 1912-13 1912-13
6 1911-12 1911-12
6 1910-11 1910-11
1 1909-10 1909-10
1 1908-09 1908-09
2 1907-08 1907-08
1 1906-07 1906-07


Document: history.htm
Updated: 8th May 2008

[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]