Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks July 2013
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - JULY 2013

The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information


=== MED ===                                    
No Systems tracked                                                                        
                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        
                                    
=== N. ATLANTIC===  
System:Invest        Invest:94L       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
94L    INVEST        130704    1800    21.4N    95.7W    15    1012        
94L    INVEST        130705    0000    21.7N    95.9W    15    1012        
94L    INVEST        130705    0600    22.1N    96.0W    20    1012        
94L    INVEST        130705    1200    22.3N    96.0W    20    1011        
94L    INVEST        130705    1800    22.4N    96.0W    20    1011        
94L    INVEST        130706    0000    22.5N    95.9W    20    1011        
94L    INVEST        130706    0600    22.5N    95.8W    20    1010        
                                    
System:CHANTAL       Invest:95L/96L   TD# 03L
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
95L    INVEST        130705    0600     7.4N    24.6W    20    1010        
03L    CHANTAL       130705    1200     7.5N    26.2W    20    1010        
03L    CHANTAL       130705    1800     7.6N    27.8W    20    1010        
03L    CHANTAL       130706    0000     7.7N    29.4W    25    1009        
03L    CHANTAL       130706    0000     7.7N    29.4W    25    1009        
03L    CHANTAL       130706    0600     7.8N    31.0W    25    1009        
03L    CHANTAL       130706    0600     7.8N    31.0W    25    1009        
03L    CHANTAL       130706    1200     7.9N    32.7W    25    1009        
03L    CHANTAL       130706    1200     7.9N    32.7W    25    1009        
03L    CHANTAL       130706    1800     8.2N    34.6W    25    1009        
03L    CHANTAL       130706    1800     8.1N    34.6W    25    1009        
03L    CHANTAL       130707    0000     8.5N    36.7W    25    1009        
03L    CHANTAL       130707    0600     8.9N    39.0W    30    1009        
03L    CHANTAL       130707    1200     9.3N    41.4W    30    1008        
03L    CHANTAL       130707    1800     9.5N    43.8W    35    1008        
03L    CHANTAL       130708    0000     9.7N    46.1W    35    1008        
03L    CHANTAL       130708    0600    10.1N    48.4W    35    1007        
03L    CHANTAL       130708    1200    10.7N    50.6W    40    1005        
03L    CHANTAL       130708    1800    11.4N    52.8W    40    1010        
03L    CHANTAL       130709    0000    12.0N    55.0W    45    1010        
03L    CHANTAL       130709    0600    13.0N    57.6W    45    1009        
03L    CHANTAL       130709    1200    13.9N    60.3W    50    1003        
03L    CHANTAL       130709    1800    14.7N    62.7W    55    1006        
03L    CHANTAL       130710    0000    15.4N    65.7W    50    1009        
03L    CHANTAL       130710    0600    16.2N    69.3W    40    1011        
03L    CHANTAL       130710    1200    16.5N    71.3W    40    1012        
03L    CHANTAL       130710    1800    17.3N    72.5W    40    1012    NHC FINAL    
03L    CHANTAL       130711    0000    18.4N    73.5W    30    1013        
03L    CHANTAL       130711    0600    19.9N    74.9W    30    1013        
03L    CHANTAL       130711    1200    21.1N    75.9W    25    1013        
96L    CHANTAL       130711    1800    21.8N    76.1W    25    1013        
96L    CHANTAL       130712    0000    23.1N    76.4W    25    1014        
96L    CHANTAL       130712    0600    25.0N    76.6W    25    1014        
96L    CHANTAL       130712    1200    26.4N    76.6W    25    1014        
96L    CHANTAL       130712    1800    27.6N    76.6W    25    1014        
96L    CHANTAL       130713    0000    29.0N    76.2W    25    1013        
                                    
System:Invest        Invest:97L       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
97L    INVEST        130716    1200    22.6N    94.9W    20    1009        
97L    INVEST        130716    0600    22.1N    94.6W    20    1009        
97L    INVEST        130716    0000    21.7N    94.4W    20    1009        
97L    INVEST        130715    1800    21.3N    94.1W    20    1009        
                                    
System:DORIAN        Invest:98L/91L   TD# 04L
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
98L    INVEST        130721    1200    12.7N    13.1W    10    1012        
04L    DORIAN        130721    1800    12.7N    14.2W    10    1012        
04L    DORIAN        130722    0000    12.6N    15.3W    15    1011        
04L    DORIAN        130722    0600    12.4N    16.5W    15    1011        
04L    DORIAN        130722    1200    12.2N    17.7W    20    1010        
04L    DORIAN        130722    1800    12.2N    19.3W    25    1009        
04L    DORIAN        130723    0000    12.2N    20.6W    25    1009        
04L    DORIAN        130723    0600    12.2N    21.7W    25    1009        
04L    DORIAN        130723    1200    12.2N    22.7W    25    1009        
04L    DORIAN        130723    1800    12.5N    23.8W    25    1008        
04L    DORIAN        130724    0000    13.0N    25.4W    30    1008        
04L    DORIAN        130724    0600    13.5N    27.2W    35    1006    NHC#1    
04L    DORIAN        130724    1200    13.9N    29.0W    40    1004        
04L    DORIAN        130724    1800    14.3N    30.8W    45    1002        
04L    DORIAN        130725    0000    14.9N    32.4W    50     999        
04L    DORIAN        130725    0600    15.3N    33.9W    50     999        
04L    DORIAN        130725    1200    15.6N    35.3W    50     999        
04L    DORIAN        130725    1800    16.0N    37.1W    50     999        
04L    DORIAN        130726    0000    16.4N    38.7W    45    1001        
04L    DORIAN        130726    0600    16.9N    40.7W    45    1001        
04L    DORIAN        130726    1200    17.4N    42.9W    45    1006        
04L    DORIAN        130726    1800    17.6N    45.0W    40    1010        
04L    DORIAN        130727    0000    17.8N    47.1W    35    1010        
04L    DORIAN        130727    0600    18.1N    49.2W    35    1011        
04L    DORIAN        130727    1200    18.4N    51.4W    35    1011        
04L    DORIAN        130727    1800    18.4N    53.6W    35    1011    WAVE NHC FINAL    
04L    DORIAN        130728    0000    18.5N    55.5W    35    1011    WAVE NHC    
04L    DORIAN        130728    0600    19.0N    57.6W    35    1011    WAVE NHC    
04L    DORIAN        130728    1200    19.7N    58.6W    35    1011    WAVE NHC    
04L    DORIAN        130728    1800    20.1N    60.3W    30    1013    WAVE NHC    
04L    DORIAN        130729    0000    20.4N    62.0W    25    1014    WAVE NHC    
04L    DORIAN        130729    0600    20.6N    63.7W    25    1014    WAVE NHC    
04L    DORIAN        130729    1200    20.8N    65.4W    25    1015    WAVE NHC    
04L    DORIAN        130729    1800    21.0N    66.8W    25    1015    WAVE NHC    
04L    DORIAN        130730    0000    21.2N    68.1W    25    1015    WAVE NHC    
04L    DORIAN        130730    0600    21.4N    69.4W    25    1015    WAVE NHC    
04L    DORIAN        130730    1200    ----     73.0W   ---    ----    WAVE FZNT    
04L    DORIAN        130730    1800    ----     74.0W   ---    ----    WAVE FZNT    
04L    DORIAN        130731    0000    ----     74.0W   ---    ----    WAVE FZNT    
04L    DORIAN        130801    0600    23.4N    76.5W    25    1013    WAVE NHC ADECKS    
04L    DORIAN        130801    1200    23.8N    77.5W    25    1013    WAVE NHC ADECKS    
04L    DORIAN        130801    1800    24.2N    78.4W    25    1013    WAVE NHC ADECKS    
04L    DORIAN        130802    0000    25.2N    79.1W    25    1013    WAVE NHC ADECKS    
04L    DORIAN        130802    0600    26.2N    79.4W    25    1013    WAVE NHC ADECKS    
04L    DORIAN        130802    1200    27.0N    79.6W    25    1013    WAVE NHC ADECKS    
04L    DORIAN        130802    1800    27.5N    79.6W    25    1014    WAVE NHC ADECKS    
04L    DORIAN        130803    0000    27.9N    79.6W    30    1013        
04L    DORIAN        130803    0600    29.0N    79.2W    30    1013    NHC DEPRESSION 0900    
04L    DORIAN        130803    1200    30.1N    78.8W    30    1013        
04L    DORIAN        130803    1800    31.2N    78.2W    30    1013    NHC FINAL    
04L    DORIAN        130804    0000    32.0N    77.0W    30    1013        
                                    
System:Invest        Invest:99L       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
99L    INVEST        130723    1200    29.6N    53.4W    20    1009        
99L    INVEST        130723    1800    29.8N    54.0W    20    1009        
99L    INVEST        130724    0000    30.0N    54.5W    20    1009        
99L    INVEST        130724    0600    30.2N    55.0W    20    1009        
99L    INVEST        130724    1200    30.4N    55.6W    20    1016        
99L    INVEST        130724    1800    30.8N    56.7W    20    1016        
99L    INVEST        130725    0000    32.0N    57.8W    20    1017        
99L    INVEST        130725    0600    33.1N    58.7W    20    1017        
99L    INVEST        130725    1200    34.2N    59.6W    20    1015        
                                    
System:Invest        Invest:90L       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
90L    INVEST        130726    1800    31.0N    74.7W    25    1009        
90L    INVEST        130727    0000    31.8N    74.7W    25    1009        
90L    INVEST        130727    0600    32.4N    74.6W    25    1009        
90L    INVEST        130727    1200    33.5N    73.9W    25    1013        
                                    
== E. PACIFIC ===                                    
                    

System:ERICK        Invest:97E       TD# 05E
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
97E    INVEST        130701    1800    12.3N    90.8W    20    1009        
05E    ERICK         130702    0000    12.4N    91.6W    20    1010        
05E    ERICK         130702    0600    12.4N    92.4W    20    1010        
05E    ERICK         130702    1200    12.4N    93.1W    25    1009        
05E    ERICK         130702    1800    12.3N    93.8W    25    1008        
05E    ERICK         130703    0000    12.2N    94.3W    25    1008        
05E    ERICK         130703    0600    12.0N    94.8W    25    1008        
05E    ERICK         130703    1200    11.7N    95.3W    25    1008        
05E    ERICK         130703    1800    11.7N    95.9W    25    1008        
05E    ERICK         130704    0000    11.9N    96.5W    25    1007        
05E    ERICK         130704    0600    12.5N    97.6W    25    1007        
05E    ERICK         130704    1200    13.2N    98.2W    30    1006    NHC#1    
05E    ERICK         130704    1800    13.8N    98.9W    30    1006        
05E    ERICK         130705    0000    14.4N    99.8W    35    1005        
05E    ERICK         130705    0600    15.0N   100.8W    40    1003        
05E    ERICK         130705    1200    15.5N   101.6W    50    998        
05E    ERICK         130705    1800    16.0N   102.2W    55    996        
05E    ERICK         130706    0000    16.4N   102.7W    60    991        
05E    ERICK         130706    0600    16.9N   103.3W    65    987        
05E    ERICK         130706    1200    17.4N   104.0W    70    984        
05E    ERICK         130706    1800    17.9N   104.7W    70    984        
05E    ERICK         130707    0000    18.4N   105.3W    70    984        
05E    ERICK         130707    0600    19.0N   106.1W    70    984        
05E    ERICK         130707    1200    19.7N   106.9W    65    986        
05E    ERICK         130707    1800    20.1N   107.7W    55    993        
05E    ERICK         130708    0000    20.6N   108.4W    50    996        
05E    ERICK         130708    0600    21.2N   109.0W    45    998        
05E    ERICK         130708    1200    21.8N   109.6W    40    1001        
05E    ERICK         130708    1800    22.3N   110.5W    40    1001        
05E    ERICK         130709    0000    22.9N   111.2W    35    1003        
05E    ERICK         130709    0600    23.6N   112.0W    30    1006        
05E    ERICK         130709    1200    24.1N   112.8W    25    1008    NHC FINAL    
05E    ERICK         130710    0000    26.N    114.W     25    1013    FZPN02    
                                    
System:N/A          Invest:N/A       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
---    ------        130712    1145    10.6N    89.9W    ---    ---    T1.0/1.0 TXPZ    
---    ------        130712    1745    10.3N    91.3W    ---    ---    TXPZ28    
                                    
                                    
                                    
System:FLOSSIE       Invest:98E       TD# 06E
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
98E    INVEST        130720    1200    10.0N   100.0W    20    1009        
06E    FLOSSIE       130720    1800    10.1N   101.0W    20    1009        
06E    FLOSSIE       130721    0000    10.2N   102.0W    20    1009        
06E    FLOSSIE       130721    0600    10.3N   103.0W    20    1009        
06E    FLOSSIE       130721    1200    10.4N   104.0W    20    1008        
06E    FLOSSIE       130721    1800    10.4N   105.0W    20    1008        
06E    FLOSSIE       130722    0000    10.6N   105.9W    20    1008        
06E    FLOSSIE       130722    0600    11.1N   106.8W    20    1008        
06E    FLOSSIE       130722    1200    11.8N   107.5W    20    1008        
06E    FLOSSIE       130722    1800    12.6N   109.1W    25    1008        
06E    FLOSSIE       130723    0000    12.5N   110.9W    25    1007        
06E    FLOSSIE       130723    0600    12.5N   112.8W    25    1007        
06E    FLOSSIE       130723    1200    12.5N   114.4W    25    1007        
06E    FLOSSIE       130723    1800    12.5N   115.6W    25    1007        
06E    FLOSSIE       130723    1800    12.5N   115.6W    25    1007        
06E    FLOSSIE       130724    0000    12.6N   116.7W    25    1007        
06E    FLOSSIE       130724    0600    12.6N   117.7W    25    1007        
06E    FLOSSIE       130724    1200    13.1N   119.1W    25    1006        
06E    FLOSSIE       130724    1800    14.0N   120.2W    30    1006        
06E    FLOSSIE       130725    0000    14.9N   121.8W    30    1005        
06E    FLOSSIE       130725    0600    14.9N   123.5W    35    1004    NHC#1    
06E    FLOSSIE       130725    1200    14.9N   125.2W    35    1003        
06E    FLOSSIE       130725    1800    14.8N   126.7W    40    1002        
06E    FLOSSIE       130726    0000    15.1N   128.3W    40    1002        
06E    FLOSSIE       130726    0600    15.5N   129.9W    45    1000        
06E    FLOSSIE       130726    1200    15.9N   131.6W    45    1000        
06E    FLOSSIE       130726    1800    16.3N   133.3W    50     999        
06E    FLOSSIE       130727    0000    16.8N   135.0W    50     999        
06E    FLOSSIE       130727    0600    17.2N   136.7W    55     997        
06E    FLOSSIE       130727    1200    17.7N   138.4W    60     994        
06E    FLOSSIE       130727    1800    18.5N   140.2W    45    1000        
06E    FLOSSIE       130728    0000    18.9N   142.3W    45    1000        
06E    FLOSSIE       130728    0600    19.3N   144.3W    50     998        
06E    FLOSSIE       130728    1200    19.7N   146.0W    55     996        
06E    FLOSSIE       130728    1800    19.8N   147.7W    50     996        
06E    FLOSSIE       130729    0000    19.6N   149.4W    50     996        
06E    FLOSSIE       130729    0000    19.6N   149.4W    50     996        
06E    FLOSSIE       130729    0600    19.8N   151.1W    45     999        
06E    FLOSSIE       130729    1200    20.1N   152.9W    40    1000        
06E    FLOSSIE       130729    1800    20.4N   154.2W    35    1000        
06E    FLOSSIE       130730    0000    21.0N   155.7W    30    1002        
06E    FLOSSIE       130730    0600    21.9N   157.5W    30    1009    NHC FINAL    
06E    FLOSSIE       130730    1200    22.2N   159.4W    25    1011        
06E    FLOSSIE       130730    1800    22.6N   161.1W    25    1011    FZPN40 AND REANALYSIS    
06E    FLOSSIE       130731    0000    23.5N   162.5W   ---    1012    FZPN40 AND REANALYSIS    
06E    FLOSSIE       130731    0600    23.7N   164.2W   ---    1013    WAVE REANALYSIS    
06E    FLOSSIE       130731    1200    25.0N   164.9W   ---    1016    WAVE REANALYSIS    
06E    FLOSSIE       130731    1800    25.5N   166.4W   ---    1016    WAVE REANALYSIS    
06E    FLOSSIE       130801    0000    26.2N   167.9W   ---    ----    WAVE REANALYSIS    
06E    FLOSSIE       130801    0600    26.8N   168.3W   ---    ----    WAVE REANALYSIS    
06E    FLOSSIE       130801    1200    26.7N   169.0W   ---    ----    WAVE REANALYSIS    
06E    FLOSSIE       130801    1800    ----    171.8W   ---    ----    WAVE REANALYSIS    
                                    
System:GIL           Invest:99E       TD# 07E
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
99E    INVEST        130729    0000    10.0N   107.0W    20    1009        
07E    GIL           130729    0600    10.2N   108.1W    20    1010        
07E    GIL           130729    1200    10.4N   109.2W    20    1010        
07E    GIL           130729    1800    10.6N   110.3W    20    1009        
07E    GIL           130730    0000    11.2N   111.6W    20    1009        
07E    GIL           130730    0600    11.7N   112.9W    20    1009        
07E    GIL           130730    1200    12.1N   114.2W    25    1008        
07E    GIL           130730    1800    12.5N   115.6W    35    1005        
07E    GIL           130731    0000    12.9N   116.9W    40    1002        
07E    GIL           130731    0600    13.2N   118.3W    45    1001        
07E    GIL           130731    1200    13.4N   119.3W    50    1000        
07E    GIL           130731    1200    13.4N   119.3W    50    1000        
07E    GIL           130731    1800    13.6N   120.2W    65     992        
07E    GIL           130801    0000    13.9N   121.2W    70     990        
07E    GIL           130801    0600    14.2N   122.3W    70     990        
07E    GIL           130801    1200    14.3N   123.4W    70     990        
07E    GIL           130801    1800    14.3N   124.6W    70     988        
07E    GIL           130802    0000    14.4N   125.9W    75     985        
07E    GIL           130802    0600    14.5N   126.9W    75     985        
07E    GIL           130802    1200    14.6N   128.0W    65     990        
07E    GIL           130802    1800    14.6N   129.0W    60     992        
07E    GIL           130803    0000    14.7N   130.0W    55     995        
07E    GIL           130803    0600    14.9N   131.0W    50     999        
07E    GIL           130803    0600    14.9N   131.0W    50     999        
07E    GIL           130803    1200    15.2N   132.1W    50     999        
07E    GIL           130803    1800    15.2N   133.2W    45    1001        
07E    GIL           130804    0000    15.0N   134.1W    40    1003        
07E    GIL           130804    0600    14.7N   134.8W    35    1006        
07E    GIL           130804    1200    14.5N   135.5W    30    1007        
07E    GIL           130804    1800    14.3N   136.2W    30    1007        
07E    GIL           130805    0000    14.1N   136.8W    30    1007        
07E    GIL           130805    0600    13.8N   137.5W    25    1007        
07E    GIL           130805    1200    13.6N   138.2W    25    1007        
07E    GIL           130805    1800    13.5N   139.0W    30    1006        
07E    GIL           130806    0000    13.4N   139.8W    30    1006        
07E    GIL           130806    0600    13.4N   140.3W    35    1006        
07E    GIL           130806    1200    13.3N   140.9W    35    1006        
07E    GIL           130806    1800    13.3N   141.5W    30    1008        
07E    GIL           130807    0000    13.4N   142.2W    25    1010        
07E    GIL           130807    0600    13.5N   142.8W    25    1010        
07E    GIL           130807    1200    13.6N   143.5W    25    1010        
07E    GIL           130807    1800    14.0N   144.6W    25    1010        
07E    GIL           130808    0000    14.4N   145.3W    25    1010    PHNC FINAL    
07E    GIL           130808    0600    14.7N   146.1W    20    1010        
                                    
System:HENRIETTE     Invest:90E       TD# 08E
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
90E    INVEST        130729    1800     9.6N   103.3W    20    1009        
08E    HENRIETTE     130730    0000    10.0N   104.7W    20    1009        
08E    HENRIETTE     130730    0600    10.4N   105.9W    25    1009        
08E    HENRIETTE     130730    1200    10.8N   107.2W    25    1009        
08E    HENRIETTE     130730    1800    11.5N   108.5W    25    1009        
08E    HENRIETTE     130731    0000    11.8N   109.4W    25    1009        
08E    HENRIETTE     130731    0600    12.0N   110.1W    25    1009        
08E    HENRIETTE     130731    1200    12.3N   110.9W    25    1009        
08E    HENRIETTE     130731    1800    12.4N   111.8W    25    1009        
08E    HENRIETTE     130801    0000    12.5N   113.0W    25    1009        
08E    HENRIETTE     130801    0600    12.6N   114.4W    25    1009        
08E    HENRIETTE     130801    1200    12.6N   115.1W    25    1009        
08E    HENRIETTE     130801    1800    12.6N   116.2W    25    1009        
08E    HENRIETTE     130802    0000    12.7N   116.8W    25    1009        
08E    HENRIETTE     130802    0600    12.7N   117.6W    25    1009        
08E    HENRIETTE     130802    1200    12.8N   118.5W    25    1009        
08E    HENRIETTE     130802    1800    12.9N   119.5W    25    1009        
08E    HENRIETTE     130803    0000    13.0N   120.4W    25    1009        
08E    HENRIETTE     130803    0600    12.8N   121.5W    25    1009        
08E    HENRIETTE     130803    1200    12.8N   122.5W    25    1009        
08E    HENRIETTE     130803    1800    12.7N   123.5W    25    1009        
08E    HENRIETTE     130804    0000    12.7N   124.4W    30    1008        
08E    HENRIETTE     130804    0600    12.7N   125.3W    35    1006        
08E    HENRIETTE     130804    1200    12.4N   126.1W    35    1005        
08E    HENRIETTE     130804    1800    12.1N   126.6W    40    1004        
08E    HENRIETTE     130805    0000    11.8N   127.1W    40    1004        
08E    HENRIETTE     130805    0600    11.8N   127.5W    45    1002        
08E    HENRIETTE     130805    1200    12.1N   128.0W    50     999        
08E    HENRIETTE     130805    1800    12.6N   128.7W    55     996        
08E    HENRIETTE     130806    0000    13.2N   129.6W    60     994        
08E    HENRIETTE     130806    0600    13.6N   130.5W    65     991        
08E    HENRIETTE     130806    1200    14.0N   131.2W    70     986        
08E    HENRIETTE     130806    1800    14.5N   132.0W    75     984        
08E    HENRIETTE     130807    0000    14.9N   132.7W    80     981        
08E    HENRIETTE     130807    0600    15.4N   133.5W    80     981        
08E    HENRIETTE     130807    1200    16.0N   134.5W    75     983        
08E    HENRIETTE     130807    1800    16.5N   135.4W    75     983        
08E    HENRIETTE     130808    0000    16.8N   136.2W    75     984        
08E    HENRIETTE     130808    0600    17.1N   137.0W    75     984        
08E    HENRIETTE     130808    1200    17.2N   137.9W    85     980        
08E    HENRIETTE     130808    1800    17.2N   138.9W    90     976        
08E    HENRIETTE     130809    0000    17.1N   139.9W    85     980        
08E    HENRIETTE     130809    0600    16.6N   140.8W    65     992        
08E    HENRIETTE     130809    1200    16.2N   141.8W    60     995        
08E    HENRIETTE     130809    1800    15.7N   143.3W    55     996        
08E    HENRIETTE     130810    0000    15.1N   144.6W    50     998        
08E    HENRIETTE     130810    0600    14.4N   145.9W    45    1002        
08E    HENRIETTE     130810    1200    14.1N   147.6W    45    1002        
08E    HENRIETTE     130810    1800    14.0N   149.3W    45    1002        
08E    HENRIETTE     130811    0000    13.9N   151.0W    35    1006        
08E    HENRIETTE     130811    0600    13.7N   153.0W    35    1008        
08E    HENRIETTE     130811    1200    13.6N   155.1W    30    1009        
08E    HENRIETTE     130811    1800    13.5N   157.2W    30    1010    PHFO FINAL    
08E    HENRIETTE     130811    2330    13.5N   159.2W   ---    ----    TXPN41    
08E    HENRIETTE     130812    0530    13.3N   161.5W   ---    ----    TXPN41    
08E    HENRIETTE     130812    0600    13.1N   161.5W   ---    ----    TXPN24 KNEW T1.0/1.0/S0.0/24    
08E    HENRIETTE     130812    1200    13.1N   163.4W   ---    ----    TXPN24 KNEW T1.5/1.5/D1.0/12    
08E    HENRIETTE     130812    1800    13.2N   165.6W   ---    ----    TXPN24 KNES    
08E    HENRIETTE     130813    0000    13.1N   167.6W   ---    ----    TXPN24 KNES    
08E    HENRIETTE     130813    0530    12.6N   169.1W   ---    ----    TXPS24 KNES    

=== C. PACIFIC ===                                    
No Systems tracked                                                                        
                  
=== W. PACIFIC ===
No Systems tracked 
                                    
System:Invest        Invest:91W       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
91W    INVEST        130703    0000    12.8N   120.6E    15    1010        
91W    INVEST        130703    0600    13.0N   120.2E    15    1010        
91W    INVEST        130703    1200    13.2N   119.0E    15    1010        
91W    INVEST        130703    1800    13.3N   118.3E    15    1010        
91W    INVEST        130704    0000    13.4N   117.6E    15    1010        
                                    
                                    
                                    
System:SOULIK/HUANING Invest:92W       TD# 07W
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
92W    INVEST        130704    1800    20.1N   162.0E    15    1010        
07W    SOULIK        130705    0000    20.1N   160.7E    15    1010        
07W    SOULIK        130705    0600    20.0N   159.3E    15    1010        
07W    SOULIK        130705    1200    20.0N   158.6E    15    1010        
07W    SOULIK        130705    1800    20.0N   157.5E    15    1010        
07W    SOULIK        130706    0000    20.0N   156.2E    15    1010        
07W    SOULIK        130706    0600    19.9N   155.3E    15    1010        
07W    SOULIK        130706    1200    19.6N   153.9E    15    1010        
07W    SOULIK        130706    1800    19.8N   152.3E    15    1010        
07W    SOULIK        130707    0000    20.1N   150.6E    15    1010    RJTD=30KT 1010MB (19.0N 151.0E)    
07W    SOULIK        130707    0600    19.7N   148.9E    15    1006    RJTD=30KT 1010MB (19.1N 149.7E)    
07W    SOULIK        130707    1200    19.4N   148.4E    20    1007    RJTD=30KT 1010MB (19.3N 148.7E)    
07W    SOULIK        130707    1800    19.3N   147.1E    30    1000    PGTW#1 RJTD=30KT 1006MB (19.3N 147.1E)    
07W    SOULIK        130708    0000    19.2N   145.3E    40     993    RJTD=35KT 1002MB (19.3N 145.5E)    
07W    SOULIK        130708    0600    19.1N   143.7E    45     989    RJTD=40KT 998MB (19.2N 143.9E)    
07W    SOULIK        130708    1200    19.1N   142.5E    55     982    RJTD=50KT 985MB (19.2N 142.7E)    
07W    SOULIK        130708    1800    19.4N   141.5E    65     974    RJTD=60KT 975MB (19.4N 141.5E)    
07W    SOULIK        130709    0000    19.6N   140.4E    75     967    RJTD=65KT 970MB (19.6N 140.4E)    
07W    SOULIK        130709    0600    19.9N   139.3E    90     956    RJTD=70KT 965MB (19.8N 139.4E)    
07W    SOULIK        130709    1200    20.3N   138.1E    95     952    RJTD=80KT 950MB (20.3N 138.1E)    
07W    SOULIK        130709    1800    20.7N   137.1E   115     937    RJTD=90KT 935MB (20.7N 137.1E)    
07W    SOULIK        130710    0000    21.1N   135.8E   125     929    PAGASA=HUANING RJTD=100KT 925MB (21.1N 135.8E)    
07W    SOULIK        130710    0600    21.4N   134.8E   125     929    RJTD=100KT 925MB (21.4N 134.8E)    
07W    SOULIK        130710    1200    21.8N   133.5E   120     933    RJTD=100KT 925MB (21.8N 133.5E)    
07W    SOULIK        130710    1800    22.0N   132.2E   115     937    RJTD=100KT 925MB (21.9N 132.3E)    
07W    SOULIK        130711    0000    22.1N   131.0E   105     944    RJTD=95KT 930MB (22.1N 130.9E)    
07W    SOULIK        130711    0600    22.3N   129.7E    95     952    RJTD=90KT 935MB (22.4N 129.8E)    
07W    SOULIK        130711    1200    22.4N   128.4E    95     952    RJTD=85KT 940MB (22.4N 128.4E)    
07W    SOULIK        130711    1800    22.5N   126.9E    95     952    RJTD=85KT 945MB (22.6N 127.0E)    
07W    SOULIK        130712    0000    22.7N   125.9E    95     952    RJTD=80KT 950MB (22.8N 125.9E)    
07W    SOULIK        130712    0600    23.2N   124.9E    90     956    RJTD=75KT 955MB (23.2N 124.9E) VHHH=90KT 945MB (23.3N 124.9E)    
07W    SOULIK        130712    1200    23.8N   123.8E    85     959    RJTD=80KT 950MB (23.9N 123.9E) VHHH=90KT 945MB (23.9N 123.8E)    
07W    SOULIK        130712    1800    24.8N   122.3E    80     963    RJTD=80KT 950MB (24.8N 122.3E) VHHH=90KT 945MB (24.7N 122.3E)    
07W    SOULIK        130713    0000    25.4N   121.1E    75     967    RJTD=60KT 970MB (25.0N 121.2E)    
07W    SOULIK        130713    0600    25.8N   120.1E    70     970    RJTD=60KT 975MB (25.9N 120.2E)    
07W    SOULIK        130713    1200    26.8N   119.1E    60     978    PGTW FINAL RJTD=50KT 990MB (26.7N 118.8E)    
07W    SOULIK        130713    1800    27.7N   118.4E    50     985    RJTD=40KT 994MB (27.6N 116.8E) RKSL=40KT 994MB (27.3N 118.0E)    
07W    SOULIK        130714    0000    28.7N   117.7E    40     993    RJTD=TD 998MB (28N 115E)    
07W    SOULIK        130714    0600    29.8N   117.1E    30    1000    RJTD=998MB    
07W    SOULIK        130714    1200    30.7N   116.9E    25    1002    RJTD=1000MB    
07W    SOULIK        130714    1800    32.5N   116.3E   ---    1000    Reanalysis    
07W    SOULIK        130715    0000    33.8N   115.2E   ---    1002    REANALYSIS    
07W    SOULIK        130715    0600    37.4N   116.0E   ---     998    REANALYSIS    
07W    SOULIK        130715    1200    38.1N   117.7E   ---     998    REANALYSIS    
                                    
System:CIMARON/ISANG Invest:93W       TD# 08W
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
93W    INVEST        130712    0000     7.6N   139.8E    15    1010        
08W    CIMARON       130712    0600     7.6N   138.6E    15    1010        
