Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks November 2011
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - November 2011

The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/ in any documents or publications using these 
data. We would also appreciate receiving a copy of the relevant publications.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information


--- Med ---                                   

System: NoName           Invest: N/A         TD# 01M                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
IN       INVEST         111107    1200      40.6N        5.9E    ---      ----        ST1.5/               
01M      INVEST         111107    1800      41.1n        5.3E    15       ----        T2.5/2.5/D1.5/24     
01M      NONAME         111107    1930      41.1N        5.5E    ---      ----                 
01M      NONAME         111108    0000      41.4N        5.4E    ---      ----        T3.0/3.0/D2.5/24               
01M      NONAME         111108    0600      41.5N        5.8E    ---      ----        T3.0/3.0/D1.5/24               
01M      NONAME         111108    1200      42.1N        6.2E    ---      ----        T2.5/3.0/W0.5/12               
01M      NONAME         111108    1800      42.8N        6.5E    ---      ----        T3.0/3.0/D0.5/24               
01M      NONAME         111109    0000      42.6N        6.4E    ---      ----        T2.0/3.0/W1.0/06               
01M      NONAME         111109    0600      42.7N        6.1E    ---      ----        T1.0/2.0/W2.0/12               
01M      NONAME         111109    1200      43.2N        4.7E    ---      ----        TOO WEAK. 
Note:  Although this system was designated 01M, soon after the system ended, the Naval Research
       Lab announced that it would no longer designate or track systems in the Med. Dvorak numbers
       were posted by the NOAA Satellite and Information Service on their website 
       http://www.ssd.noaa.gov/PS/TROP/tdpositions.html  Dvorak numbers suggest maximum wind speeds
       of 45 knots.

---  S. ATLANTIC ---
NO SYSTEMS TRACKED                                             
                                             
                                             
--- Atlantic ---

System: SEAN             Invest: 98L          TD# 19L                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
98L      INVEST         111105    0600      33.0N       73.8W     45       1005          
98L      INVEST         111105    1200      31.2N       72.5W     45       1005          
98L      INVEST         111105    1800      29.8N       71.1W     45       1005          
98L      INVEST         111106    0000      28.7N       69.8W     45       1005          
98L      INVEST         111106    0600      28.4N       68.7W     45       1005          
98L      INVEST         111106    1200      28.3N       68.4W     45       1005          
98L      INVEST         111106    1800      28.0N       68.6W     45       1005          
98L      INVEST         111107    0000      27.8N       68.7W     40       1005          
98L      INVEST         111107    0600      27.7N       68.8W     40       1005          
98L      INVEST         111107    1200      27.6N       69.0W     40       1005          
19L      SEAN           111107    1800      27.5N       69.3W     40       1004          
19L      SEAN           111108    0000      27.4N       69.5W     40       1003          
19L      SEAN           111108    0600      27.5N       69.4W     40       1002          
19L      SEAN           111108    1200      27.6N       69.4W     45       1000          
19L      SEAN           111108    1800      27.8N       69.6W     45        999          
19L      SEAN           111109    0000      27.8N       69.9W     45        999          
19L      SEAN           111109    0600      27.8N       70.2W     50        996          
19L      SEAN           111109    1200      27.9N       70.4W     50        994          
19L      SEAN           111109    1800      28.3N       70.6W     55        991          
19L      SEAN           111110    0000      29.0N       70.7W     55        991          
19L      SEAN           111110    0600      29.7N       70.9W     55        991          
19L      SEAN           111110    1200      30.2N       70.7W     55        983          
19L      SEAN           111110    1800      30.5N       70.0W     55        983          
19L      SEAN           111111    0000      31.0N       69.0W     55        983          
19L      SEAN           111111    0600      32.2N       67.2W     50        987          
19L      SEAN           111112    1200      40.0N       55.0W     35       1000          
                                             
                                             
                                             
System: invest           Invest: 99l          TD# n/a                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
99L      INVEST         111119    1200      22.3N       52.4W     25      1013          
99L      INVEST         111119    1800      22.3N       52.9W     25      1012          
99L      INVEST         111120    0000      22.3N       53.4W     25      1011          
99L      INVEST         111120    0600      22.5N       53.5W     25      1010          
99L      INVEST         111120    1200      22.8N       53.4W     25      1010          
99L      INVEST         111120    1800      23.2N       53.2W     25      1009          
99L      INVEST         111121    0000      24.6N       52.5W     25      1009          
99L      INVEST         111121    0600      25.8N       51.9W     30      1008          
99L      INVEST         111121    1200      27.3N       51.7W     35      1007          
99L      INVEST         111121    1800      28.5N       51.0W     40      1005          
99L      INVEST         111122    0000      28.7N       50.6W     40      1005          
99L      INVEST         111122    0600      29.1N       50.0W     40      1005          
99L      INVEST         111122    1200      29.3N       47.9W     35      1005          
99L      INVEST         111122    1800      31.0N       46.7W     35      1004          
99L      INVEST         111123    0000      31.3N       44.7W     40      1004          
99L      INVEST         111123    0600      31.6N       42.3W     40      1004          
99L      INVEST         111123    1200      31.9N       39.3W     40      1004          
99L      INVEST         111123    1800      32.2N       36.8W     40      1001          
99L      INVEST         111124    0000      33.5N       33.6W     50       995          
                                             
                                             
System: INVEST           Invest: 90L          TD# N/A                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
90L      INVEST         111129    1200      18.9N       59.7W     30      1006          
90L      INVEST         111129    1800      20.0N       59.3W     30      1006          
90L      INVEST         111130    0000      21.0N       59.0W     30      1005          
90L      INVEST         111130    0600      22.1N       58.9W     35      1004          
90L      INVEST         111130    1200      23.1N       58.9W     35      1004          
90L      INVEST         111130    1800      24.9N       59.3W     35      1004          
90L      INVEST         111201    0000      26.8N       59.9W     35      1004          
90L      INVEST         111201    0600      28.8N       60.1W     35      1005          
90L      INVEST         111201    1200      31.3N       60.3W     35      1005          
                                             
                                             
                                             
---     East     PAcific     ---                              

System: KENNETH          Invest: 90E          TD# 13E                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
13E      THIRTEEN       111116    1200       9.0N       90.4W     20      1009          
13E      THIRTEEN       111116    1800       9.0N       91.3W     20      1009          
13E      THIRTEEN       111117    0000       9.0N       92.2W     20      1009          
13E      THIRTEEN       111117    0600       9.1N       93.1W     20      1009          
13E      THIRTEEN       111117    1200       9.1N       94.0W     20      1009          
13E      THIRTEEN       111117    1800       9.2N       94.8W     20      1009          
13E      THIRTEEN       111118    0000       9.2N       95.5W     20      1008          
13E      THIRTEEN       111118    0600       9.2N       95.9W     25      1008          
13E      THIRTEEN       111118    1200       9.2N       96.6W     25      1007          
13E      THIRTEEN       111118    1800       9.2N       97.3W     25      1007          
13E      THIRTEEN       111119    0000       9.2N       97.8W     25      1006          
13E      THIRTEEN       111119    0600       9.4N       98.6W     25      1006          
13E      THIRTEEN       111119    1200       9.7N       99.6W     25      1006          
13E      THIRTEEN       111119    1800       9.8N      100.5W     30      1006          
13E      KENNETH        111120    0000      10.2N      101.9W     30      1006          
13E      KENNETH        111120    0600      10.3N      103.1W     30      1005          
13E      KENNETH        111120    1200      10.7N      104.1W     30      1005          
13E      KENNETH        111120    1800      11.4N      105.0W     35      1005          
13E      KENNETH        111121    0000      12.0N      106.5W     45      1001          
13E      KENNETH        111121    0600      12.2N      107.8W     55       995          
13E      KENNETH        111121    1200      12.6N      109.1W     65       992          
13E      KENNETH        111121    1800      13.0N      110.1W     75       982          
13E      KENNETH        111122    0000      13.0N      111.3W     90       973          
13E      KENNETH        111122    0600      13.0N      112.3W    100       965          
13E      KENNETH        111122    1200      12.9N      113.4W    125       943          
13E      KENNETH        111122    1800      12.6N      114.4W    125       943          
13E      KENNETH        111123    0000      12.5N      115.3W    115       949          
13E      KENNETH        111123    0600      12.5N      116.2W    100       965          
13E      KENNETH        111123    1200      12.7N      117.2W     85       972          
13E      KENNETH        111123    1800      13.0N      118.2W     60       982          
13E      KENNETH        111124    0000      13.3N      119.3W     55       987          
13E      KENNETH        111124    0600      13.4N      120.3W     50       996          
13E      KENNETH        111124    1200      13.4N      121.1W     50       996          
13E      KENNETH        111124    1800      13.4N      121.9W     40      1002          
13E      KENNETH        111125    0000      13.4N      122.7W     40      1003          
13E      KENNETH        111125    0600      13.4N      124.1W     30      1005          
13E      KENNETH        111125    1200      13.3N      125.5W     25      1007          
13E      KENNETH        111125    1800      13.1N      127.1W     20      1008          
13E      KENNETH        111126    0000      13.1N      129.1W     20      1009          
13E      KENNETH        111126    0600      13.1N      130.8W     20      1009          
                                             
                                             
                                             
                                             
--- West Pacific ---

System: TWENTYFOUR       Invest: 98W          TD# 24W                                                                 
ID       Desigation    Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
98W      INVEST        111104    1200       9.3N      112.0E     15      1010          
98W      INVEST        111104    1800       9.4N      112.5E     15      1010          
98W      INVEST        111105    0000       9.5N      113.1E     15      1010          
98W      INVEST        111105    1800      11.5N      112.3E     15      1010          
98W      INVEST        111106    0000      11.7N      111.9E     15      1004          
98W      INVEST        111106    0600      12.0N      111.6E     20      1004          
98W      INVEST        111106    1200      12.5N      111.4E     20      1004          
98W      INVEST        111106    1800      13.0N      111.2E     20      1004          
24W      TWENTYFOUR    111107    0000      14.0N      111.0E     20      1003          
24W      TWENTYFOUR    111107    0600      15.3N      110.4E     25      1004          
24W      TWENTYFOUR    111107    1200      16.5N      109.9E     30      1000          
24W      TWENTYFOUR    111107    1800      16.0N      109.4E     30      1000          
24W      TWENTYFOUR    111108    0000      16.3N      109.2E     30      1000          
24W      TWENTYFOUR    111108    0600      16.8N      109.4E     25      1004          
24W      TWENTYFOUR    111108    1200      17.2N      109.6E     20      1007          
24W      TWENTYFOUR    111108    1800      17.0N      110.0E     20      1007          
                                             
                                             
                                             
System: INVEST           Invest: 99W          TD# N/A                                                                
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
99W      INVEST         111105    0000      14.2N      124.0E     15      1010          
99W      INVEST         111105    0600      14.4N      123.2E     15      1010          
99W      INVEST         111105    1200      14.7N      122.2E     15      1010          
99W      INVEST         111106    0000      16.6N      119.6E     15      1010          
99W      INVEST         111106    0600      16.9N      119.1E     15      1010          
99W      INVEST         111106    1200      17.4N      118.7E     15      1010          
99W      INVEST         111106    1800      18.1N      118.3E     15      1010          
99W      INVEST         111107    0000      19.1N      117.6E     15      1006          
99W      INVEST         111107    0600      20.3N      117.3E     15      1006          


System: INVEST           Invest: 90W          TD# N/A                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                               
                        NO POSITION DATA AVAILABLE
                 
System: INVEST           Invest: 91W          TD# N/A                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
91W      INVEST         111113    0600       7.3N      135.0E     15      1010          
91W      INVEST         111113    1200       7.5N      133.0E     15      1010          
91W      INVEST         111115    0000      10.1N      122.1E     15      1010          
91W      INVEST         111115    0600      10.5N      120.9E     15      1010          
91W      INVEST         111115    1200      10.9N      119.9E     15      1010          
91W      INVEST         111115    1800      12.6N      118.9E     15      1010          
                                             
                                             
System: INVEST           Invest: 92W          TD# N/A                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
92W      INVEST         111117    1800       5.1N      161.3E     15      1010          
92W      INVEST         111118    0000       5.0N      160.9E     15      1010          
92W      INVEST         111118    0600       5.0N      160.5E     15      1010          
                                             
                                             
                                             
----- North Indian ---                              
                                             
System: FOUR             Invest: 96A          TD# 04A                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
96A      INVEST         111104    0600       9.3N       71.9E     15      1010        A.R.B. 4      
96A      INVEST         111104    1200       9.6N       71.2E     15      1010          
96A      INVEST         111104    1800       9.6N       70.5E     15      1010          
96A      INVEST         111105    0000       9.6N       69.7E     15      1010          
96A      INVEST         111105    0600       9.9N       68.6E     20      1006          
96A      INVEST         111105    1200      10.1N       67.6E     20      1006          
96A      INVEST         111105    1800      10.2N       66.6E     25      1004          
96A      INVEST         111106    0000      10.5N       65.9E     25      1004          
96A      INVEST         111106    0600      10.8N       65.3E     25      1004          
96A      INVEST         111106    1200      11.1N       64.6E     25      1004          
96A      INVEST         111106    1800      11.4N       63.9E     30      1000          
04A      FOUR           111107    0000      12.0N       62.8E     20      1007          
04A      FOUR           111107    0600      12.9N       61.9E     20      1007          
04A      FOUR           111107    1200      13.2N       60.4E     20      1007          
04A      FOUR           111107    1800      13.2N       60.0E     30      1000          
04A      FOUR           111108    0000      13.7N       59.4E     35       996          
04A      FOUR           111108    0600      13.9N       59.0E     35       996          
04A      FOUR           111108    1200      14.4N       58.7E     35       996          
04A      FOUR           111108    1800      14.9N       58.8E     35       996          
04A      FOUR           111109    0000      15.3N       58.7E     35       996          
04A      FOUR           111109    0600      15.5N       58.6E     35       996          
04A      FOUR           111109    1200      15.8N       58.5E     35       996          
04A      FOUR           111109    1800      16.1N       58.5E     30      1000          
04A      FOUR           111110    0000      16.4N       58.4E     30      1000          
04A      FOUR           111110    0600      15.9N       58.3E     30      1000          
04A      FOUR           111110    1200      14.8N       58.7E     25      1004          
04A      FOUR           111110    1800      14.5N       58.6E     25      1004          
04A      FOUR           111111    0000      14.3N       57.5E     25      1004          
04A      FOUR           111111    0600      13.7N       56.8E     15      1010          
04A      FOUR           111111    1200      13.2N       56.3E     15      1010          
04A      FOUR           111111    1800      13.2N       55.1E     15      1010          
04A      FOUR           111112    0000      13.3N       54.6E     15      1010          
                                           
                                             

System: INVEST           Invest: 97B          TD# N/A                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
97B      INVEST         111110    1800       8.5N       94.6E     15      1010          
97B      INVEST         111111    0000       8.6N       94.8E     15      1010          
97B      INVEST         111111    0600       8.8N       95.0E     15      1010          
97B      INVEST         111111    1200       8.9N       95.2E     15      1010          
97B      INVEST         111111    1800       9.0N       95.4E     15      1010          
97B      INVEST         111112    0000       9.0N       95.6E     15      1010          
97B      INVEST         111113    0600      11.7N       95.4E     15      1010          
97B      INVEST         111113    1200      12.0N       95.4E     15      1010          
97B      INVEST         111113    1800      12.3N       95.4E     15      1010          
97B      INVEST         111114    0000      12.3N       89.9E     15      1010          
                                             
                                             

System: FIVE             Invest: 98B          TD# 05A                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
98B      INVEST         111123    1200       2.5N       85.6E     15      1010        A.R.B 04        
98B      INVEST         111123    1800       2.6N       84.6E     15      1010          
98B      INVEST         111124    0000       2.7N       83.7E     15      1010          
98B      INVEST         111124    0600       2.9N       82.7E     15      1010          
98B      INVEST         111124    1200       3.3N       81.7E     15      1010          
98B      INVEST         111124    1800       3.6N       80.5E     25      1004          
98B      INVEST         111125    0000       4.1N       79.3E     25      1004          
98B      INVEST         111125    0600       4.9N       78.5E     30      1001          
98B      INVEST         111125    1200       6.1N       77.9E     30      1000          
05A      FIVE           111125    1800       7.4N       77.1E     30      1000          
05A      FIVE           111126    0000       8.2N       76.0E     35       996          
05A      FIVE           111126    0600       8.4N       75.6E     30      1000          
05A      FIVE           111126    1200       8.9N       74.8E     35       996          
05A      FIVE           111126    1800       9.6N       73.7E     35       996          
05A      FIVE           111127    0000      10.4N       73.2E     35       996          
05A      FIVE           111127    0600      11.2N       72.5E     35       996          
05A      FIVE           111127    1200      12.2N       71.4E     35       996          
05A      FIVE           111127    1800      13.5N       70.1E     35       996          
05A      FIVE           111128    0000      14.0N       69.3E     35       996          
05A      FIVE           111128    0600      14.5N       68.7E     35       996          
05A      FIVE           111128    1200      15.1N       68.1E     35       996          
05A      FIVE           111128    1800      15.5N       67.6E     35       996          
05A      FIVE           111128    1800      15.5N       67.6E     35       996          
05A      FIVE           111129    0000      15.7N       66.9E     35       996          
05A      FIVE           111129    0600      15.7N       66.5E     35       996          
05A      FIVE           111129    1200      16.4N       66.1E     35       996          
05A      FIVE           111129    1800      17.0N       65.3E     35       996          
05A      FIVE           111130    0000      17.1N       64.3E     35       996          
05A      FIVE           111130    0600      17.8N       63.9E     25      1004          
05A      FIVE           111130    1200      18.7N       63.3E     25      1004          
05A      FIVE           111130    1800      19.0N       62.8E     25      1004          
05A      FIVE           111201    0000      19.2N       62.6E     25      1004          
05A      FIVE           111201    0600      19.4N       62.3E     25      1004          
05A      FIVE           111201    1200      19.5N       62.1E     20      1007          
05A      FIVE           111201    1800      19.5N       62.3E     20      1007          
05A      FIVE           111202    0000      19.9N       62.0E     20      1007          
05A      FIVE           111202    0600      19.6N       61.6E     20      1007          
05A      FIVE           111202    1200      18.6N       61.4E     20      1007          
05A      FIVE           111202    1800      18.2N       60.9E     20      1007          
05A      FIVE           111203    0000      17.6N       60.5E     20      1007          

                                             
                                             
System: INVEST           Invest: 99B          TD# N/A                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
99B      INVEST         111128    1800       1.4N       90.9E     15      1010          
99B      INVEST         111129    0000       1.6N       90.4E     15      1010          
99B      INVEST         111129    0600       1.8N       90.0E     15      1010          
                                              
                                             
                                             
                                             
--- South Hemisphere ---                              
                                             
System: INVEST          Invest: 94P          TD# N/A                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
94P      INVEST         111031    1800      15.7S      175.6W     15      1010          
94P      INVEST         111101    0000      16.1S      173.0W     15      1010          
94P      INVEST         111101    0600      16.8S      170.5W     15      1010          
                                             
                                             
System: INVEST          Invest: 95P          TD# 01F                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
95P      INVEST         111113    1800      12.0S      176.3E     15      1010          
95P      INVEST         111114    0000      13.1S      176.7E     15      1010          
95P      INVEST         111114    0600      14.4S      177.1E     15      1010          
95P      INVEST         111114    1200      15.4S      177.4E     20      1007          
95P      INVEST         111114    1800      16.1S      177.5E     25      1005          
95P      INVEST         111115    0000      16.7S      177.6E     20      1005          
95P      INVEST         111115    0600      17.5S      177.8E     20      1007          
95P      INVEST         111115    1200      18.3S      178.2E     20      1007          
95P      INVEST         111115    1800      18.9S      178.9E     20      1007          
95P      INVEST         111116    0000      19.2S      179.8W     20      1007          
                                             
                                             
System: INVEST           Invest: 96S          TD# N/A                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
96S      INVEST         111118    1200       8.0S       56.9E     15      1010          
96S      INVEST         111118    1800       7.6S       55.8E     15      1010          
96S      INVEST         111119    0000       7.0S       54.5E     15      1010          
96S      INVEST         111119    1800       7.7S       56.0E     15      1010          
96S      INVEST         111120    0000       7.3S       56.3E     15      1010          
96S      INVEST         111120    0600       7.0S       56.7E     15      1010          
96S      INVEST         111120    1800      10.6S       60.0E     15      1010          
96S      INVEST         111121    0000      10.8S       59.7E     15      1010          
96S      INVEST         111121    0600      10.9S       59.4E     15      1010          
96S      INVEST         111121    1800      10.0S       58.3E     15      1010          
96S      INVEST         111122    0000      10.4S       58.4E     15      1010          
96S      INVEST         111122    0600      10.8S       58.5E     15      1010          
96S      INVEST         111122    1200      11.3S       58.6E     15      1010          
96S      INVEST         111122    1800      10.6S       57.9E     15      1010          
96S      INVEST         111123    0000      10.5S       57.6E     20      1007          
96S      INVEST         111123    0600      10.3S       57.3E     20      1007          
96S      INVEST         111123    1200      10.1S       57.4E     20      1005          
96S      INVEST         111123    1800       9.9S       57.1E     20      1007          
96S      INVEST         111124    0000       9.0S       56.7E     20      1007          
96S      INVEST         111124    0600       8.0S       56.2E     20      1007          
96S      INVEST         111124    1200       7.8S       57.0E     20      1007          
96S      INVEST         111124    1800       7.5S       57.5E     20      1007          
96S      INVEST         111125    0000       7.7S       58.0E     20      1007          
96S      INVEST         111125    0600       7.8S       57.6E     20      1007          
96S      INVEST         111125    1200       7.5S       57.0E     20      1007          
96S      INVEST         111125    1800       7.7S       56.7E     20      1006          
96S      INVEST         111126    0000       7.7S       56.3E     20      1007          
96S      INVEST         111126    0600       7.9S       56.0E     20      1007          
96S      INVEST         111126    1200       7.9S       54.9E     15      1010          
96S      INVEST         111126    1800       7.9S       55.2E     15      1010          
96S      INVEST         111127    0000       7.8S       55.5E     15      1010          
96S      INVEST         111127    0600       7.8S       55.8E     15      1010          
96S      INVEST         111127    1200       7.5S       56.4E     15      1010          
96S      INVEST         111127    1800       7.5S       56.8E     15      1010          
96S      INVEST         111128    0000       7.5S       58.3E     15      1010          
96S      INVEST         111128    0600       7.5S       59.4E     15      1010          
96S      INVEST         111128    1200       7.4S       60.9E     15      1010          
96S      INVEST         111128    1800       7.4S       61.5E     15      1010          
96S      INVEST         111129    0000       7.3S       62.1E     15      1010          
96S      INVEST         111129    0600       7.2S       62.7E     15      1010          
                                             
                                             
                                             
System: INVEST           Invest: 97S          TD# N/A                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
97S      INVEST         111119    0600       7.5S       65.7E     15      1010          
97S      INVEST         111119    1200       8.3S       65.7E     15      1010          
97S      INVEST         111119    1800       9.0S       65.5E     15      1010          
97S      INVEST         111120    0000       8.8S       63.3E     15      1010          
97S      INVEST         111120    0600       9.0S       62.7E     15      1010          
97S      INVEST         111120    1200       9.4S       62.0E     15      1010          
                                             
                                             
System: INVEST           Invest: 98S          TD# N/A                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
98S      INVEST         111128    0600       3.9S       79.0E     15      1010          
98S      INVEST         111128    1200       4.1S       78.7E     15      1010          
98S      INVEST         111128    1800       4.3S       78.3E     15      1010          
98S      INVEST         111202    1200      12.0S       69.8E     15      1010          
98S      INVEST         111202    1800      12.3S       69.6E     15      1010          
98S      INVEST         111203    0000      12.4S       69.5E     25      1004          
98S      INVEST         111203    0600      12.4S       69.4E     30      1000          
98S      INVEST         111203    1200      12.5S       69.3E     30      1000          
98S      INVEST         111203    1800      12.9S       69.7E     30      1000          


                  SOURCES OF TROPICAL CYCLONE INFORMATION

     The purpose of this section is to list some websites where many and
  varied types of tropical cyclone information are archived.  Many readers
  will know about these already, but for the benefit of those who don't,
  I wanted to include them. 

  (1) Aircraft Reconnaissance Information
  ---------------------------------------

     Various types of messages from reconnaissance aircraft may be
  retrieved from the following FTP site:

     ftp://ftp.nhc.noaa.gov/pub/products/nhc/recon/>

     Information regarding how to interpret the coded reconnaissance
  messages may be found at the following URL:

     http://www.nhc.noaa.gov/reconlist.shtml>

  Links are also included to websites with further information about the
  U. S. Air Force 53rd Weather Reconnaissance Squadron and the NOAA Air-
  craft Operations Center.

  (2) Archived Advisories
  -----------------------

     All the advisory products (public advisories, forecast/advisories,
  strike probabilities, discussions, various graphics) issued by TPC/NHC
  are archived on TPC's website.  For the current year (using 2004 as an
  example), the archived products can be found at:

     http://www.nhc.noaa.gov/archive/2004/index.shtml>

  Links to tropical products archives for earlier years are available at
  the following URL:

     http://www.nhc.noaa.gov/pastall.shtml>

  JTWC warnings for past storms are archived on the NRL Monterrey website:

     http://www.nrlmry.navy.mil/tc_pages/tc_home.html>

  On the NRL site, the link to past years can be found in the upper left 
  corner of the screen.

     I am not aware at the moment of any other TCWC which archives all
  its tropical cyclone warning/advisory products for public access, but
  if I learn of any, I will add them to this list.

  (3) Satellite Imagery
  ---------------------

     Satellite images of tropical cyclones in various sensor bands are
  available on the NRL Monterrey and University of Wisconsin websites,
  courtesy of Jeff Hawkins and Chris Velden and their associates.  The
  links are:

     http://www.nrlmry.navy.mil/tc_pages/tc_home.html>

     http://cimss.ssec.wisc.edu/tropic/tropic.html>

  On the NRL site, the link to past years can be found in the upper left 
  corner of the screen.  For the CIMSS site, a link to data archives is 
  located in the lower left portion of the screen.

     Additional tropical satellite imagery, along with looping ability for
  composite microwave imagery for the Western Hemisphere north of the
  equator, can be found at:

  (1) For the Eastern North Pacific:

     http://www.ssd.noaa.gov/PS/TROP/trop-epac.html>

  (2) For the Atlantic, Gulf of Mexico and Caribbean Sea:

     http://www.ssd.noaa.gov/PS/TROP/trop-atl.html>

============================================================================

PREPARED BY:

  Steve Young               [email protected]

Document: trak1111.htm
Updated: 24 October 2012

[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]