Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks August 1999
[Summaries and Track Data] [Prepared by Gary Padgett]

 
             GLOBAL TROPICAL CYCLONE TRACKS - AUGUST 1999

ATLANTIC (ATL) - North Atlantic Ocean, Caribbean Sea, Gulf of Mexico

NOTE:  The tracking and intensity information for Atlantic Basin
       tropical cyclones is based upon operational advisories from
       the Tropical Prediction Center/National Hurricane Center,
       located in Miami, Florida, USA.  The MSW are based on a
       1-min averaging period, which is used by all U.S. civilian
       and military weather services for tropical cyclone warnings.

*************************************************************************

Storm Name: BRET                  Cyclone Number: 03      Basin: ATL

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

99 AUG 18 1800  20.0 N   93.5 W  1010   30
99 AUG 19 0000  19.6 N   94.2 W  1007   30
99 AUG 19 0600  19.9 N   93.7 W  1007   30
99 AUG 19 1200  19.5 N   94.4 W  1008   30
99 AUG 19 1800  19.8 N   94.6 W  1006   35
99 AUG 20 0000  19.8 N   94.7 W  1000   40
99 AUG 20 0600  19.9 N   94.6 W   999   45
99 AUG 20 1200  20.7 N   94.6 W   993   55
99 AUG 20 1800  21.1 N   94.4 W   992   55
99 AUG 21 0000  22.0 N   94.4 W   981   65
99 AUG 21 0600  22.5 N   94.6 W   980   80
99 AUG 21 1200  23.2 N   94.8 W   978   80
99 AUG 21 1800  23.8 N   95.0 W   976   90
99 AUG 22 0000  24.6 N   95.1 W   953  115
99 AUG 22 0600  25.6 N   95.5 W   948  120
99 AUG 22 1200  26.2 N   96.1 W   944  120
99 AUG 22 1800  26.6 N   96.8 W   946  120
99 AUG 23 0000  26.9 N   97.4 W   955  100
99 AUG 23 0600  27.0 N   97.9 W   970   75
99 AUG 23 1200  27.3 N   98.3 W   985   40
99 AUG 23 1800  27.6 N   98.8 W   996   35
99 AUG 23 2300  28.0 N   99.5 W  1000   25        See Note
99 AUG 24 0430  28.3 N   99.8 W  1006   20
99 AUG 24 1100  28.0 N  100.6 W  1006   20
99 AUG 24 1645  27.9 N  102.0 W  1006   15
99 AUG 24 2245  27.6 N  102.9 W  1008   15
99 AUG 25 1630  27.6 N  103.8 W  1008   15

Note:  Tracking information from 23/2300 UTC onward was taken from
bulletins issued by the Hydrometeorological Prediction Center in Camp
Springs, Maryland.  This information was sent to me by John Wallace of
San Antonio, Texas.  A special thanks to John for sending me this portion
of Bret's track.

*************************************************************************

Storm Name: CINDY                 Cyclone Number: 04      Basin: ATL

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

99 AUG 19 0000  13.5 N   18.9 W  1003   30
99 AUG 19 0600  13.9 N   20.7 W  1003   30
99 AUG 19 1200  14.0 N   21.6 W  1003   30
99 AUG 19 1800  14.0 N   22.3 W  1003   30
99 AUG 20 0000  14.0 N   23.2 W  1002   30
99 AUG 20 0600  13.6 N   24.2 W  1002   30
99 AUG 20 1200  13.8 N   25.0 W  1002   30
99 AUG 20 1800  13.6 N   26.6 W  1002   35
99 AUG 21 0000  13.6 N   27.8 W  1001   40
99 AUG 21 0600  13.7 N   28.7 W   997   50
99 AUG 21 1200  13.9 N   29.4 W   994   55
99 AUG 21 1800  14.1 N   30.9 W   990   60
99 AUG 22 0000  14.2 N   32.0 W   987   65
99 AUG 22 0600  14.4 N   32.8 W   987   65
99 AUG 22 1200  14.4 N   32.3 W   987   65
99 AUG 22 1800  14.6 N   33.0 W   994   55
99 AUG 23 0000  14.9 N   33.7 W   997   50
99 AUG 23 0600  15.0 N   34.5 W   997   50
99 AUG 23 1200  15.4 N   35.9 W   997   50
99 AUG 23 1800  16.1 N   36.8 W   997   50
99 AUG 24 0000  16.5 N   38.1 W   997   50
99 AUG 24 0600  17.0 N   39.1 W   997   50
99 AUG 24 1200  17.6 N   41.1 W   997   50
99 AUG 24 1800  17.5 N   42.6 W   994   55
99 AUG 25 0000  17.7 N   43.8 W   994   55
99 AUG 25 0600  18.4 N   44.7 W   994   55
99 AUG 25 1200  19.1 N   46.2 W   994   55
99 AUG 25 1800  20.2 N   47.1 W   990   60
99 AUG 26 0000  21.7 N   48.0 W   987   65
99 AUG 26 0600  22.8 N   49.8 W   987   65
99 AUG 26 1200  24.3 N   50.5 W   987   65
99 AUG 26 1800  25.6 N   52.3 W   979   75
99 AUG 27 0000  26.5 N   53.1 W   978   80
99 AUG 27 0600  27.4 N   54.4 W   978   80
99 AUG 27 1200  27.7 N   55.4 W   970   90
99 AUG 27 1800  28.3 N   56.2 W   970   90
99 AUG 28 0000  28.7 N   56.9 W   961  100
99 AUG 28 0600  29.3 N   57.6 W   948  115
99 AUG 28 1200  30.0 N   58.0 W   944  120
99 AUG 28 1800  30.8 N   58.5 W   944  120
99 AUG 29 0000  31.5 N   58.5 W   944  120
99 AUG 29 0600  32.4 N   58.3 W   952  110
99 AUG 29 1200  33.0 N   58.2 W   965   95
99 AUG 29 1800  33.8 N   57.5 W   968   90
99 AUG 30 0000  34.3 N   56.4 W   970   90
99 AUG 30 0600  34.7 N   55.1 W   970   90
99 AUG 30 1200  35.4 N   54.9 W   975   80
99 AUG 30 1800  36.0 N   54.4 W   975   80
99 AUG 31 0000  37.6 N   53.1 W   980   70
99 AUG 31 0600  37.9 N   50.8 W   990   60
99 AUG 31 1200  40.8 N   48.1 W   995   45        See Note

Note: Shortly after 31/1200 UTC Cindy was absorbed by a large North
Atlantic extratropical cyclone.

*************************************************************************

Storm Name: DENNIS                Cyclone Number: 05      Basin: ATL

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

99 AUG 24 0000  21.0 N   68.0 W  1008   30
99 AUG 24 0600  21.3 N   68.7 W  1008   30
99 AUG 24 1200  22.0 N   70.5 W  1008   30
99 AUG 24 1800  23.0 N   71.0 W  1008   45
99 AUG 25 0000  22.8 N   71.5 W  1005   40
99 AUG 25 0600  23.0 N   72.4 W  1008   40
99 AUG 25 1200  23.2 N   72.5 W  1004   40
99 AUG 25 1800  23.1 N   72.1 W  1000   55
99 AUG 26 0000  23.5 N   72.5 W   998   55
99 AUG 26 0600  23.8 N   73.1 W   995   65
99 AUG 26 1200  24.1 N   73.7 W   994   65
99 AUG 26 1800  24.5 N   74.1 W   989   70
99 AUG 27 0000  24.8 N   74.3 W   992   70
99 AUG 27 0600  25.2 N   75.1 W   988   70
99 AUG 27 1200  25.6 N   75.6 W   988   70
99 AUG 27 1800  25.9 N   76.1 W   991   70
99 AUG 28 0000  26.0 N   76.3 W   980   70
99 AUG 28 0600  26.5 N   76.7 W   975   70
99 AUG 28 1200  27.0 N   77.0 W   972   85
99 AUG 28 1800  27.7 N   77.4 W   969   90
99 AUG 29 0000  28.4 N   77.7 W   969   90
99 AUG 29 0600  29.0 N   77.9 W   970   85
99 AUG 29 1200  30.0 N   78.4 W   971   90
99 AUG 29 1800  30.8 N   78.4 W   967   90
99 AUG 30 0000  31.9 N   78.1 W   963   90
99 AUG 30 0600  32.7 N   77.6 W   963   85
99 AUG 30 1200  33.5 N   76.5 W   965   85
99 AUG 30 1800  34.3 N   74.8 W   966   80
99 AUG 31 0000  34.9 N   73.6 W   974   80
99 AUG 31 0600  35.1 N   72.9 W   977   75
99 AUG 31 1200  35.2 N   72.8 W   983   65
99 AUG 31 1800  35.1 N   73.3 W   983   65
99 SEP 01 0000  35.3 N   73.6 W   987   60
99 SEP 01 0600  35.0 N   73.5 W   987   60
99 SEP 01 1200  35.4 N   73.5 W   989   50
99 SEP 01 1800  35.5 N   73.8 W   988   50
99 SEP 02 0000  35.3 N   73.6 W   988   50
99 SEP 02 0600  35.3 N   73.6 W   990   50
99 SEP 02 1200  35.3 N   73.6 W   990   50
99 SEP 02 1800  34.8 N   74.0 W   990   50
99 SEP 03 0000  34.1 N   74.1 W   990   50
99 SEP 03 0600  33.6 N   74.3 W   990   50
99 SEP 03 1200  33.1 N   74.0 W   990   50
99 SEP 03 1800  33.0 N   73.8 W   985   50
99 SEP 04 0000  33.1 N   74.1 W   985   50
99 SEP 04 0600  33.3 N   74.5 W   986   50
99 SEP 04 1200  33.8 N   75.3 W   986   55
99 SEP 04 1800  34.5 N   76.0 W   984   60
99 SEP 05 0000  35.0 N   76.8 W   985   45
99 SEP 05 0600  35.5 N   77.7 W   990   30
99 SEP 05 1200  36.1 N   78.8 W   995   30
99 SEP 05 1700  36.2 N   79.3 W   997   25        See Note
99 SEP 05 2300  36.4 N   79.6 W  1000   20
99 SEP 06 0515  36.5 N   79.9 W  1003   15
99 SEP 06 1035  36.8 N   79.8 W  1004   15
99 SEP 06 1700  37.6 N   79.6 W  1008   15
99 SEP 06 2300  40.4 N   78.8 W  1008   10        Becoming Extratropical
99 SEP 07 1700  43.3 N   77.8 W  1006   25        Extratropical

Note: Tracking information from 05/1700 UTC onward was taken from
bulletins issued by the Hydrometeorological Prediction Center in Camp
Springs, Maryland.   This information was sent to me by John Wallace of
San Antonio, Texas.  A special thanks to John for sending me the inland
track of Dennis.  John indicated that the 06/0515 UTC and 06/2300 UTC
positions were estimates based upon continuity from his tracking maps.

*************************************************************************

Storm Name: EMILY                 Cyclone Number: 06      Basin: ATL

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

99 AUG 24 1800  11.8 N   54.0 W  1004   55
99 AUG 25 0000  12.3 N   53.9 W  1006   40
99 AUG 25 0600  12.7 N   54.3 W  1006   40
99 AUG 25 1200  12.9 N   54.8 W  1006   40
99 AUG 25 1800  13.3 N   55.5 W  1005   40
99 AUG 26 0000  13.8 N   55.7 W  1007   40
99 AUG 26 0600  14.2 N   56.2 W  1007   40
99 AUG 26 1200  15.0 N   56.6 W  1010   40
99 AUG 26 1800  16.1 N   57.0 W  1010   30
99 AUG 27 0000  16.9 N   57.1 W  1010   30
99 AUG 27 0600  18.2 N   57.0 W  1009   30
99 AUG 27 1200  19.1 N   56.9 W  1009   30
99 AUG 27 1800  20.0 N   57.0 W  1007   40
99 AUG 28 0000  21.1 N   56.6 W  1007   40
99 AUG 28 0600  22.7 N   56.8 W  1009   35
99 AUG 28 1200  23.8 N   56.7 W  1010   30        See Note

Note: The remnants of Tropical Storm Emily were absorbed into the
circulation of the large and intense Hurricane Cindy which was located
to the north and was near peak intensity at the time.

*************************************************************************
*************************************************************************

NORTHEAST PACIFIC (NEP) - North Pacific Ocean East of Longitude 180

NOTE:  The tracking and intensity information for Northeast Pacific
       Basin tropical cyclones is based upon operational advisories
       from the Tropical Prediction Center/National Hurricane Center
       in Miami, Florida, for systems east of Longitude 140W; and
       from the Central Pacific Hurricane Center, Honolulu, Hawaii,
       for systems west of Longitude 140W.  The MSW are based on a
       1-min averaging period, which is used by all U.S. civilian
       and military weather services for tropical cyclone warnings.

*************************************************************************

Storm Name: DORA (9911)           Cyclone Number: 07E     Basin: NEP/NWP

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

99 AUG 06 0000  12.2 N  100.7 W  1007   30
99 AUG 06 0600  12.4 N  102.2 W  1007   30
99 AUG 06 1200  12.9 N  103.5 W  1007   30
99 AUG 06 1800  13.2 N  105.0 W  1005   35
99 AUG 07 0000  13.6 N  106.5 W   999   45
99 AUG 07 0600  13.9 N  107.8 W   999   45
99 AUG 07 1200  14.4 N  108.5 W   997   45
99 AUG 07 1800  15.2 N  108.5 W   996   50
99 AUG 08 0000  15.1 N  110.0 W   991   60
99 AUG 08 0600  15.4 N  111.3 W   987   65
99 AUG 08 1200  15.5 N  112.5 W   987   65
99 AUG 08 1800  15.0 N  113.0 W   980   75
99 AUG 09 0000  15.0 N  114.1 W   970   90
99 AUG 09 0600  14.8 N  115.2 W   970   90
99 AUG 09 1200  14.6 N  115.9 W   970   90
99 AUG 09 1800  14.5 N  116.8 W   965   95
99 AUG 10 0000  14.5 N  117.5 W   960  100
99 AUG 10 0600  14.4 N  118.5 W   956  105
99 AUG 10 1200  14.3 N  119.4 W   952  110
99 AUG 10 1800  14.4 N  120.4 W   948  115
99 AUG 11 0000  14.5 N  121.5 W   948  115
99 AUG 11 0600  14.6 N  122.6 W   948  115
99 AUG 11 1200  14.6 N  123.8 W   948  115
99 AUG 11 1800  14.8 N  125.0 W   948  115
99 AUG 12 0000  14.9 N  126.4 W   943  120
99 AUG 12 0600  15.0 N  127.7 W   948  115
99 AUG 12 1200  15.2 N  129.1 W   948  115
99 AUG 12 1800  15.5 N  130.5 W   943  120
99 AUG 13 0000  15.5 N  132.3 W   943  120
99 AUG 13 0600  15.5 N  133.9 W   943  120
99 AUG 13 1200  15.5 N  135.7 W   948  115
99 AUG 13 1800  15.5 N  137.6 W   950  110
99 AUG 14 0000  15.6 N  139.7 W   960  100
99 AUG 14 0600  15.5 N  141.9 W   975   85
99 AUG 14 1200  15.5 N  143.3 W   985   70
99 AUG 14 1800  15.2 N  145.4 W   985   70
99 AUG 15 0000  15.2 N  147.2 W   985   70
99 AUG 15 0600  15.5 N  149.0 W   982   90
99 AUG 15 1200  15.5 N  150.8 W   978   95
99 AUG 15 1800  15.6 N  152.5 W   970   95
99 AUG 16 0000  15.8 N  154.3 W   965   95
99 AUG 16 0600  15.8 N  155.9 W   965  100
99 AUG 16 1200  15.7 N  157.7 W   972   90
99 AUG 16 1800  15.5 N  159.1 W   980   85
99 AUG 17 0000  15.5 N  160.8 W   990   80
99 AUG 17 0600  15.6 N  162.8 W   985   75
99 AUG 17 1200  15.5 N  164.1 W   987   75
99 AUG 17 1800  15.5 N  166.0 W   990   70
99 AUG 18 0000  15.6 N  167.8 W   992   65
99 AUG 18 0600  15.6 N  169.5 W   995   65
99 AUG 18 1200  15.7 N  171.4 W   995   65
99 AUG 18 1800  16.2 N  173.6 W   995   65
99 AUG 19 0000  16.5 N  175.3 W   995   65
99 AUG 19 0600  16.6 N  176.4 W   995   65 
99 AUG 19 1200  17.2 N  177.7 W   995   65
99 AUG 19 1800  17.3 N  178.9 W   995   65 
99 AUG 20 0000  18.0 N  179.2 E   996   60    45  See Note
99 AUG 20 0600  18.3 N  178.1 E   990   50    45
99 AUG 20 1200  19.1 N  177.6 E   990   45    45
99 AUG 20 1800  19.7 N  176.7 E   990   45    45
99 AUG 21 0000  20.6 N  175.4 E   990   45    45
99 AUG 21 0600  20.9 N  174.6 E   994   40    40
99 AUG 21 1200  21.3 N  173.4 E   996   40    40
99 AUG 21 1800  21.8 N  171.8 E   996   35    40
99 AUG 22 0000  22.4 N  170.7 E   998   30    35
99 AUG 22 0600  23.7 N  170.0 E   998   30    35  JMA: 23.6 N, 170.7 E
99 AUG 22 1200  24.6 N  168.9 E   998   25    35  JMA: 24.0 N, 170.1 E
99 AUG 22 1800  25.1 N  167.5 E   998   25    35  JMA: 24.2 N, 169.2 E
99 AUG 23 0000  25.3 N  167.7 E   998   25    35  JMA: 25.1 N, 169.0 E
99 AUG 23 0600  26.6 N  167.5 E  1010   25    30  JMA: 26.6 N, 169.1 E
99 AUG 23 1200  27.0 N  168.0 E  1016         25  JMA Information

Note: Central pressure and 10-min MSW estimates from 20/0000 UTC onward
provided by JMA, while coordinates and 1-min MSW were obtained from
JTWC warnings.

*************************************************************************

Storm Name: EUGENE                Cyclone Number: 08E     Basin: NEP

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

99 AUG 06 1200  12.2 N  120.3 W  1007   30
99 AUG 06 1800  12.6 N  121.2 W  1005   35
99 AUG 07 0000  13.0 N  121.9 W  1005   35
99 AUG 07 0600  13.1 N  122.7 W  1003   35
99 AUG 07 1200  13.6 N  123.6 W  1003   35
99 AUG 07 1800  13.9 N  124.5 W   997   50
99 AUG 08 0000  14.3 N  125.4 W   994   55
99 AUG 08 0600  14.3 N  126.3 W   994   55
99 AUG 08 1200  14.6 N  127.4 W   994   55
99 AUG 08 1800  14.9 N  128.2 W   983   70
99 AUG 09 0000  14.9 N  129.4 W   979   75
99 AUG 09 0600  14.5 N  130.3 W   970   90
99 AUG 09 1200  14.3 N  131.4 W   970   95
99 AUG 09 1800  14.0 N  132.4 W   965   95
99 AUG 10 0000  14.1 N  133.6 W   965   95
99 AUG 10 0600  13.8 N  134.5 W   965   95
99 AUG 10 1200  13.7 N  135.8 W   970   85
99 AUG 10 1800  13.7 N  137.0 W   970   85
99 AUG 11 0000  13.7 N  138.1 W   973   85
99 AUG 11 0600  13.7 N  139.3 W   979   75
99 AUG 11 1200  13.8 N  140.6 W   979   75
99 AUG 11 1800  13.9 N  141.5 W   980   75
99 AUG 12 0000  14.0 N  142.5 W   985   75
99 AUG 12 0600  14.2 N  143.7 W   985   75
99 AUG 12 1200  14.5 N  144.9 W   985   75
99 AUG 12 1800  14.8 N  145.5 W   990   65
99 AUG 13 0000  14.7 N  146.8 W   998   55
99 AUG 13 0600  14.7 N  147.9 W   998   55 
99 AUG 13 1200  14.7 N  149.3 W   999   55 
99 AUG 13 1800  15.0 N  150.8 W  1003   50
99 AUG 14 0000  14.7 N  152.1 W  1002   45
99 AUG 14 0600  14.6 N  153.5 W  1004   45
99 AUG 14 1200  14.6 N  154.5 W  1004   35
99 AUG 14 1800  13.8 N  156.4 W  1004   35
99 AUG 15 0000  13.2 N  157.4 W  1006   30
99 AUG 15 0600  12.7 N  158.6 W  1006   30
99 AUG 15 1200  12.2 N  159.9 W  1006   30
99 AUG 15 1800  12.0 N  162.0 W  1006   30

*************************************************************************

Storm Name: Tropical Depression   Cyclone Number: 09E     Basin: NEP

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

99 AUG 13 1800  14.3 N  117.1 W  1005   25
99 AUG 14 0000  14.7 N  118.0 W  1005   30
99 AUG 14 0600  14.9 N  119.0 W  1005   30
99 AUG 14 1200  14.8 N  118.9 W  1005   30
99 AUG 14 1800  15.0 N  119.5 W  1007   25
99 AUG 15 0000  15.5 N  120.0 W  1005   25

*************************************************************************

Storm Name: FERNANDA              Cyclone Number: 10E     Basin: NEP

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

99 AUG 17 1200  12.6 N  113.7 W  1008   30
99 AUG 17 1800  13.4 N  115.3 W  1006   30
99 AUG 18 0000  14.0 N  116.4 W  1003   30
99 AUG 18 0600  15.0 N  118.0 W  1000   35
99 AUG 18 1200  15.4 N  118.6 W  1000   40
99 AUG 18 1800  15.6 N  119.5 W  1000   45
99 AUG 19 0000  16.0 N  120.5 W  1000   45
99 AUG 19 0600  16.7 N  121.2 W  1000   45
99 AUG 19 1200  17.1 N  122.0 W   994   55
99 AUG 19 1800  16.9 N  123.0 W   997   55
99 AUG 20 0000  16.7 N  123.4 W  1000   50
99 AUG 20 0600  16.5 N  124.1 W  1003   40
99 AUG 20 1200  16.5 N  124.7 W  1004   35
99 AUG 20 1800  16.1 N  125.6 W  1004   35
99 AUG 21 0000  15.8 N  126.4 W  1004   30
99 AUG 21 0600  15.7 N  127.4 W  1006   30
99 AUG 21 1200  15.5 N  128.0 W  1006   30
99 AUG 21 1800  14.9 N  128.6 W  1006   30
99 AUG 22 0000  14.7 N  129.4 W  1006   30
99 AUG 22 0600  14.5 N  130.2 W  1006   30
99 AUG 22 1200  14.3 N  130.5 W  1006   25

*************************************************************************

Storm Name: Tropical Depression   Cyclone Number: 11E     Basin: NEP

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

99 AUG 23 1800  21.3 N  111.5 W  1000   30
99 AUG 24 0000  22.7 N  112.5 W  1000   30
99 AUG 24 0600  23.1 N  112.8 W  1000   30
99 AUG 24 1200  22.6 N  112.9 W  1003   25
99 AUG 24 1800  22.0 N  113.4 W  1003   25

*************************************************************************
*************************************************************************

NORTHWEST PACIFIC (NWP) - North Pacific Ocean West of Longitude 180

NOTE:  The tracking information for Northwest Pacific Basin tropical
       cyclones is based primarily upon operational warnings from the
       Joint Typhoon Warning Center of the U.S. Air Force and Navy at
       Pearl Harbor, Hawaii. Comparisons were made with track coordinates
       given in advisories from the meteorological services of Japan
       (JMA) and the Philippines (PAGASA).  In general, whenever the
       center position differed by more than 40-50 nm from JTWC's, an
       entry was made in the Remarks column.

       The 1-min avg MSW were taken from the JTWC advisories while the
       10-min avg MSW were obtained from PAGASA's advisories if the
       storm was in PAGASA's area of responsibility; otherwise, they
       were gleaned from JMA's advisories or high seas forecasts.  In
       a few cases the 10-min MSW given by PAGASA and JMA did not agree;
       in those cases I reported the higher value.    The estimates of
       central pressure were obtained from JMA's advisories.

       Michael V. Padua, owner of the Typhoon '99 webpage sent me the 
       PAGASA and JMA tracks for these systems--a special thanks to 
       Michael for his assistance.
       
*************************************************************************

Storm Name: PAUL (9908)           Cyclone Number: 12W     Basin: NWP

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

99 AUG 03 1200  20.9 N  137.3 E  1000   25    30  JMA: 20.0 N, 139.5 E
99 AUG 03 1800  21.3 N  136.8 E  1000   25    30  JMA: 20.7 N, 138.8 E
99 AUG 04 0000  21.5 N  137.4 E   998   30    30  JMA: 21.5 N, 136.6 E
99 AUG 04 0600  24.4 N  136.3 E   994   30    30
99 AUG 04 1200  25.4 N  135.3 E   992   30    35  JMA: 25.4 N, 136.1 E
99 AUG 04 1800  26.0 N  134.1 E   990   35    40
99 AUG 05 0000  26.8 N  133.1 E   990   45    40
99 AUG 05 0600  27.0 N  132.4 E   985   50    45
99 AUG 05 1200  27.0 N  132.2 E   985         45  JMA Warning
99 AUG 05 1800  27.1 N  132.7 E   985   35    45
99 AUG 06 0000  28.0 N  133.4 E   985   30    45  JMA: 27.9 N, 132.2 E
99 AUG 06 0600  29.5 N  133.5 E   985   25    45
99 AUG 06 1200  31.1 N  132.1 E   990   25    40  JMA: 30.6 N, 131.7 E
99 AUG 06 1800  31.2 N  130.4 E   990   25    40  JMA: 31.3 N, 129.6 E
99 AUG 07 0000  32.0 N  128.8 E   992   25    35  JMA: 32.6 N, 128.8 E
99 AUG 07 0600  33.0 N  127.1 E   994   25    30
99 AUG 07 1200  33.4 N  125.7 E         25
99 AUG 07 1800  34.4 N  124.2 E         25
99 AUG 08 0000  35.0 N  122.4 E         25

*************************************************************************

Storm Name: RACHEL (9909)         Cyclone Number: 13W     Basin: NWP

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

99 AUG 05 1800  21.0 N  115.0 E   996         25  JMA Warning
99 AUG 06 0000  21.3 N  117.0 E   996         30      "
99 AUG 06 0600  21.9 N  117.9 E   996   30    30  JMA: 21.4 N, 116.3 E
99 AUG 06 1200  22.4 N  118.8 E   996   35    30  JMA: 21.9 N, 117.7 E
99 AUG 06 1800  22.5 N  119.3 E   996   35    30  JMA: 22.0 N, 118.1 E
99 AUG 07 0000  22.6 N  119.5 E   996   35    30
99 AUG 07 0600  23.5 N  119.7 E   996   35    30
99 AUG 07 1200  24.7 N  122.7 E   994         30  JMA Warning
99 AUG 07 1800  25.5 N  124.1 E   992   30    35  JMA: 25.0 N, 124.8 E
99 AUG 08 0000  26.4 N  126.3 E   992   30    35
99 AUG 08 0600  26.9 N  127.9 E   994   35    35
99 AUG 08 1200  27.5 N  128.5 E   996   35    30
99 AUG 08 1800  28.4 N  128.4 E         30
99 AUG 09 0000  29.2 N  127.8 E         25
99 AUG 09 0600  30.0 N  126.9 E         25
99 AUG 09 1200  30.8 N  126.1 E         25
99 AUG 09 1800  32.2 N  124.3 E         20

*************************************************************************

Storm Name: Tropical Depression   Cyclone Number: 14W     Basin: NWP

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

99 AUG 08 1800  27.0 N  141.1 E         25
99 AUG 09 0000  28.8 N  140.3 E         25
99 AUG 09 0600  30.2 N  139.6 E         25
99 AUG 09 1200  31.5 N  139.2 E         30
99 AUG 09 1800  32.2 N  138.0 E         25
99 AUG 10 0000  32.9 N  137.3 E         25
99 AUG 10 0600  33.6 N  136.7 E         25
99 AUG 10 1200  34.7 N  136.3 E         20

*************************************************************************

Storm Name: Tropical Depression   Cyclone Number: 15W     Basin: NWP

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

99 AUG 16 0600  30.9 N  127.9 E         25
99 AUG 16 1200  30.9 N  128.2 E         25
99 AUG 16 1800  31.5 N  128.8 E         25
99 AUG 17 0600  32.1 N  130.6 E         25
99 AUG 17 1200  32.9 N  130.8 E         25
99 AUG 17 1800  33.8 N  130.6 E         25
99 AUG 18 0000  34.4 N  130.9 E         25
99 AUG 18 0600  35.2 N  130.6 E         25

*************************************************************************

Storm Name: SAM/LUDING (9910)     Cyclone Number: 16W     Basin: NWP

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

99 AUG 18 0000  13.4 N  129.7 E               30  PAGASA Warning
99 AUG 18 0600  12.5 N  128.6 E         30    30  PAGASA: 13.8 N, 129.0 E
99 AUG 18 1200  13.3 N  128.3 E         30    30
99 AUG 18 1800  14.5 N  127.7 E         30    35  PAGASA: 14.5 N, 127.0 E
99 AUG 19 0000  15.5 N  127.0 E  1002   35    45  PAGASA: 15.0 N, 126.0 E
99 AUG 19 0600  16.8 N  125.7 E   998   35    45  PAGASA: 16.2 N, 124.6 E
99 AUG 19 1200  17.0 N  124.7 E   998   40    45  PAGASA: 16.3 N, 123.4 E
99 AUG 19 1800  17.3 N  123.6 E   992   45    45  PAGASA: 17.0 N, 122.6 E
99 AUG 20 0000  17.9 N  122.5 E   990   50    50  PAGASA: 18.0 N, 121.7 E
99 AUG 20 0600  18.5 N  121.0 E   990   55    50
99 AUG 20 1200  18.4 N  120.2 E   985   55    50
99 AUG 20 1800  18.7 N  119.1 E   985   55    50
99 AUG 21 0000  19.0 N  118.7 E   980   60    55
99 AUG 21 0600  19.9 N  117.8 E   980   65    55
99 AUG 21 1200  20.3 N  116.8 E   980   60    55
99 AUG 21 1800  21.1 N  115.6 E   980   60    55  JMA: 20.5 N, 115.9 E
